SUBEX
|
Last 5 Year ShareHolding (%) History of SUBEX
Last 8 QuartersSep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 | ||
---|---|---|---|---|---|---|---|---|---|
Promoter and Promoter Group | |||||||||
Indian Promoters | - | - | - | - | - | - | - | - | |
Individuals / Hindu Undivided Family | - | - | - | - | - | - | - | - | |
Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
Bodies Corporate | - | - | - | - | - | - | - | - | |
Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Partnership Firms | - | - | - | - | - | - | - | - | |
Promoter Group | - | - | - | - | - | - | - | - | |
Employees Welfare Fund | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Foreign Promoters | - | - | - | - | - | - | - | - | |
Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
'Bodies Corporate | - | - | - | - | - | - | - | - | |
Institutions | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Total of Promoter and Promoter Group | - | - | - | - | - | - | - | - | |
Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Public Shareholding | |||||||||
Institutions | 1.06 % | 1.09 % | 1.24 % | 1.42 % | 1.00 % | 0.85 % | 1.00 % | 0.83 % | |
Mutual Funds / UTI | - | - | - | 0.11 % | 0.08 % | - | - | - | |
Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Insurance Companies | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | |
Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
Venture Capital Funds | - | - | - | - | - | - | - | - | |
Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
Alternate Investment Funds | - | - | - | - | - | - | - | - | |
Foreign Portfolio investors | 1.06 % | 1.08 % | 1.23 % | 1.30 % | 0.91 % | 0.84 % | 0.99 % | 0.81 % | |
 Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
State Finance Corporation | - | - | - | - | - | - | - | - | |
Foreign Bodies DR | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Non-Institutions | 98.93 % | 98.91 % | 98.76 % | 98.58 % | 98.99 % | 99.15 % | 99.00 % | 99.17 % | |
Bodies Corporate | 4.92 % | 5.01 % | 6.46 % | 12.90 % | 14.15 % | 13.70 % | 11.33 % | 6.24 % | |
Individuals | - | - | - | - | - | - | - | - | |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 59.01 % | 59.30 % | 57.27 % | 48.06 % | 47.82 % | 47.99 % | 49.46 % | 53.33 % | |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 26.26 % | 25.59 % | 26.04 % | 29.46 % | 28.85 % | 28.88 % | 29.11 % | 29.71 % | |
NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
Employee Trusts | 1.38 % | 1.38 % | 1.38 % | 1.53 % | 1.56 % | 1.79 % | 1.98 % | 2.03 % | |
Any Others (Specify) | 5.03 % | 5.20 % | - | 4.31 % | 4.24 % | - | 4.31 % | - | |
Clearing Members | - | - | - | - | - | - | 0.06 % | 0.09 % | |
Non Resident Indians | 2.32 % | 2.40 % | 2.42 % | 2.29 % | 2.34 % | 2.42 % | 2.60 % | 2.65 % | |
Directors & their Relatives & Friends | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.20 % | 0.22 % | 0.22 % | |
Foreign Collaborators | - | - | - | - | - | - | - | - | |
Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
Trusts | - | - | - | 0.02 % | 0.03 % | 0.02 % | - | 0.01 % | |
Hindu Undivided Families | 5.03 % | 5.20 % | 5.15 % | 4.28 % | 4.20 % | 4.15 % | 4.24 % | 4.50 % | |
Foreign Corporate Bodies | - | - | - | - | - | - | - | - | |
Shares in transit | - | - | - | - | - | - | - | - | |
Market Maker | - | - | - | - | - | - | - | - | |
ESOP/ESOS/ESPS | - | - | - | - | - | - | - | 0.40 % | |
Societies | - | - | - | - | - | - | - | - | |
Escrow Account | - | - | - | - | - | - | - | - | |
Any Other | - | - | - | - | - | - | - | - | |
Total Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | |
- | - | - | - | - | - | - | - | ||
Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
Compare ShareHolding of peers of SUBEX
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
SUBEX | ₹1,244.8 Cr | -5.4% | -7.2% | -35% | Stock Analytics | |
TATA CONSULTANCY SERVICES | ₹1,508,240.0 Cr | -2.4% | -4.2% | 10.3% | Stock Analytics | |
INFOSYS | ₹791,506.0 Cr | -2.2% | -0.8% | 24.3% | Stock Analytics | |
HCL TECHNOLOGIES | ₹515,990.0 Cr | -1.7% | 0.1% | 33.4% | Stock Analytics | |
WIPRO | ₹318,788.0 Cr | -2.6% | 3.4% | 40.6% | Stock Analytics | |
LTIMINDTREE | ₹170,392.0 Cr | -7.6% | -7.6% | -6.3% | Stock Analytics |
SUBEX Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
SUBEX | -5.4% |
-7.2% |
-35% |
SENSEX | -2.1% |
-2% |
11.3% |
You may also like the below Video Courses