SUBROS
Back to ShareHolding Pattern
|
Last 5 Year Total of Promoter and Promoter Group ShareHolding (%) History of SUBROS
Last 8 QuartersSep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|
36.79 % | 36.79 % | 36.79 % | 36.79 % | 36.79 % | 36.79 % | 36.79 % | 36.79 % |
What is the latest Total of Promoter and Promoter Group Shareholding of SUBROS ?
Year | Total of Promoter and Promoter Group |
---|---|
Sep2024 | 36.79 % |
Jun2024 | 36.79 % |
Mar2024 | 36.79 % |
Dec2023 | 36.79 % |
Sep2023 | 36.79 % |
Jun2023 | 36.79 % |
Mar2023 | 36.79 % |
Dec2022 | 36.79 % |
How is Total of Promoter and Promoter Group Shareholding of SUBROS Trending?
Years | Total of Promoter and Promoter Group | % Change | |
---|---|---|---|
Sep2024 | 36.79 % | 0.00 | |
Jun2024 | 36.79 % | 0.00 | |
Mar2024 | 36.79 % | 0.00 | |
Dec2023 | 36.79 % | 0.00 | |
Sep2023 | 36.79 % | 0.00 | |
Jun2023 | 36.79 % | 0.00 | |
Mar2023 | 36.79 % | 0.00 | |
Dec2022 | 36.79 % | - |
Compare Total of Promoter and Promoter Group ShareHolding of peers of SUBROS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
SUBROS | ₹4,029.4 Cr | -4.5% | 2.7% | 23.4% | Stock Analytics | |
SAMVARDHANA MOTHERSON INTERNATIONAL | ₹109,625.0 Cr | -7.7% | -3.7% | 60.9% | Stock Analytics | |
BOSCH | ₹101,974.0 Cr | -5.3% | 1.4% | 61.7% | Stock Analytics | |
UNO MINDA | ₹60,393.4 Cr | 0.2% | -2.6% | 59.1% | Stock Analytics | |
SONA BLW PRECISION FORGINGS | ₹36,621.5 Cr | -6.7% | -13.8% | 8.4% | Stock Analytics | |
ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA | ₹22,084.0 Cr | 0.9% | -21.9% | -24.9% | Stock Analytics |
SUBROS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
SUBROS | -4.5% |
2.7% |
23.4% |
SENSEX | -5% |
0.6% |
9.2% |
You may also like the below Video Courses