HONASA CONSUMER
Back to ShareHolding Pattern
|
Last 5 Year Non Resident Indians ShareHolding (%) History of HONASA CONSUMER
Last 8 QuartersDec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 |
---|---|---|---|---|
0.41 % | 0.09 % | 0.07 % | 0.13 % | 0.10 % |
What is the latest Non Resident Indians Shareholding of HONASA CONSUMER ?
Year | Non Resident Indians |
---|---|
Dec2024 | 0.41 % |
Sep2024 | 0.09 % |
Jun2024 | 0.07 % |
Mar2024 | 0.13 % |
Dec2023 | 0.10 % |
How is Non Resident Indians Shareholding of HONASA CONSUMER Trending?
Years | Non Resident Indians | % Change | |
---|---|---|---|
Dec2024 | 0.41 % | 355.56 | |
Sep2024 | 0.09 % | 28.57 | |
Jun2024 | 0.07 % | -46.15 | |
Mar2024 | 0.13 % | 30.00 | |
Dec2023 | 0.10 % | - |
Compare Non Resident Indians ShareHolding of peers of HONASA CONSUMER
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
HONASA CONSUMER | ₹8,004.7 Cr | 2.4% | -2.3% | -48% | Stock Analytics | |
ADANI ENTERPRISES | ₹276,703.0 Cr | 7.8% | -2.4% | -21.4% | Stock Analytics | |
REDINGTON | ₹16,374.3 Cr | 2.3% | 0.9% | 20.1% | Stock Analytics | |
MMTC | ₹10,716.0 Cr | 6.8% | -6.9% | 1.2% | Stock Analytics | |
LLOYDS ENTERPRISES | ₹7,121.4 Cr | 5.4% | 17.5% | 54.1% | Stock Analytics | |
MSTC | ₹4,451.7 Cr | 6.3% | -11.6% | -27.5% | Stock Analytics |
HONASA CONSUMER Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
HONASA CONSUMER | 2.4% |
-2.3% |
-48% |
SENSEX | -1% |
-5% |
5.6% |
You may also like the below Video Courses