ADANI WILMAR
Back to ShareHolding Pattern
|
Last 5 Year Foreign Portfolio investors ShareHolding (%) History of ADANI WILMAR
Last 8 QuartersSep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|
0.93 % | 0.73 % | 0.77 % | 0.65 % | 0.63 % | 1.14 % | 1.27 % | 1.57 % |
What is the latest Foreign Portfolio investors Shareholding of ADANI WILMAR ?
Year | Foreign Portfolio investors |
---|---|
Sep2024 | 0.93 % |
Jun2024 | 0.73 % |
Mar2024 | 0.77 % |
Dec2023 | 0.65 % |
Sep2023 | 0.63 % |
Jun2023 | 1.14 % |
Mar2023 | 1.27 % |
Dec2022 | 1.57 % |
How is Foreign Portfolio investors Shareholding of ADANI WILMAR Trending?
Years | Foreign Portfolio investors | % Change | |
---|---|---|---|
Sep2024 | 0.93 % | 27.40 | |
Jun2024 | 0.73 % | -5.19 | |
Mar2024 | 0.77 % | 18.46 | |
Dec2023 | 0.65 % | 3.17 | |
Sep2023 | 0.63 % | -44.74 | |
Jun2023 | 1.14 % | -10.24 | |
Mar2023 | 1.27 % | -19.11 | |
Dec2022 | 1.57 % | - |
Compare Foreign Portfolio investors ShareHolding of peers of ADANI WILMAR
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ADANI WILMAR | ₹38,269.7 Cr | -9.3% | -9.2% | 10.1% | Stock Analytics | |
PATANJALI FOODS | ₹63,488.5 Cr | -4.6% | -1.2% | 29.7% | Stock Analytics | |
GOKUL AGRO RESOURCES | ₹4,377.6 Cr | -1.4% | 13.7% | 162% | Stock Analytics | |
AGRO TECH FOODS | ₹2,140.2 Cr | -15.1% | -8.6% | 9.9% | Stock Analytics | |
BCL INDUSTRIES | ₹1,557.0 Cr | 0.1% | -4.3% | -2.8% | Stock Analytics | |
KRITI NUTRIENTS | ₹612.5 Cr | -0.4% | -16.2% | 58% | Stock Analytics |
ADANI WILMAR Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ADANI WILMAR | -9.3% |
-9.2% |
10.1% |
SENSEX | -1.9% |
-5% |
17.5% |
You may also like the below Video Courses