SHARDA ISPAT
Quarterly Results Analysis [Sep2024]
SHARDA ISPAT Quarterly Results
Standalone | Sep2024 UnAudited |
Jun2024 UnAudited |
Mar2024 UnAudited |
Dec2023 UnAudited |
Sep2023 UnAudited |
Jun2023 UnAudited |
Mar2023 Audited |
Dec2022 UnAudited |
---|---|---|---|---|---|---|---|---|
Revenues | ₹32 Cr | ₹48 Cr | ₹53 Cr | ₹58 Cr | ₹56 Cr | ₹60 Cr | ₹42 Cr | ₹45 Cr |
Expenses | ₹32 Cr | ₹44 Cr | ₹48 Cr | ₹54 Cr | ₹50 Cr | ₹57 Cr | ₹39 Cr | ₹43 Cr |
Operating Income | ₹1 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr |
Other Income | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Profit Before Tax | ₹1 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹1 Cr |
Profit After Tax | ₹0 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr |
EPS | ₹0.97 | ₹5.84 | ₹8.24 | ₹6.97 | ₹7.75 | ₹4.56 | ₹3.79 | ₹2.20 |
Industry Peers & Returns | 1W | 1M | 1Y |
SHARDA ISPAT | -18.9% | -32.8% | 45.8% |
NATIONAL STANDARD (INDIA) | -3.3% | -4.1% | -7% |
SARTHAK METALS | -1.6% | -17.2% | -30.6% |
SHARDA ISPAT Quarterly Revenues
Revenues | |
---|---|
Q-o-Q | -32.05 % |
Y-o-Y | -42.28 % |
Quarters | Revenues | % Change | |
---|---|---|---|
Sep2024 | ₹32 Cr | -32.05 | |
Jun2024 | ₹48 Cr | -9.31 | |
Mar2024 | ₹53 Cr | -9.71 | |
Dec2023 | ₹58 Cr | 3.73 | |
Sep2023 | ₹56 Cr | -6.39 | |
Jun2023 | ₹60 Cr | 43.26 | |
Mar2023 | ₹42 Cr | -7.04 | |
Dec2022 | ₹45 Cr | - |
SHARDA ISPAT Quarterly Operating Profit
Operating Profit | |
---|---|
Q-o-Q | -87.09 % |
Y-o-Y | -91.71 % |
Quarters | Operating Profit | % Change | |
---|---|---|---|
Sep2024 | ₹1 Cr | -87.09 | |
Jun2024 | ₹4 Cr | -18.78 | |
Mar2024 | ₹5 Cr | 1.87 | |
Dec2023 | ₹5 Cr | -22.36 | |
Sep2023 | ₹6 Cr | 76.84 | |
Jun2023 | ₹3 Cr | 27.74 | |
Mar2023 | ₹3 Cr | 58.58 | |
Dec2022 | ₹2 Cr | - |
Operating Margins | |
---|---|
Q-o-Q | -80.99 % |
Y-o-Y | -85.62 % |
Quarters | Operating Margin% | % Change | |
---|---|---|---|
Sep2024 | 1.57% | -80.99 | |
Jun2024 | 8.26% | -10.41 | |
Mar2024 | 9.22% | 12.85 | |
Dec2023 | 8.17% | -25.18 | |
Sep2023 | 10.92% | 88.93 | |
Jun2023 | 5.78% | -10.80 | |
Mar2023 | 6.48% | 70.53 | |
Dec2022 | 3.8% | - |
SHARDA ISPAT Quarterly Profit After Tax
Profit After Tax(PAT) | |
---|---|
Q-o-Q | -83.47 % |
Y-o-Y | -87.54 % |
Quarters | Profit After Tax | % Change | |
---|---|---|---|
Sep2024 | ₹0 Cr | -83.47 | |
Jun2024 | ₹3 Cr | -29.18 | |
Mar2024 | ₹4 Cr | 18.29 | |
Dec2023 | ₹4 Cr | -10.04 | |
Sep2023 | ₹4 Cr | 69.82 | |
Jun2023 | ₹2 Cr | 20.44 | |
Mar2023 | ₹2 Cr | 72.31 | |
Dec2022 | ₹1 Cr | - |
PAT Margins | |
---|---|
Q-o-Q | -75.68 % |
Y-o-Y | -78.43 % |
Quarters | PAT Margin(%) | % Change | |
---|---|---|---|
Sep2024 | 1.51 % | -75.68 | |
Jun2024 | 6.21 % | -21.89 | |
Mar2024 | 7.95 % | 30.97 | |
Dec2023 | 6.07 % | -13.29 | |
Sep2023 | 7 % | 81.35 | |
Jun2023 | 3.86 % | -15.90 | |
Mar2023 | 4.59 % | 85.83 | |
Dec2022 | 2.47 % | - |
SHARDA ISPAT Quarterly Earnings Per Share (EPS)
EPS | |
---|---|
Q-o-Q | -83.39 % |
Y-o-Y | -87.48 % |
Quarters | EPS | % Change | |
---|---|---|---|
Sep2024 | ₹0.97 | -83.39 | |
Jun2024 | ₹5.84 | -29.13 | |
Mar2024 | ₹8.24 | 18.22 | |
Dec2023 | ₹6.97 | -10.06 | |
Sep2023 | ₹7.75 | 69.96 | |
Jun2023 | ₹4.56 | 20.32 | |
Mar2023 | ₹3.79 | 72.27 | |
Dec2022 | ₹2.2 | - |
You may also like the below Video Courses
Intrinsic Value of NATIONAL STANDARD (INDIA) LTD Intrinsic Value of SARTHAK METALS LTD Intrinsic Value of SHARDA ISPAT LTD |
NATIONAL STANDARD (INDIA) LTD vs SARTHAK METALS LTD vs SHARDA ISPAT LTD