ALLIANCE INTEGRATED METALIKS
Quarterly Results Analysis [Jun2024]
ALLIANCE INTEGRATED METALIKS Quarterly Results
Standalone | Jun2024 UnAudited |
Mar2024 UnAudited |
Dec2023 UnAudited |
Sep2023 UnAudited |
Jun2023 UnAudited |
Mar2023 Audited |
Dec2022 UnAudited |
Sep2022 UnAudited |
---|---|---|---|---|---|---|---|---|
Revenues | ₹22 Cr | ₹24 Cr | ₹15 Cr | ₹16 Cr | ₹13 Cr | ₹13 Cr | ₹16 Cr | ₹13 Cr |
Expenses | ₹17 Cr | ₹21 Cr | ₹11 Cr | ₹13 Cr | ₹10 Cr | ₹14 Cr | ₹12 Cr | ₹8 Cr |
Operating Income | ₹5 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹-1 Cr | ₹4 Cr | ₹5 Cr |
Other Income | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Interest | ₹16 Cr | ₹15 Cr | ₹15 Cr | ₹21 Cr | ₹21 Cr | ₹34 Cr | ₹15 Cr | ₹15 Cr |
Depreciation | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
Profit Before Tax | ₹-17 Cr | ₹-19 Cr | ₹-21 Cr | ₹131 Cr | ₹-26 Cr | ₹67 Cr | ₹-18 Cr | ₹-18 Cr |
Profit After Tax | ₹-17 Cr | ₹-19 Cr | ₹-21 Cr | ₹131 Cr | ₹-26 Cr | ₹67 Cr | ₹-18 Cr | ₹-18 Cr |
EPS | ₹-0.44 | ₹-0.48 | ₹-0.61 | ₹3.75 | ₹-0.75 | ₹1.92 | ₹-0.51 | ₹-0.50 |
Industry Peers & Returns | 1W | 1M | 1Y |
ALLIANCE INTEGRATED METALIKS | -7.6% | -28.2% | 46.5% |
BHARAT ELECTRONICS | -3.8% | 1.6% | 117.1% |
BHARAT HEAVY ELECTRICALS | -7.2% | -14.4% | 90.2% |
THERMAX | 0.4% | -0.2% | 78.8% |
TRIVENI TURBINE | -5% | -19% | 55% |
KIRLOSKAR OIL ENGINES | -4.4% | -4.8% | 115.1% |
ELECON ENGINEERING COMPANY | -8.7% | -19.9% | 27.7% |
PRAJ INDUSTRIES | -4.4% | -9.2% | 25.7% |
SHRIRAM PISTONS & RINGS | -0.2% | -3.2% | 98.5% |
ALLIANCE INTEGRATED METALIKS Quarterly Revenues
Revenues | |
---|---|
Q-o-Q | -8.26 % |
Y-o-Y | 75.73 % |
Quarters | Revenues | % Change | |
---|---|---|---|
Jun2024 | ₹22 Cr | -8.26 | |
Mar2024 | ₹24 Cr | 63.63 | |
Dec2023 | ₹15 Cr | -7.71 | |
Sep2023 | ₹16 Cr | 26.85 | |
Jun2023 | ₹13 Cr | -3.60 | |
Mar2023 | ₹13 Cr | -18.77 | |
Dec2022 | ₹16 Cr | 24.12 | |
Sep2022 | ₹13 Cr | - |
ALLIANCE INTEGRATED METALIKS Quarterly Operating Profit
Operating Profit | |
---|---|
Q-o-Q | 68.08 % |
Y-o-Y | 128.49 % |
Quarters | Operating Profit | % Change | |
---|---|---|---|
Jun2024 | ₹5 Cr | 68.08 | |
Mar2024 | ₹3 Cr | -22.16 | |
Dec2023 | ₹4 Cr | 49.32 | |
Sep2023 | ₹3 Cr | 16.95 | |
Jun2023 | ₹2 Cr | Positive | |
Mar2023 | ₹-1 Cr | Negative | |
Dec2022 | ₹4 Cr | -6.96 | |
Sep2022 | ₹5 Cr | - |
Operating Margins | |
---|---|
Q-o-Q | 83.20 % |
Y-o-Y | 30.06 % |
Quarters | Operating Margin% | % Change | |
---|---|---|---|
Jun2024 | 24.75% | 83.20 | |
Mar2024 | 13.51% | -52.41 | |
Dec2023 | 28.39% | 61.77 | |
Sep2023 | 17.55% | -7.78 | |
Jun2023 | 19.03% | Positive | |
Mar2023 | -4.47% | Negative | |
Dec2022 | 26.89% | -25.06 | |
Sep2022 | 35.88% | - |
ALLIANCE INTEGRATED METALIKS Quarterly Profit After Tax
Profit After Tax(PAT) | |
---|---|
Q-o-Q | Negative |
Y-o-Y | Negative |
Quarters | Profit After Tax | % Change | |
---|---|---|---|
Jun2024 | ₹-17 Cr | Negative | |
Mar2024 | ₹-19 Cr | Negative | |
Dec2023 | ₹-21 Cr | Negative | |
Sep2023 | ₹131 Cr | Positive | |
Jun2023 | ₹-26 Cr | Negative | |
Mar2023 | ₹67 Cr | Positive | |
Dec2022 | ₹-18 Cr | Negative | |
Sep2022 | ₹-18 Cr | - |
PAT Margins | |
---|---|
Q-o-Q | Negative |
Y-o-Y | Negative |
Quarters | PAT Margin(%) | % Change | |
---|---|---|---|
Jun2024 | -78.43 % | Negative | |
Mar2024 | -78.47 % | Negative | |
Dec2023 | -144.36 % | Negative | |
Sep2023 | 815.55 % | Positive | |
Jun2023 | -206.44 % | Negative | |
Mar2023 | 512.15 % | Positive | |
Dec2022 | -109.6 % | Negative | |
Sep2022 | -134.94 % | - |
ALLIANCE INTEGRATED METALIKS Quarterly Earnings Per Share (EPS)
EPS | |
---|---|
Q-o-Q | Negative |
Y-o-Y | Negative |
Quarters | EPS | % Change | |
---|---|---|---|
Jun2024 | ₹-0.44 | Negative | |
Mar2024 | ₹-0.48 | Negative | |
Dec2023 | ₹-0.61 | Negative | |
Sep2023 | ₹3.75 | Positive | |
Jun2023 | ₹-0.75 | Negative | |
Mar2023 | ₹1.92 | Positive | |
Dec2022 | ₹-0.51 | Negative | |
Sep2022 | ₹-0.5 | - |
You may also like the below Video Courses
BHARAT ELECTRONICS LTD vs BHARAT HEAVY ELECTRICALS LTD vs THERMAX LTD
TRIVENI TURBINE LTD vs KIRLOSKAR OIL ENGINES LTD vs ELECON ENGINEERING COMPANY LTD