INDIAN ENERGY EXCHANGE
Back to Income Statement
|
INDIAN ENERGY EXCHANGE Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted EPS | ₹3.43 | ₹3.44 | ₹2.30 | ₹1.96 | ₹1.82 |
What is the latest Earnings Per Share (EPS) of INDIAN ENERGY EXCHANGE ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2024 | ₹3.43 |
Mar2023 | ₹3.44 |
Mar2022 | ₹2.30 |
Mar2021 | ₹1.96 |
Mar2020 | ₹1.82 |
How is Earnings Per Share (EPS) of INDIAN ENERGY EXCHANGE Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2024 | ₹3.43 | -0.29 | |
Mar2023 | ₹3.44 | 49.57 | |
Mar2022 | ₹2.30 | 17.35 | |
Mar2021 | ₹1.96 | 7.69 | |
Mar2020 | ₹1.82 | - |
Compare Earnings Per Share (EPS) of peers of INDIAN ENERGY EXCHANGE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
INDIAN ENERGY EXCHANGE | ₹15,105.4 Cr | -0.1% | 0.7% | 12.9% | Stock Analytics | |
NTPC | ₹305,154.0 Cr | 2.5% | -2.4% | -8.1% | Stock Analytics | |
POWER GRID CORPORATION OF INDIA | ₹244,745.0 Cr | 1.6% | -11.7% | -3.5% | Stock Analytics | |
ADANI POWER | ₹186,117.0 Cr | -3.3% | -8.1% | -14.6% | Stock Analytics | |
ADANI GREEN ENERGY | ₹136,940.0 Cr | -5.3% | -16.1% | -54% | Stock Analytics | |
TATA POWER COMPANY | ₹111,070.0 Cr | -0% | -3.1% | -10.7% | Stock Analytics |
INDIAN ENERGY EXCHANGE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
INDIAN ENERGY EXCHANGE | -0.1% |
0.7% |
12.9% |
SENSEX | -0.3% |
0.1% |
4.9% |
You may also like the below Video Courses