SHAILY ENGINEERING PLASTICS
|
SHAILY ENGINEERING PLASTICS Last 5 Year Balance Sheet History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | |
---|---|---|---|
EQUITY AND LIABILITIES | |||
Share Capital | ₹9.17 Cr | ₹9.17 Cr | ₹9.17 Cr |
Equity - Authorised | ₹16 Cr | ₹16 Cr | ₹16 Cr |
Equity - Issued | ₹9.17 Cr | ₹9.17 Cr | ₹9.17 Cr |
Equity Paid Up | ₹9.17 Cr | ₹9.17 Cr | ₹9.17 Cr |
Equity Shares Forfeited | - | - | - |
Adjustments to Equity | - | - | - |
Preference Capital Paid Up | - | - | - |
Face Value | ₹2.00 | ₹10.00 | ₹10.00 |
Share Warrants & Outstandings | ₹1.10 Cr | - | - |
Total Reserves | ₹449 Cr | ₹392 Cr | ₹358 Cr |
Securities Premium | ₹181 Cr | ₹181 Cr | ₹181 Cr |
Capital Reserves | ₹0.93 Cr | ₹0.93 Cr | ₹0.93 Cr |
Profit & Loss Account Balance | ₹264 Cr | ₹207 Cr | ₹173 Cr |
General Reserves | ₹1.92 Cr | ₹1.92 Cr | ₹1.92 Cr |
Other Reserves | ₹1.19 Cr | ₹1.10 Cr | ₹0.73 Cr |
Reserve excluding Revaluation Reserve | ₹449 Cr | ₹392 Cr | ₹358 Cr |
Revaluation reserve | - | - | - |
Shareholder's Funds | ₹459 Cr | ₹401 Cr | ₹367 Cr |
Minority Interest | - | - | - |
Long-Term Borrowings | - | - | - |
Secured Loans | ₹70 Cr | ₹63 Cr | ₹101 Cr |
Non Convertible Debentures | - | - | - |
Converible Debentures & Bonds | - | - | - |
Packing Credit - Bank | - | - | - |
Inter Corporate & Security Deposit | - | - | - |
Term Loans - Banks | ₹108 Cr | ₹103 Cr | ₹140 Cr |
Term Loans - Institutions | - | - | - |
Other Secured | ₹-38 Cr | ₹-40 Cr | ₹-39 Cr |
Unsecured Loans | - | - | ₹0.14 Cr |
Fixed Deposits - Public | - | - | - |
Loans and advances from subsidiaries | - | - | - |
Inter Corporate Deposits (Unsecured) | - | - | - |
Foreign Currency Convertible Notes | - | - | - |
Long Term Loan in Foreign Currency | - | - | - |
Loans - Banks | - | - | - |
Loans - Govt. | - | - | - |
Loans - Others | - | - | ₹0.14 Cr |
Other Unsecured Loan | - | - | - |
Deferred Tax Assets / Liabilities | ₹21 Cr | ₹17 Cr | ₹13 Cr |
Deferred Tax Assets | ₹6.11 Cr | ₹2.82 Cr | ₹2.12 Cr |
Deferred Tax Liability | ₹27 Cr | ₹20 Cr | ₹15 Cr |
Other Long Term Liabilities | ₹1.20 Cr | ₹1.22 Cr | ₹3.99 Cr |
Long Term Trade Payables | - | - | - |
Long Term Provisions | ₹2.19 Cr | ₹2.33 Cr | ₹1.82 Cr |
Total Non-Current Liabilities | ₹94 Cr | ₹83 Cr | ₹121 Cr |
Current Liabilities | - | - | - |
Trade Payables | ₹69 Cr | ₹53 Cr | ₹86 Cr |
Sundry Creditors | ₹69 Cr | ₹53 Cr | ₹86 Cr |
Acceptances | - | - | - |
Due to Subsidiaries- Trade Payables | - | - | - |
Other Current Liabilities | ₹60 Cr | ₹71 Cr | ₹70 Cr |
Bank Overdraft / Short term credit | - | - | - |
Advances received from customers | ₹7.59 Cr | ₹18 Cr | ₹22 Cr |
Interest Accrued But Not Due | - | - | ₹1.21 Cr |
Share Application Money | - | - | - |
Current maturity of Debentures & Bonds | - | - | - |
Current maturity - Others | - | - | - |
Other Liabilities | ₹53 Cr | ₹52 Cr | ₹47 Cr |
Short Term Borrowings | ₹99 Cr | ₹83 Cr | ₹33 Cr |
Secured ST Loans repayable on Demands | ₹99 Cr | ₹83 Cr | ₹33 Cr |
Working Capital Loans- Sec | ₹99 Cr | ₹83 Cr | ₹33 Cr |
Buyers Credits - Unsec | - | - | - |
Commercial Borrowings- Unsec | - | - | - |
Other Unsecured Loans | ₹-99 Cr | ₹-83 Cr | ₹-33 Cr |
Short Term Provisions | ₹1.28 Cr | ₹1.20 Cr | ₹0.90 Cr |
Proposed Equity Dividend | - | - | - |
Provision for Corporate Dividend Tax | - | - | - |
Provision for Tax | - | - | - |
Provision for post retirement benefits | - | - | - |
Preference Dividend | - | - | - |
Other Provisions | ₹1.28 Cr | ₹1.20 Cr | ₹0.90 Cr |
Total Current Liabilities | ₹229 Cr | ₹208 Cr | ₹190 Cr |
Total Liabilities | ₹782 Cr | ₹693 Cr | ₹677 Cr |
ASSETS | |||
Gross Block | ₹645 Cr | ₹503 Cr | ₹437 Cr |
Less: Accumulated Depreciation | ₹171 Cr | ₹136 Cr | ₹104 Cr |
Less: Impairment of Assets | - | - | - |
Net Block | ₹473 Cr | ₹367 Cr | ₹333 Cr |
Lease Adjustment A/c | - | - | - |
Capital Work in Progress | ₹15 Cr | ₹49 Cr | ₹16 Cr |
Non Current Investments | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
Long Term Investment | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
Quoted | - | - | - |
Unquoted | ₹0.39 Cr | ₹0.39 Cr | ₹0.39 Cr |
Long Term Loans & Advances | ₹21 Cr | ₹20 Cr | ₹12 Cr |
Other Non Current Assets | ₹0.09 Cr | ₹0.08 Cr | ₹3.11 Cr |
Total Non-Current Assets | ₹515 Cr | ₹455 Cr | ₹377 Cr |
Current Assets Loans & Advances | - | - | - |
Currents Investments | - | - | - |
Quoted | - | - | - |
Unquoted | - | - | - |
Inventories | ₹84 Cr | ₹73 Cr | ₹111 Cr |
Raw Materials | ₹39 Cr | ₹36 Cr | ₹45 Cr |
Work-in Progress | ₹18 Cr | ₹13 Cr | ₹17 Cr |
Finished Goods | ₹18 Cr | ₹17 Cr | ₹31 Cr |
Packing Materials | ₹2.95 Cr | ₹2.52 Cr | ₹4.07 Cr |
Stores  and Spare | ₹6.15 Cr | ₹4.05 Cr | ₹3.33 Cr |
Other Inventory | - | - | ₹11 Cr |
Sundry Debtors | ₹117 Cr | ₹92 Cr | ₹102 Cr |
Debtors more than Six months | ₹7.79 Cr | ₹3.33 Cr | ₹4.79 Cr |
Debtors Others | ₹116 Cr | ₹91 Cr | ₹99 Cr |
Cash and Bank | ₹26 Cr | ₹23 Cr | ₹47 Cr |
Cash in hand | ₹0.04 Cr | ₹0.07 Cr | ₹0.03 Cr |
Balances at Bank | ₹26 Cr | ₹23 Cr | ₹47 Cr |
Other cash and bank balances | - | - | - |
Other Current Assets | ₹4.23 Cr | ₹7.19 Cr | ₹7.93 Cr |
Interest accrued on Investments | - | - | ₹0.77 Cr |
Interest accrued on Debentures | - | - | - |
Deposits with Government | - | - | - |
Interest accrued and or due on loans | - | - | - |
Prepaid Expenses | ₹2.31 Cr | ₹2.92 Cr | ₹3.13 Cr |
Other current_assets | ₹1.92 Cr | ₹4.28 Cr | ₹4.03 Cr |
Short Term Loans and Advances | ₹36 Cr | ₹43 Cr | ₹32 Cr |
Advances recoverable in cash or in kind | ₹11 Cr | ₹7.73 Cr | ₹9.12 Cr |
Advance income tax and TDS | - | - | - |
Amounts due from directors | - | - | - |
Due From Subsidiaries | - | - | - |
Inter corporate deposits | ₹5.81 Cr | ₹5.20 Cr | - |
Corporate Deposits | - | - | - |
Other Loans & Advances | ₹19 Cr | ₹30 Cr | ₹23 Cr |
Total Current Assets | ₹267 Cr | ₹238 Cr | ₹300 Cr |
Net Current Assets (Including Current Investments) | ₹38 Cr | ₹30 Cr | ₹111 Cr |
Miscellaneous Expenses not written off | - | - | - |
Total Assets | ₹782 Cr | ₹693 Cr | ₹677 Cr |
Contingent Liabilities | ₹2.98 Cr | ₹3.05 Cr | ₹3.22 Cr |
Total Debt | ₹208 Cr | ₹187 Cr | ₹174 Cr |
Book Value | - | 437.56 | 400.06 |
Adjusted Book Value | 99.87 | 87.51 | 80.01 |
Compare Balance Sheet of peers of SHAILY ENGINEERING PLASTICS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
SHAILY ENGINEERING PLASTICS | ₹6,668.2 Cr | -2.5% | 31.9% | 337% | Stock Analytics | |
SUPREME INDUSTRIES | ₹61,575.6 Cr | -1.1% | 6.6% | 12.7% | Stock Analytics | |
ASTRAL | ₹46,594.7 Cr | -6.4% | 1.2% | -8% | Stock Analytics | |
FINOLEX INDUSTRIES | ₹14,813.9 Cr | -8.8% | -6.7% | 14.3% | Stock Analytics | |
RESPONSIVE INDUSTRIES | ₹6,714.5 Cr | -7.1% | 0.5% | -18.3% | Stock Analytics | |
PRINCE PIPES AND FITTINGS | ₹4,505.4 Cr | -3.6% | -3.8% | -44.4% | Stock Analytics |
SHAILY ENGINEERING PLASTICS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
SHAILY ENGINEERING PLASTICS | -2.5% |
31.9% |
337% |
SENSEX | -5% |
0.6% |
9.2% |
You may also like the below Video Courses