NOCIL
|
NOCIL Last 5 Year Balance Sheet History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
Share Capital | ₹167 Cr | ₹167 Cr | ₹167 Cr | ₹166 Cr | ₹166 Cr |
Equity - Authorised | ₹1,200 Cr | ₹1,200 Cr | ₹1,200 Cr | ₹1,200 Cr | ₹1,200 Cr |
Equity - Issued | ₹167 Cr | ₹167 Cr | ₹167 Cr | ₹166 Cr | ₹166 Cr |
Equity Paid Up | ₹167 Cr | ₹167 Cr | ₹167 Cr | ₹166 Cr | ₹166 Cr |
Equity Shares Forfeited | - | - | - | - | - |
Adjustments to Equity | - | - | - | - | - |
Preference Capital Paid Up | - | - | - | - | - |
Face Value | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 |
Share Warrants & Outstandings | ₹6.53 Cr | ₹5.77 Cr | ₹4.79 Cr | ₹5.46 Cr | ₹5.84 Cr |
Total Reserves | ₹1,525 Cr | ₹1,380 Cr | ₹1,274 Cr | ₹1,113 Cr | ₹1,014 Cr |
Securities Premium | ₹29 Cr | ₹29 Cr | ₹28 Cr | ₹24 Cr | ₹20 Cr |
Capital Reserves | ₹0.15 Cr | ₹0.15 Cr | ₹0.15 Cr | ₹0.15 Cr | ₹0.15 Cr |
Profit & Loss Account Balance | ₹1,399 Cr | ₹1,316 Cr | ₹1,217 Cr | ₹1,074 Cr | ₹985 Cr |
General Reserves | ₹49 Cr | ₹49 Cr | ₹49 Cr | ₹49 Cr | ₹49 Cr |
Other Reserves | ₹49 Cr | ₹-14 Cr | ₹-19 Cr | ₹-34 Cr | ₹-40 Cr |
Reserve excluding Revaluation Reserve | ₹1,525 Cr | ₹1,380 Cr | ₹1,274 Cr | ₹1,113 Cr | ₹1,014 Cr |
Revaluation reserve | - | - | - | - | - |
Shareholder's Funds | ₹1,699 Cr | ₹1,552 Cr | ₹1,445 Cr | ₹1,285 Cr | ₹1,185 Cr |
Minority Interest | - | - | - | - | - |
Long-Term Borrowings | - | - | - | - | - |
Secured Loans | - | - | - | - | - |
Non Convertible Debentures | - | - | - | - | - |
Converible Debentures & Bonds | - | - | - | - | - |
Packing Credit - Bank | - | - | - | - | - |
Inter Corporate & Security Deposit | - | - | - | - | - |
Term Loans - Banks | - | - | - | - | - |
Term Loans - Institutions | - | - | - | - | - |
Other Secured | - | - | - | - | - |
Unsecured Loans | - | - | - | - | - |
Fixed Deposits - Public | - | - | - | - | - |
Loans and advances from subsidiaries | - | - | - | - | - |
Inter Corporate Deposits (Unsecured) | - | - | - | - | - |
Foreign Currency Convertible Notes | - | - | - | - | - |
Long Term Loan in Foreign Currency | - | - | - | - | - |
Loans - Banks | - | - | - | - | - |
Loans - Govt. | - | - | - | - | - |
Loans - Others | - | - | - | - | - |
Other Unsecured Loan | - | - | - | - | - |
Deferred Tax Assets / Liabilities | ₹125 Cr | ₹111 Cr | ₹107 Cr | ₹100 Cr | ₹93 Cr |
Deferred Tax Assets | ₹5.54 Cr | ₹7.30 Cr | ₹7.94 Cr | ₹9.81 Cr | ₹11 Cr |
Deferred Tax Liability | ₹130 Cr | ₹118 Cr | ₹115 Cr | ₹109 Cr | ₹103 Cr |
Other Long Term Liabilities | ₹11 Cr | ₹6.83 Cr | ₹2.86 Cr | ₹3.86 Cr | ₹6.94 Cr |
Long Term Trade Payables | - | - | - | - | - |
Long Term Provisions | ₹15 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹17 Cr |
Total Non-Current Liabilities | ₹151 Cr | ₹134 Cr | ₹126 Cr | ₹120 Cr | ₹116 Cr |
Current Liabilities | - | - | - | - | - |
Trade Payables | ₹118 Cr | ₹127 Cr | ₹215 Cr | ₹170 Cr | ₹89 Cr |
Sundry Creditors | ₹81 Cr | ₹105 Cr | ₹150 Cr | ₹121 Cr | ₹77 Cr |
Acceptances | ₹37 Cr | ₹22 Cr | ₹65 Cr | ₹49 Cr | ₹13 Cr |
Due to Subsidiaries- Trade Payables | - | - | - | - | - |
Other Current Liabilities | ₹43 Cr | ₹39 Cr | ₹39 Cr | ₹33 Cr | ₹44 Cr |
Bank Overdraft / Short term credit | - | - | - | - | - |
Advances received from customers | ₹2.85 Cr | ₹2.16 Cr | ₹2.15 Cr | ₹1.09 Cr | ₹1.28 Cr |
Interest Accrued But Not Due | - | - | - | - | - |
Share Application Money | - | - | - | - | - |
Current maturity of Debentures & Bonds | - | - | - | - | - |
Current maturity - Others | - | - | - | - | - |
Other Liabilities | ₹40 Cr | ₹37 Cr | ₹37 Cr | ₹32 Cr | ₹43 Cr |
Short Term Borrowings | - | - | - | - | - |
Secured ST Loans repayable on Demands | - | - | - | - | - |
Working Capital Loans- Sec | - | - | - | - | - |
Buyers Credits - Unsec | - | - | - | - | - |
Commercial Borrowings- Unsec | - | - | - | - | - |
Other Unsecured Loans | - | - | - | - | - |
Short Term Provisions | ₹4.40 Cr | ₹4.92 Cr | ₹5.05 Cr | ₹6.88 Cr | ₹6.85 Cr |
Proposed Equity Dividend | - | - | - | - | - |
Provision for Corporate Dividend Tax | - | - | - | - | - |
Provision for Tax | - | - | - | ₹1.30 Cr | ₹0.01 Cr |
Provision for post retirement benefits | - | - | - | - | - |
Preference Dividend | - | - | - | - | - |
Other Provisions | ₹4.40 Cr | ₹4.92 Cr | ₹5.05 Cr | ₹5.58 Cr | ₹6.84 Cr |
Total Current Liabilities | ₹166 Cr | ₹171 Cr | ₹259 Cr | ₹210 Cr | ₹141 Cr |
Total Liabilities | ₹2,015 Cr | ₹1,857 Cr | ₹1,831 Cr | ₹1,615 Cr | ₹1,442 Cr |
ASSETS | |||||
Gross Block | ₹1,282 Cr | ₹1,253 Cr | ₹1,221 Cr | ₹1,183 Cr | ₹1,028 Cr |
Less: Accumulated Depreciation | ₹413 Cr | ₹365 Cr | ₹312 Cr | ₹266 Cr | ₹231 Cr |
Less: Impairment of Assets | - | - | - | - | - |
Net Block | ₹869 Cr | ₹887 Cr | ₹909 Cr | ₹917 Cr | ₹797 Cr |
Lease Adjustment A/c | - | - | - | - | - |
Capital Work in Progress | ₹16 Cr | ₹8.57 Cr | ₹8.37 Cr | ₹14 Cr | ₹156 Cr |
Non Current Investments | ₹119 Cr | ₹42 Cr | ₹36 Cr | ₹25 Cr | ₹24 Cr |
Long Term Investment | ₹119 Cr | ₹42 Cr | ₹36 Cr | ₹25 Cr | ₹24 Cr |
Quoted | ₹118 Cr | ₹42 Cr | ₹36 Cr | ₹19 Cr | ₹13 Cr |
Unquoted | ₹0.38 Cr | ₹0.33 Cr | ₹0.33 Cr | ₹6.33 Cr | ₹11 Cr |
Long Term Loans & Advances | ₹34 Cr | ₹37 Cr | ₹32 Cr | ₹35 Cr | ₹38 Cr |
Other Non Current Assets | ₹0.26 Cr | ₹0.50 Cr | ₹0.45 Cr | ₹0.53 Cr | ₹0.66 Cr |
Total Non-Current Assets | ₹1,039 Cr | ₹976 Cr | ₹987 Cr | ₹992 Cr | ₹1,017 Cr |
Current Assets Loans & Advances | - | - | - | - | - |
Currents Investments | ₹281 Cr | ₹176 Cr | ₹18 Cr | ₹43 Cr | ₹30 Cr |
Quoted | ₹239 Cr | ₹147 Cr | - | - | - |
Unquoted | ₹42 Cr | ₹30 Cr | ₹18 Cr | ₹43 Cr | ₹30 Cr |
Inventories | ₹223 Cr | ₹285 Cr | ₹333 Cr | ₹166 Cr | ₹136 Cr |
Raw Materials | ₹86 Cr | ₹120 Cr | ₹191 Cr | ₹119 Cr | ₹64 Cr |
Work-in Progress | ₹34 Cr | ₹30 Cr | ₹21 Cr | ₹13 Cr | ₹13 Cr |
Finished Goods | ₹90 Cr | ₹122 Cr | ₹102 Cr | ₹21 Cr | ₹48 Cr |
Packing Materials | - | - | - | - | - |
Stores  and Spare | ₹13 Cr | ₹13 Cr | ₹14 Cr | ₹7.58 Cr | ₹8.64 Cr |
Other Inventory | ₹0.52 Cr | ₹0.49 Cr | ₹4.94 Cr | ₹5.62 Cr | ₹2.02 Cr |
Sundry Debtors | ₹340 Cr | ₹346 Cr | ₹450 Cr | ₹309 Cr | ₹203 Cr |
Debtors more than Six months | ₹0.05 Cr | ₹0.05 Cr | ₹0.01 Cr | ₹0.05 Cr | - |
Debtors Others | ₹341 Cr | ₹347 Cr | ₹450 Cr | ₹309 Cr | ₹203 Cr |
Cash and Bank | ₹96 Cr | ₹57 Cr | ₹16 Cr | ₹80 Cr | ₹14 Cr |
Cash in hand | ₹0.11 Cr | ₹0.07 Cr | ₹0.11 Cr | ₹0.11 Cr | ₹0.09 Cr |
Balances at Bank | ₹95 Cr | ₹57 Cr | ₹16 Cr | ₹80 Cr | ₹14 Cr |
Other cash and bank balances | - | - | - | - | - |
Other Current Assets | ₹18 Cr | ₹12 Cr | ₹10 Cr | ₹12 Cr | ₹12 Cr |
Interest accrued on Investments | ₹8.98 Cr | ₹5.12 Cr | ₹0.31 Cr | ₹0.88 Cr | ₹0.42 Cr |
Interest accrued on Debentures | - | - | - | - | - |
Deposits with Government | - | - | - | - | - |
Interest accrued and or due on loans | - | - | - | - | - |
Prepaid Expenses | ₹8.11 Cr | ₹6.84 Cr | ₹7.60 Cr | ₹5.97 Cr | ₹6.52 Cr |
Other current_assets | ₹0.60 Cr | ₹0.38 Cr | ₹2.52 Cr | ₹4.90 Cr | ₹4.56 Cr |
Short Term Loans and Advances | ₹19 Cr | ₹4.35 Cr | ₹17 Cr | ₹13 Cr | ₹30 Cr |
Advances recoverable in cash or in kind | ₹3.12 Cr | ₹1.27 Cr | ₹2.86 Cr | ₹8.51 Cr | ₹8.06 Cr |
Advance income tax and TDS | - | - | - | - | - |
Amounts due from directors | - | - | - | - | - |
Due From Subsidiaries | - | - | - | - | - |
Inter corporate deposits | - | - | - | - | - |
Corporate Deposits | - | - | - | - | - |
Other Loans & Advances | ₹16 Cr | ₹3.08 Cr | ₹14 Cr | ₹4.31 Cr | ₹22 Cr |
Total Current Assets | ₹976 Cr | ₹881 Cr | ₹844 Cr | ₹623 Cr | ₹426 Cr |
Net Current Assets (Including Current Investments) | ₹810 Cr | ₹710 Cr | ₹585 Cr | ₹412 Cr | ₹285 Cr |
Miscellaneous Expenses not written off | - | - | - | - | - |
Total Assets | ₹2,015 Cr | ₹1,857 Cr | ₹1,831 Cr | ₹1,615 Cr | ₹1,442 Cr |
Contingent Liabilities | ₹30 Cr | ₹41 Cr | ₹40 Cr | ₹31 Cr | ₹29 Cr |
Total Debt | - | - | - | - | - |
Book Value | - | 92.80 | 86.48 | 76.96 | 71.22 |
Adjusted Book Value | 101.53 | 92.80 | 86.48 | 76.96 | 71.22 |
Compare Balance Sheet of peers of NOCIL
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
NOCIL | ₹4,089.0 Cr | -6.3% | -6.9% | -3.4% | Stock Analytics | |
PIDILITE INDUSTRIES | ₹151,055.0 Cr | -2.9% | -0.6% | 14.1% | Stock Analytics | |
SOLAR INDUSTRIES INDIA | ₹92,098.1 Cr | -1.5% | 1.8% | 48.6% | Stock Analytics | |
SRF | ₹67,451.5 Cr | 0.3% | 2.4% | -3.6% | Stock Analytics | |
GUJARAT FLUOROCHEMICALS | ₹47,726.0 Cr | 0.6% | 12.1% | 28.9% | Stock Analytics | |
DEEPAK NITRITE | ₹35,413.8 Cr | -1.4% | -3.8% | 17.1% | Stock Analytics |
NOCIL Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
NOCIL | -6.3% |
-6.9% |
-3.4% |
SENSEX | -2.7% |
-0.8% |
9.9% |
You may also like the below Video Courses