BLACK BOX
|
BLACK BOX Last 5 Year Balance Sheet History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
Share Capital | ₹34 Cr | ₹34 Cr | ₹33 Cr | ₹33 Cr | ₹30 Cr |
Equity - Authorised | ₹45 Cr | ₹45 Cr | ₹45 Cr | ₹45 Cr | ₹45 Cr |
Equity - Issued | ₹34 Cr | ₹34 Cr | ₹33 Cr | ₹33 Cr | ₹30 Cr |
Equity Paid Up | ₹34 Cr | ₹34 Cr | ₹33 Cr | ₹33 Cr | ₹30 Cr |
Equity Shares Forfeited | - | - | - | - | - |
Adjustments to Equity | - | - | - | - | - |
Preference Capital Paid Up | - | - | - | - | - |
Face Value | ₹2.00 | ₹2.00 | ₹10.00 | ₹10.00 | ₹10.00 |
Share Warrants & Outstandings | ₹1.30 Cr | ₹1.19 Cr | ₹13 Cr | ₹14 Cr | ₹2.16 Cr |
Total Reserves | ₹446 Cr | ₹261 Cr | ₹214 Cr | ₹160 Cr | ₹-208 Cr |
Securities Premium | ₹273 Cr | ₹273 Cr | ₹223 Cr | ₹220 Cr | ₹46 Cr |
Capital Reserves | ₹38 Cr | ₹38 Cr | ₹38 Cr | ₹38 Cr | ₹38 Cr |
Profit & Loss Account Balance | ₹26 Cr | ₹-111 Cr | ₹-135 Cr | ₹-208 Cr | ₹-286 Cr |
General Reserves | ₹101 Cr | ₹101 Cr | ₹101 Cr | ₹101 Cr | ₹101 Cr |
Other Reserves | ₹7.95 Cr | ₹-39 Cr | ₹-13 Cr | ₹8.64 Cr | ₹-107 Cr |
Reserve excluding Revaluation Reserve | ₹446 Cr | ₹261 Cr | ₹214 Cr | ₹160 Cr | ₹-208 Cr |
Revaluation reserve | - | - | - | - | - |
Shareholder's Funds | ₹481 Cr | ₹296 Cr | ₹260 Cr | ₹207 Cr | ₹-176 Cr |
Minority Interest | - | - | - | - | - |
Long-Term Borrowings | - | - | - | - | - |
Secured Loans | ₹361 Cr | ₹304 Cr | ₹229 Cr | ₹119 Cr | ₹15 Cr |
Non Convertible Debentures | - | - | - | - | - |
Converible Debentures & Bonds | - | - | - | - | - |
Packing Credit - Bank | - | - | - | - | - |
Inter Corporate & Security Deposit | - | - | - | - | - |
Term Loans - Banks | ₹70 Cr | ₹91 Cr | ₹108 Cr | ₹119 Cr | ₹4.88 Cr |
Term Loans - Institutions | - | - | - | - | ₹10 Cr |
Other Secured | ₹292 Cr | ₹214 Cr | ₹121 Cr | - | - |
Unsecured Loans | ₹0.45 Cr | ₹0.62 Cr | - | - | - |
Fixed Deposits - Public | - | - | - | - | - |
Loans and advances from subsidiaries | - | - | - | - | - |
Inter Corporate Deposits (Unsecured) | - | - | - | - | - |
Foreign Currency Convertible Notes | - | - | - | - | - |
Long Term Loan in Foreign Currency | - | - | - | - | - |
Loans - Banks | - | - | - | - | - |
Loans - Govt. | - | - | - | - | - |
Loans - Others | - | - | - | - | - |
Other Unsecured Loan | ₹0.45 Cr | ₹0.62 Cr | - | - | - |
Deferred Tax Assets / Liabilities | ₹-25 Cr | ₹-20 Cr | ₹-17 Cr | ₹-19 Cr | ₹-20 Cr |
Deferred Tax Assets | ₹29 Cr | ₹26 Cr | ₹23 Cr | ₹20 Cr | ₹25 Cr |
Deferred Tax Liability | ₹4.65 Cr | ₹6.56 Cr | ₹5.90 Cr | ₹1.23 Cr | ₹4.29 Cr |
Other Long Term Liabilities | ₹328 Cr | ₹284 Cr | ₹178 Cr | ₹206 Cr | ₹286 Cr |
Long Term Trade Payables | - | - | - | - | - |
Long Term Provisions | ₹54 Cr | ₹74 Cr | ₹70 Cr | ₹78 Cr | ₹197 Cr |
Total Non-Current Liabilities | ₹719 Cr | ₹643 Cr | ₹460 Cr | ₹384 Cr | ₹479 Cr |
Current Liabilities | - | - | - | - | - |
Trade Payables | ₹699 Cr | ₹1,158 Cr | ₹1,009 Cr | ₹516 Cr | ₹548 Cr |
Sundry Creditors | ₹699 Cr | ₹1,158 Cr | ₹1,009 Cr | ₹516 Cr | ₹548 Cr |
Acceptances | - | - | - | - | - |
Due to Subsidiaries- Trade Payables | - | - | - | - | - |
Other Current Liabilities | ₹766 Cr | ₹791 Cr | ₹808 Cr | ₹1,035 Cr | ₹1,108 Cr |
Bank Overdraft / Short term credit | - | - | - | - | - |
Advances received from customers | ₹503 Cr | ₹508 Cr | ₹475 Cr | ₹502 Cr | ₹421 Cr |
Interest Accrued But Not Due | - | - | - | ₹0.24 Cr | ₹17 Cr |
Share Application Money | - | - | - | - | - |
Current maturity of Debentures & Bonds | - | - | - | - | - |
Current maturity - Others | - | - | - | - | - |
Other Liabilities | ₹263 Cr | ₹283 Cr | ₹333 Cr | ₹533 Cr | ₹670 Cr |
Short Term Borrowings | ₹13 Cr | ₹26 Cr | ₹26 Cr | ₹16 Cr | ₹242 Cr |
Secured ST Loans repayable on Demands | ₹13 Cr | ₹26 Cr | ₹23 Cr | ₹16 Cr | ₹241 Cr |
Working Capital Loans- Sec | ₹13 Cr | ₹26 Cr | ₹23 Cr | ₹16 Cr | ₹94 Cr |
Buyers Credits - Unsec | - | - | - | - | - |
Commercial Borrowings- Unsec | - | - | - | - | - |
Other Unsecured Loans | ₹-13 Cr | ₹-26 Cr | ₹-20 Cr | ₹-16 Cr | ₹-93 Cr |
Short Term Provisions | ₹75 Cr | ₹69 Cr | ₹72 Cr | ₹127 Cr | ₹85 Cr |
Proposed Equity Dividend | - | - | - | - | - |
Provision for Corporate Dividend Tax | - | - | - | - | - |
Provision for Tax | ₹22 Cr | ₹9.69 Cr | ₹8.10 Cr | ₹68 Cr | ₹27 Cr |
Provision for post retirement benefits | - | - | - | - | - |
Preference Dividend | - | - | - | - | - |
Other Provisions | ₹53 Cr | ₹59 Cr | ₹64 Cr | ₹59 Cr | ₹58 Cr |
Total Current Liabilities | ₹1,553 Cr | ₹2,044 Cr | ₹1,915 Cr | ₹1,694 Cr | ₹1,983 Cr |
Total Liabilities | ₹2,753 Cr | ₹2,983 Cr | ₹2,635 Cr | ₹2,285 Cr | ₹2,285 Cr |
ASSETS | |||||
Gross Block | ₹1,149 Cr | ₹1,195 Cr | ₹1,100 Cr | ₹903 Cr | ₹781 Cr |
Less: Accumulated Depreciation | ₹341 Cr | ₹401 Cr | ₹368 Cr | ₹281 Cr | ₹225 Cr |
Less: Impairment of Assets | - | - | - | - | - |
Net Block | ₹808 Cr | ₹794 Cr | ₹732 Cr | ₹622 Cr | ₹557 Cr |
Lease Adjustment A/c | - | - | - | - | - |
Capital Work in Progress | - | - | - | - | - |
Non Current Investments | ₹32 Cr | ₹30 Cr | - | - | - |
Long Term Investment | ₹32 Cr | ₹30 Cr | - | - | - |
Quoted | - | - | - | - | - |
Unquoted | ₹32 Cr | ₹30 Cr | - | - | - |
Long Term Loans & Advances | ₹25 Cr | ₹56 Cr | ₹69 Cr | ₹67 Cr | ₹80 Cr |
Other Non Current Assets | ₹74 Cr | ₹73 Cr | ₹27 Cr | ₹40 Cr | ₹101 Cr |
Total Non-Current Assets | ₹939 Cr | ₹956 Cr | ₹828 Cr | ₹730 Cr | ₹738 Cr |
Current Assets Loans & Advances | - | - | - | - | - |
Currents Investments | - | - | - | - | - |
Quoted | - | - | - | - | - |
Unquoted | - | - | - | - | - |
Inventories | ₹246 Cr | ₹362 Cr | ₹226 Cr | ₹149 Cr | ₹137 Cr |
Raw Materials | ₹7.30 Cr | ₹7.41 Cr | ₹6.78 Cr | ₹5.68 Cr | ₹7.81 Cr |
Work-in Progress | - | - | ₹0.03 Cr | ₹0.01 Cr | ₹0.03 Cr |
Finished Goods | - | - | - | - | ₹7.81 Cr |
Packing Materials | - | - | - | - | - |
Stores  and Spare | - | - | ₹0.67 Cr | ₹0.61 Cr | - |
Other Inventory | ₹239 Cr | ₹355 Cr | ₹218 Cr | ₹142 Cr | ₹121 Cr |
Sundry Debtors | ₹386 Cr | ₹421 Cr | ₹374 Cr | ₹240 Cr | ₹361 Cr |
Debtors more than Six months | ₹156 Cr | ₹163 Cr | ₹148 Cr | ₹166 Cr | ₹40 Cr |
Debtors Others | ₹376 Cr | ₹398 Cr | ₹344 Cr | ₹230 Cr | ₹455 Cr |
Cash and Bank | ₹223 Cr | ₹210 Cr | ₹311 Cr | ₹410 Cr | ₹369 Cr |
Cash in hand | ₹0.01 Cr | ₹0.37 Cr | ₹0.02 Cr | ₹0.02 Cr | ₹0.05 Cr |
Balances at Bank | ₹223 Cr | ₹209 Cr | ₹311 Cr | ₹410 Cr | ₹369 Cr |
Other cash and bank balances | - | - | - | - | ₹0.38 Cr |
Other Current Assets | ₹667 Cr | ₹871 Cr | ₹807 Cr | ₹727 Cr | ₹618 Cr |
Interest accrued on Investments | - | - | - | ₹0.19 Cr | ₹5.57 Cr |
Interest accrued on Debentures | - | - | - | - | - |
Deposits with Government | - | - | - | - | - |
Interest accrued and or due on loans | - | - | - | - | - |
Prepaid Expenses | ₹47 Cr | ₹163 Cr | ₹211 Cr | ₹145 Cr | ₹117 Cr |
Other current_assets | ₹620 Cr | ₹708 Cr | ₹597 Cr | ₹583 Cr | ₹495 Cr |
Short Term Loans and Advances | ₹291 Cr | ₹163 Cr | ₹88 Cr | ₹28 Cr | ₹62 Cr |
Advances recoverable in cash or in kind | ₹262 Cr | ₹132 Cr | ₹60 Cr | ₹9.90 Cr | ₹7.46 Cr |
Advance income tax and TDS | - | - | - | - | - |
Amounts due from directors | - | - | - | - | - |
Due From Subsidiaries | - | - | - | - | - |
Inter corporate deposits | - | - | - | - | ₹17 Cr |
Corporate Deposits | - | - | - | - | - |
Other Loans & Advances | ₹29 Cr | ₹31 Cr | ₹28 Cr | ₹18 Cr | ₹37 Cr |
Total Current Assets | ₹1,813 Cr | ₹2,026 Cr | ₹1,807 Cr | ₹1,554 Cr | ₹1,547 Cr |
Net Current Assets (Including Current Investments) | ₹260 Cr | ₹-17 Cr | ₹-108 Cr | ₹-139 Cr | ₹-436 Cr |
Miscellaneous Expenses not written off | - | - | - | - | - |
Total Assets | ₹2,753 Cr | ₹2,983 Cr | ₹2,635 Cr | ₹2,285 Cr | ₹2,285 Cr |
Contingent Liabilities | ₹24 Cr | ₹23 Cr | ₹159 Cr | ₹75 Cr | ₹93 Cr |
Total Debt | ₹397 Cr | ₹352 Cr | ₹274 Cr | ₹176 Cr | ₹462 Cr |
Book Value | 28.54 | 17.56 | 75.28 | 59.19 | -59.93 |
Adjusted Book Value | 28.54 | 17.56 | 15.06 | 11.84 | -11.99 |
Compare Balance Sheet of peers of BLACK BOX
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
BLACK BOX | ₹9,558.2 Cr | 3% | 22.3% | 138.8% | Stock Analytics | |
ITI | ₹26,424.4 Cr | -5.9% | 24.7% | 6.6% | Stock Analytics | |
AVANTEL | ₹3,567.6 Cr | 1% | -13.7% | 28% | Stock Analytics | |
ADC INDIA COMMUNICATIONS | ₹823.4 Cr | 3.1% | 7.3% | 85.6% | Stock Analytics | |
FROG CELLSAT | ₹531.3 Cr | 7.1% | -1.9% | 61.6% | Stock Analytics | |
VALIANT COMMUNICATIONS | ₹395.6 Cr | -12% | -19.9% | 51.5% | Stock Analytics |
BLACK BOX Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
BLACK BOX | 3% |
22.3% |
138.8% |
SENSEX | -1.9% |
-5% |
17.5% |
You may also like the below Video Courses