TRF
|
Last 5 Year ShareHolding (%) History of TRF
Last 8 QuartersDec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | ||
---|---|---|---|---|---|---|---|---|---|
Promoter and Promoter Group | |||||||||
Indian Promoters | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | |
Individuals / Hindu Undivided Family | - | - | - | - | - | - | - | - | |
Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
Bodies Corporate | - | - | - | - | - | - | - | - | |
Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Partnership Firms | - | - | - | - | - | - | - | - | |
Promoter Group | - | - | - | - | - | - | - | - | |
Employees Welfare Fund | - | - | - | - | - | - | - | - | |
Other | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Foreign Promoters | - | - | - | - | - | - | - | - | |
Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
'Bodies Corporate | - | - | - | - | - | - | - | - | |
Institutions | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Total of Promoter and Promoter Group | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | 34.12 % | |
Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Public Shareholding | |||||||||
Institutions | 0.50 % | 0.44 % | 0.75 % | 0.81 % | 0.03 % | 0.03 % | 3.30 % | 2.07 % | |
Mutual Funds / UTI | - | - | - | - | - | - | - | - | |
Financial Institutions / Banks | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | |
Insurance Companies | - | - | - | - | - | - | - | - | |
Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
Venture Capital Funds | - | - | - | - | - | - | - | - | |
Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
Alternate Investment Funds | - | - | - | - | - | - | - | - | |
Foreign Portfolio investors | 0.46 % | 0.41 % | 0.72 % | 0.78 % | - | - | 3.27 % | 2.04 % | |
 Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Central Government / State Government(s) | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | |
Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
State Finance Corporation | - | - | - | - | - | - | - | - | |
Foreign Bodies DR | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Non-Institutions | 65.38 % | 65.43 % | 65.13 % | 65.07 % | 65.84 % | 65.84 % | 62.57 % | 63.80 % | |
Bodies Corporate | 8.68 % | 9.36 % | 9.19 % | 9.25 % | 7.26 % | 7.44 % | 10.47 % | 10.61 % | |
Individuals | - | - | - | - | - | - | - | - | |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 37.49 % | 38.31 % | 38.09 % | 39.64 % | 43.19 % | 44.18 % | 38.96 % | 39.51 % | |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 12.24 % | 10.98 % | 11.22 % | 9.52 % | 8.44 % | 7.19 % | 5.93 % | 6.16 % | |
NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
Employee Trusts | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | 2.44 % | - | 2.54 % | 2.65 % | - | - | |
Clearing Members | - | - | - | - | - | - | - | 0.03 % | |
Non Resident Indians | 1.12 % | 1.11 % | 1.10 % | 1.12 % | 1.33 % | 1.30 % | 1.02 % | 1.11 % | |
Directors & their Relatives & Friends | - | - | - | - | - | - | - | - | |
Foreign Collaborators | - | - | - | - | - | - | - | - | |
Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
Trusts | - | - | - | - | - | - | - | - | |
Hindu Undivided Families | 2.48 % | 2.34 % | 2.33 % | 2.30 % | 2.40 % | 2.21 % | 2.53 % | 2.76 % | |
Foreign Corporate Bodies | 1.98 % | 1.98 % | 1.98 % | 1.98 % | 1.98 % | 1.98 % | 1.98 % | 1.98 % | |
Shares in transit | - | - | - | - | - | - | - | - | |
Market Maker | - | - | - | - | - | - | - | - | |
ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
Societies | - | - | - | - | - | - | - | - | |
Escrow Account | 0.01 % | 0.01 % | 0.01 % | 0.01 % | - | - | - | - | |
Any Other | 1.38 % | 1.35 % | 1.21 % | 1.25 % | 1.24 % | 1.53 % | 1.68 % | 1.64 % | |
Total Public Shareholding | 65.88 % | 65.88 % | 65.88 % | 65.88 % | 65.88 % | 65.88 % | 65.88 % | 65.88 % | |
- | - | - | - | - | - | - | - | ||
Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
Compare ShareHolding of peers of TRF
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
TRF | ₹432.5 Cr | 2.6% | -10.8% | 47.3% | Stock Analytics | |
BHARAT ELECTRONICS | ₹206,245.0 Cr | 8.7% | -7.1% | 46.4% | Stock Analytics | |
BHARAT HEAVY ELECTRICALS | ₹74,498.8 Cr | 11.1% | -10.8% | 4.7% | Stock Analytics | |
THERMAX | ₹47,124.5 Cr | 8.7% | -16.6% | 27.3% | Stock Analytics | |
TRIVENI TURBINE | ₹21,680.8 Cr | 1.2% | -17.3% | 67.6% | Stock Analytics | |
KIRLOSKAR OIL ENGINES | ₹13,617.4 Cr | 4.4% | -13.5% | 37.4% | Stock Analytics |
TRF Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
TRF | 2.6% |
-10.8% |
47.3% |
SENSEX | -1% |
-5% |
5.6% |
You may also like the below Video Courses