CRESSANDA RAILWAY SOLUTIONS
|
Last 5 Year ShareHolding (%) History of CRESSANDA RAILWAY SOLUTIONS
Last 8 QuartersSep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 | ||
---|---|---|---|---|---|---|---|---|---|
Promoter and Promoter Group | |||||||||
Indian Promoters | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.08 % | 0.08 % | 0.08 % | |
Individuals / Hindu Undivided Family | - | - | - | - | - | - | - | - | |
Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
Bodies Corporate | - | - | - | - | - | - | - | - | |
Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Partnership Firms | - | - | - | - | - | - | - | - | |
Promoter Group | - | - | - | - | - | - | - | - | |
Employees Welfare Fund | - | - | - | - | - | - | - | - | |
Other | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.08 % | 0.08 % | 0.08 % | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Foreign Promoters | - | - | - | - | - | - | - | - | |
Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
'Bodies Corporate | - | - | - | - | - | - | - | - | |
Institutions | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Total of Promoter and Promoter Group | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.08 % | 0.08 % | 0.08 % | |
Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Public Shareholding | |||||||||
Institutions | 0.55 % | 0.83 % | 1.19 % | 0.62 % | 0.38 % | 1.34 % | 0.12 % | 0.10 % | |
Mutual Funds / UTI | - | - | - | - | - | - | - | - | |
Financial Institutions / Banks | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | |
Insurance Companies | - | - | - | - | - | - | - | - | |
Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
Venture Capital Funds | - | - | - | - | - | - | - | - | |
Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
Alternate Investment Funds | - | - | - | - | - | - | - | - | |
Foreign Portfolio investors | 0.53 % | 0.81 % | 1.17 % | 0.60 % | 0.36 % | 1.32 % | 0.10 % | 0.08 % | |
 Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
State Finance Corporation | - | - | - | - | - | - | - | - | |
Foreign Bodies DR | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Non-Institutions | 99.38 % | 99.10 % | 98.73 % | 99.31 % | 99.55 % | 98.58 % | 99.80 % | 99.82 % | |
Bodies Corporate | 53.09 % | 55.85 % | 56.14 % | 63.05 % | 65.91 % | 69.44 % | 74.10 % | 75.70 % | |
Individuals | - | - | - | - | - | - | - | - | |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 24.73 % | 21.75 % | 18.64 % | 11.52 % | 11.69 % | 8.79 % | 8.52 % | 9.14 % | |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 13.29 % | 14.52 % | 15.90 % | 17.44 % | 14.33 % | 12.60 % | 11.35 % | 10.23 % | |
NBFCs Registed with RBI | - | - | - | 0.01 % | 0.01 % | - | - | - | |
Employee Trusts | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | 5.76 % | - | 6.28 % | 6.62 % | - | - | 3.72 % | |
Clearing Members | - | - | - | - | - | - | 0.21 % | 0.04 % | |
Non Resident Indians | 0.54 % | 0.32 % | 0.24 % | 0.11 % | 0.09 % | 0.08 % | 0.06 % | 0.07 % | |
Directors & their Relatives & Friends | - | - | - | - | - | - | - | - | |
Foreign Collaborators | - | - | - | - | - | - | - | - | |
Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
Trusts | 0.05 % | 0.05 % | 0.03 % | - | - | - | - | - | |
Hindu Undivided Families | 3.75 % | 3.33 % | 2.93 % | 2.24 % | 2.54 % | 2.13 % | 1.91 % | 1.96 % | |
Foreign Corporate Bodies | - | - | - | - | - | - | - | - | |
Shares in transit | - | - | - | - | - | - | - | - | |
Market Maker | - | - | - | - | - | - | - | - | |
ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
Societies | - | - | - | - | - | - | - | - | |
Escrow Account | - | - | - | - | - | - | - | - | |
Any Other | 3.94 % | 3.28 % | 4.84 % | 4.93 % | 4.98 % | 5.54 % | 3.64 % | 2.67 % | |
Total Public Shareholding | 99.93 % | 99.93 % | 99.93 % | 99.93 % | 99.93 % | 99.92 % | 99.92 % | 99.92 % | |
- | - | - | - | - | - | - | - | ||
Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
Compare ShareHolding of peers of CRESSANDA RAILWAY SOLUTIONS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
CRESSANDA RAILWAY SOLUTIONS | ₹345.2 Cr | -18.4% | 12.8% | -62.2% | Stock Analytics | |
TATA CONSULTANCY SERVICES | ₹1,508,240.0 Cr | -3.9% | -3.1% | 10% | Stock Analytics | |
INFOSYS | ₹791,506.0 Cr | -3.5% | 1.1% | 25.3% | Stock Analytics | |
HCL TECHNOLOGIES | ₹515,990.0 Cr | -3.2% | 0.2% | 32.2% | Stock Analytics | |
WIPRO | ₹318,788.0 Cr | -2.4% | 4.8% | 42.7% | Stock Analytics | |
LTIMINDTREE | ₹170,392.0 Cr | -12.9% | -6.4% | -5.2% | Stock Analytics |
CRESSANDA RAILWAY SOLUTIONS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
CRESSANDA RAILWAY SOLUTIONS | -18.4% |
12.8% |
-62.2% |
SENSEX | -2.1% |
-2% |
11.3% |
You may also like the below Video Courses