AKSHARCHEM (INDIA)
|
Last 5 Year ShareHolding (%) History of AKSHARCHEM (INDIA)
Last 8 QuartersMar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | ||
---|---|---|---|---|---|---|---|---|---|
Promoter and Promoter Group | |||||||||
Indian Promoters | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | |
Individuals / Hindu Undivided Family | - | - | - | - | - | - | - | - | |
Central Government/State Government(s) | - | - | - | - | - | - | - | - | |
Bodies Corporate | - | - | - | - | - | - | - | - | |
Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Partnership Firms | - | - | - | - | - | - | - | - | |
Promoter Group | - | - | - | - | - | - | - | - | |
Employees Welfare Fund | - | - | - | - | - | - | - | - | |
Other | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Foreign Promoters | - | - | - | - | - | - | - | - | |
Non-Residents Individuals / Foreign Individuals | - | - | - | - | - | - | - | - | |
'Bodies Corporate | - | - | - | - | - | - | - | - | |
Institutions | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Total of Promoter and Promoter Group | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | 62.70 % | |
Pledged Promoter Holdings | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Public Shareholding | |||||||||
Institutions | 0.06 % | 0.06 % | 0.13 % | 0.45 % | 0.49 % | 0.74 % | 0.74 % | 0.74 % | |
Mutual Funds / UTI | 0.06 % | 0.06 % | 0.06 % | 0.06 % | 0.06 % | 0.06 % | 0.06 % | 0.06 % | |
Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Insurance Companies | - | - | - | - | - | - | - | - | |
Foreign Institutional Investors | - | - | - | - | - | - | - | - | |
Venture Capital Funds | - | - | - | - | - | - | - | - | |
Foreign Venture Capital Investors | - | - | - | - | - | - | - | - | |
Alternate Investment Funds | - | - | - | - | - | - | - | - | |
Foreign Portfolio investors | - | - | 0.07 % | 0.39 % | 0.43 % | 0.68 % | 0.68 % | 0.68 % | |
 Provident funds / Pension funds | - | - | - | - | - | - | - | - | |
Multilateral & Bileteral Development Financial Institution | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | - | - | - | - | - | - | |
Central Government / State Government(s) | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions / Banks | - | - | - | - | - | - | - | - | |
Stressed Assets Stabilisation Fund | - | - | - | - | - | - | - | - | |
Foreign Financial Institutions | - | - | - | - | - | - | - | - | |
State Finance Corporation | - | - | - | - | - | - | - | - | |
Foreign Bodies DR | - | - | - | - | - | - | - | - | |
Other | - | - | - | - | - | - | - | - | |
Non-Institutions | 37.25 % | 37.25 % | 37.17 % | 36.86 % | 36.82 % | 36.56 % | 36.56 % | 36.56 % | |
Bodies Corporate | 0.93 % | 0.93 % | 0.84 % | 0.85 % | 0.79 % | 1.26 % | 0.99 % | 0.76 % | |
Individuals | - | - | - | - | - | - | - | - | |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 24.24 % | 24.11 % | 23.70 % | 24.13 % | 24.09 % | 24.57 % | 24.78 % | 24.77 % | |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 4.45 % | 4.72 % | 5.16 % | 4.53 % | 4.51 % | 3.37 % | 3.37 % | 3.41 % | |
NBFCs Registed with RBI | - | - | - | - | - | - | - | - | |
Employee Trusts | - | - | - | - | - | - | - | - | |
Any Others (Specify) | - | - | 3.41 % | - | - | 3.00 % | - | - | |
Clearing Members | - | - | - | - | - | - | - | - | |
Non Resident Indians | 0.52 % | 0.46 % | 0.49 % | 0.49 % | 0.40 % | 0.80 % | 0.83 % | 0.94 % | |
Directors & their Relatives & Friends | - | - | - | - | - | - | - | - | |
Foreign Collaborators | - | - | - | - | - | - | - | - | |
Foreign Mutual Fund | - | - | - | - | - | - | - | - | |
Trusts | - | - | - | - | - | - | - | - | |
Hindu Undivided Families | 3.39 % | 1.13 % | 1.10 % | 1.04 % | 1.20 % | 1.25 % | 3.00 % | 3.10 % | |
Foreign Corporate Bodies | 2.07 % | 2.07 % | 2.07 % | 2.07 % | 2.07 % | 2.07 % | 2.07 % | 2.07 % | |
Shares in transit | - | - | - | - | - | - | - | - | |
Market Maker | - | - | - | - | - | - | - | - | |
ESOP/ESOS/ESPS | - | - | - | - | - | - | - | - | |
Societies | - | - | - | - | - | - | - | - | |
Escrow Account | - | - | - | - | - | - | - | - | |
Any Other | 1.65 % | 3.82 % | 3.81 % | 3.74 % | 3.74 % | 3.23 % | 1.51 % | 1.51 % | |
Total Public Shareholding | 37.30 % | 37.30 % | 37.30 % | 37.30 % | 37.30 % | 37.30 % | 37.30 % | 37.30 % | |
- | - | - | - | - | - | - | - | ||
Total of Promoter and Public Shareholding | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
Compare ShareHolding of peers of AKSHARCHEM (INDIA)
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
AKSHARCHEM (INDIA) | ₹165.7 Cr | -0.7% | -0.7% | -21.3% | Stock Analytics | |
SUDARSHAN CHEMICAL INDUSTRIES | ₹7,579.9 Cr | -6% | 4.1% | 46.9% | Stock Analytics | |
KIRI INDUSTRIES | ₹3,246.0 Cr | -7.5% | 1% | 71.9% | Stock Analytics | |
VIDHI SPECIALTY FOOD INGREDIENTS | ₹2,092.5 Cr | -13.8% | -12.4% | -4.7% | Stock Analytics | |
BODAL CHEMICALS | ₹777.0 Cr | -1.6% | 8.8% | -23.7% | Stock Analytics | |
SHREE PUSHKAR CHEMICALS & FERTILISERS | ₹765.6 Cr | -14.3% | -27.9% | 37.2% | Stock Analytics |
AKSHARCHEM (INDIA) Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
AKSHARCHEM (INDIA) | -0.7% |
-0.7% |
-21.3% |
SENSEX | -2.4% |
0.7% |
0.5% |
You may also like the below Video Courses