SRF
Quarterly Results Analysis [Dec2024]
SRF Quarterly Results
Consolidated | Dec2024 Audited |
Sep2024 UnAudited |
Jun2024 UnAudited |
Mar2024 UnAudited |
Dec2023 Audited |
Sep2023 Audited |
Jun2023 UnAudited |
Mar2023 Audited |
---|---|---|---|---|---|---|---|---|
Revenues | ₹3,491 Cr | ₹3,424 Cr | ₹3,464 Cr | ₹3,570 Cr | ₹3,053 Cr | ₹3,177 Cr | ₹3,338 Cr | ₹3,778 Cr |
Expenses | ₹2,872 Cr | ₹2,886 Cr | ₹2,861 Cr | ₹2,874 Cr | ₹2,487 Cr | ₹2,551 Cr | ₹2,642 Cr | ₹2,846 Cr |
Operating Income | ₹620 Cr | ₹538 Cr | ₹603 Cr | ₹696 Cr | ₹566 Cr | ₹626 Cr | ₹696 Cr | ₹932 Cr |
Other Income | ₹40 Cr | ₹33 Cr | ₹25 Cr | ₹23 Cr | ₹19 Cr | ₹29 Cr | ₹12 Cr | ₹22 Cr |
Interest | ₹96 Cr | ₹94 Cr | ₹97 Cr | ₹90 Cr | ₹67 Cr | ₹79 Cr | ₹66 Cr | ₹66 Cr |
Depreciation | ₹194 Cr | ₹194 Cr | ₹188 Cr | ₹186 Cr | ₹169 Cr | ₹161 Cr | ₹157 Cr | ₹155 Cr |
Profit Before Tax | ₹369 Cr | ₹284 Cr | ₹344 Cr | ₹443 Cr | ₹348 Cr | ₹415 Cr | ₹486 Cr | ₹733 Cr |
Profit After Tax | ₹271 Cr | ₹201 Cr | ₹252 Cr | ₹422 Cr | ₹253 Cr | ₹301 Cr | ₹359 Cr | ₹562 Cr |
EPS | ₹9.15 | ₹9.76 | ₹8.51 | ₹14.24 | ₹8.55 | ₹14.57 | ₹12.12 | ₹18.97 |
Industry Peers & Returns | 1W | 1M | 1Y |
SRF | 2.7% | 19.2% | 14.6% |
PIDILITE INDUSTRIES | -0.7% | -0.6% | 10.5% |
SOLAR INDUSTRIES INDIA | 0.4% | -2.3% | 42.2% |
GUJARAT FLUOROCHEMICALS | -5% | -14.6% | -6.4% |
DEEPAK NITRITE | -3.8% | -8.6% | -2% |
TATA CHEMICALS | -1.2% | -8.5% | -6.4% |
GODREJ INDUSTRIES | -1.1% | -25.1% | -1.5% |
AARTI INDUSTRIES | -4.5% | 4.4% | -35.3% |
ATUL | -7.2% | -10% | -1.6% |
SRF Quarterly Revenues
Revenues | |
---|---|
Q-o-Q | 1.96 % |
Y-o-Y | 14.36 % |
Quarters | Revenues | % Change | |
---|---|---|---|
Dec2024 | ₹3,491 Cr | 1.96 | |
Sep2024 | ₹3,424 Cr | -1.15 | |
Jun2024 | ₹3,464 Cr | -2.96 | |
Mar2024 | ₹3,570 Cr | 16.92 | |
Dec2023 | ₹3,053 Cr | -3.91 | |
Sep2023 | ₹3,177 Cr | -4.82 | |
Jun2023 | ₹3,338 Cr | -11.64 | |
Mar2023 | ₹3,778 Cr | - |
SRF Quarterly Operating Profit
Operating Profit | |
---|---|
Q-o-Q | 15.15 % |
Y-o-Y | 9.50 % |
Quarters | Operating Profit | % Change | |
---|---|---|---|
Dec2024 | ₹620 Cr | 15.15 | |
Sep2024 | ₹538 Cr | -10.83 | |
Jun2024 | ₹603 Cr | -13.28 | |
Mar2024 | ₹696 Cr | 22.97 | |
Dec2023 | ₹566 Cr | -9.64 | |
Sep2023 | ₹626 Cr | -10.06 | |
Jun2023 | ₹696 Cr | -25.26 | |
Mar2023 | ₹932 Cr | - |
Operating Margins | |
---|---|
Q-o-Q | 12.99 % |
Y-o-Y | -4.21 % |
Quarters | Operating Margin% | % Change | |
---|---|---|---|
Dec2024 | 17.75% | 12.99 | |
Sep2024 | 15.71% | -9.82 | |
Jun2024 | 17.42% | -10.62 | |
Mar2024 | 19.49% | 5.18 | |
Dec2023 | 18.53% | -5.99 | |
Sep2023 | 19.71% | -5.51 | |
Jun2023 | 20.86% | -15.41 | |
Mar2023 | 24.66% | - |
SRF Quarterly Profit After Tax
Profit After Tax(PAT) | |
---|---|
Q-o-Q | 34.58 % |
Y-o-Y | 6.96 % |
Quarters | Profit After Tax | % Change | |
---|---|---|---|
Dec2024 | ₹271 Cr | 34.58 | |
Sep2024 | ₹201 Cr | -20.14 | |
Jun2024 | ₹252 Cr | -40.26 | |
Mar2024 | ₹422 Cr | 66.60 | |
Dec2023 | ₹253 Cr | -15.74 | |
Sep2023 | ₹301 Cr | -16.28 | |
Jun2023 | ₹359 Cr | -36.12 | |
Mar2023 | ₹562 Cr | - |
PAT Margins | |
---|---|
Q-o-Q | 31.97 % |
Y-o-Y | -6.51 % |
Quarters | PAT Margin(%) | % Change | |
---|---|---|---|
Dec2024 | 7.76 % | 31.97 | |
Sep2024 | 5.88 % | -19.23 | |
Jun2024 | 7.28 % | -38.46 | |
Mar2024 | 11.83 % | 42.53 | |
Dec2023 | 8.3 % | -12.35 | |
Sep2023 | 9.47 % | -11.99 | |
Jun2023 | 10.76 % | -27.74 | |
Mar2023 | 14.89 % | - |
SRF Quarterly Earnings Per Share (EPS)
EPS | |
---|---|
Q-o-Q | -6.25 % |
Y-o-Y | 7.02 % |
Quarters | EPS | % Change | |
---|---|---|---|
Dec2024 | ₹9.15 | -6.25 | |
Sep2024 | ₹9.76 | 14.69 | |
Jun2024 | ₹8.51 | -40.24 | |
Mar2024 | ₹14.24 | 66.55 | |
Dec2023 | ₹8.55 | -41.32 | |
Sep2023 | ₹14.57 | 20.21 | |
Jun2023 | ₹12.12 | -36.11 | |
Mar2023 | ₹18.97 | - |
You may also like the below Video Courses