SAH POLYMERS
Quarterly Results Analysis [Sep2024]
SAH POLYMERS Quarterly Results
Consolidated | Sep2024 UnAudited |
Jun2024 UnAudited |
Mar2024 UnAudited |
Dec2023 UnAudited |
Sep2023 UnAudited |
Jun2023 UnAudited |
Mar2023 Audited |
Dec2022 UnAudited |
---|---|---|---|---|---|---|---|---|
Revenues | ₹34 Cr | ₹29 Cr | ₹32 Cr | ₹26 Cr | ₹28 Cr | ₹23 Cr | ₹20 Cr | ₹22 Cr |
Expenses | ₹33 Cr | ₹28 Cr | ₹31 Cr | ₹25 Cr | ₹27 Cr | ₹22 Cr | ₹18 Cr | ₹20 Cr |
Operating Income | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
Other Income | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
Interest | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
Depreciation | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr |
Profit Before Tax | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
Profit After Tax | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr |
EPS | ₹0.10 | ₹0.11 | ₹0.04 | ₹0.02 | ₹0.04 | ₹0.20 | ₹0.23 | ₹0.58 |
Industry Peers & Returns | 1W | 1M | 1Y |
SAH POLYMERS | -8.9% | -10.4% | -31.8% |
ASTRAL | -0.5% | -10.8% | -13.4% |
SUPREME INDUSTRIES | -1.6% | -1.4% | 3.6% |
FINOLEX INDUSTRIES | -2.8% | -8.6% | 17.4% |
RESPONSIVE INDUSTRIES | 5.5% | -3.5% | -15.4% |
PRINCE PIPES AND FITTINGS | 2.3% | -1.4% | -42.3% |
EPL | -0.8% | -8.2% | 30.3% |
JAI CORP | -22% | -33.7% | -20.4% |
TIME TECHNOPLAST | -1.1% | 8.1% | 180.4% |
SAH POLYMERS Quarterly Revenues
Revenues | |
---|---|
Q-o-Q | 16.49 % |
Y-o-Y | 23.12 % |
Quarters | Revenues | % Change | |
---|---|---|---|
Sep2024 | ₹34 Cr | 16.49 | |
Jun2024 | ₹29 Cr | -10.17 | |
Mar2024 | ₹32 Cr | 24.87 | |
Dec2023 | ₹26 Cr | -5.77 | |
Sep2023 | ₹28 Cr | 18.24 | |
Jun2023 | ₹23 Cr | 17.09 | |
Mar2023 | ₹20 Cr | -9.05 | |
Dec2022 | ₹22 Cr | - |
SAH POLYMERS Quarterly Operating Profit
Operating Profit | |
---|---|
Q-o-Q | -42.48 % |
Y-o-Y | -9.34 % |
Quarters | Operating Profit | % Change | |
---|---|---|---|
Sep2024 | ₹1 Cr | -42.48 | |
Jun2024 | ₹2 Cr | 31.82 | |
Mar2024 | ₹1 Cr | 51.33 | |
Dec2023 | ₹1 Cr | -20.98 | |
Sep2023 | ₹1 Cr | -41.31 | |
Jun2023 | ₹2 Cr | 10.63 | |
Mar2023 | ₹2 Cr | -1.10 | |
Dec2022 | ₹2 Cr | - |
Operating Margins | |
---|---|
Q-o-Q | -50.65 % |
Y-o-Y | -26.52 % |
Quarters | Operating Margin% | % Change | |
---|---|---|---|
Sep2024 | 2.66% | -50.65 | |
Jun2024 | 5.39% | 46.47 | |
Mar2024 | 3.68% | 21.45 | |
Dec2023 | 3.03% | -16.30 | |
Sep2023 | 3.62% | -50.34 | |
Jun2023 | 7.29% | -5.45 | |
Mar2023 | 7.71% | 8.74 | |
Dec2022 | 7.09% | - |
SAH POLYMERS Quarterly Profit After Tax
Profit After Tax(PAT) | |
---|---|
Q-o-Q | -8.50 % |
Y-o-Y | 135.96 % |
Quarters | Profit After Tax | % Change | |
---|---|---|---|
Sep2024 | ₹0 Cr | -8.50 | |
Jun2024 | ₹0 Cr | 131.50 | |
Mar2024 | ₹0 Cr | 76.39 | |
Dec2023 | ₹0 Cr | -36.84 | |
Sep2023 | ₹0 Cr | -81.28 | |
Jun2023 | ₹1 Cr | 22.29 | |
Mar2023 | ₹0 Cr | -50.89 | |
Dec2022 | ₹1 Cr | - |
PAT Margins | |
---|---|
Q-o-Q | -21.78 % |
Y-o-Y | 92.68 % |
Quarters | PAT Margin(%) | % Change | |
---|---|---|---|
Sep2024 | 0.79 % | -21.78 | |
Jun2024 | 1.01 % | 158.97 | |
Mar2024 | 0.39 % | 39.29 | |
Dec2023 | 0.28 % | -31.71 | |
Sep2023 | 0.41 % | -84.29 | |
Jun2023 | 2.61 % | 4.40 | |
Mar2023 | 2.5 % | -46.12 | |
Dec2022 | 4.64 % | - |
SAH POLYMERS Quarterly Earnings Per Share (EPS)
EPS | |
---|---|
Q-o-Q | -9.09 % |
Y-o-Y | 150.00 % |
Quarters | EPS | % Change | |
---|---|---|---|
Sep2024 | ₹0.1 | -9.09 | |
Jun2024 | ₹0.11 | 175.00 | |
Mar2024 | ₹0.04 | 100.00 | |
Dec2023 | ₹0.02 | -50.00 | |
Sep2023 | ₹0.04 | -80.00 | |
Jun2023 | ₹0.2 | -13.04 | |
Mar2023 | ₹0.23 | -60.34 | |
Dec2022 | ₹0.58 | - |
You may also like the below Video Courses
ASTRAL LTD vs SUPREME INDUSTRIES LTD vs FINOLEX INDUSTRIES LTD
RESPONSIVE INDUSTRIES LTD vs PRINCE PIPES AND FITTINGS LTD vs EPL LTD