GENPHARMASEC
Quarterly Results Analysis [Dec2024]
GENPHARMASEC Quarterly Results
Standalone | Dec2024 UnAudited |
Sep2024 UnAudited |
Jun2024 UnAudited |
Mar2024 UnAudited |
Dec2023 UnAudited |
Sep2023 UnAudited |
Jun2023 UnAudited |
Mar2023 UnAudited |
---|---|---|---|---|---|---|---|---|
Revenues | ₹8 Cr | ₹6 Cr | ₹5 Cr | ₹10 Cr | ₹6 Cr | ₹8 Cr | ₹6 Cr | ₹6 Cr |
Expenses | ₹7 Cr | ₹6 Cr | ₹5 Cr | ₹10 Cr | ₹6 Cr | ₹8 Cr | ₹6 Cr | ₹6 Cr |
Operating Income | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Other Income | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Profit Before Tax | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Profit After Tax | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr |
EPS | ₹0.02 | ₹0.02 | ₹0.01 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.02 |
Industry Peers & Returns | 1W | 1M | 1Y |
GENPHARMASEC | -3.4% | -25.3% | -50.5% |
SUDARSHAN CHEMICAL INDUSTRIES | -7.8% | -13.5% | 91.7% |
VIDHI SPECIALTY FOOD INGREDIENTS | -8.3% | -2.9% | 9.1% |
KIRI INDUSTRIES | -9.7% | 0.7% | 60.8% |
BODAL CHEMICALS | 1.6% | 1.4% | -21.2% |
BHAGERIA INDUSTRIES | -7.7% | 2.6% | 17.9% |
SHREE PUSHKAR CHEMICALS & FERTILISERS | -7.2% | -9.3% | 42.7% |
ASAHI SONGWON COLORS | -1.7% | -8.1% | -6.9% |
PODDAR PIGMENTS | 1.3% | 1.2% | -1.9% |
GENPHARMASEC Quarterly Revenues
Revenues | |
---|---|
Q-o-Q | 44.47 % |
Y-o-Y | 30.56 % |
Quarters | Revenues | % Change | |
---|---|---|---|
Dec2024 | ₹8 Cr | 44.47 | |
Sep2024 | ₹6 Cr | 8.81 | |
Jun2024 | ₹5 Cr | -48.00 | |
Mar2024 | ₹10 Cr | 59.73 | |
Dec2023 | ₹6 Cr | -18.76 | |
Sep2023 | ₹8 Cr | 31.77 | |
Jun2023 | ₹6 Cr | -4.05 | |
Mar2023 | ₹6 Cr | - |
GENPHARMASEC Quarterly Operating Profit
Operating Profit | |
---|---|
Q-o-Q | 272.76 % |
Y-o-Y | 5,535.29 % |
Quarters | Operating Profit | % Change | |
---|---|---|---|
Dec2024 | ₹1 Cr | 272.76 | |
Sep2024 | ₹0 Cr | 11.74 | |
Jun2024 | ₹0 Cr | 41.10 | |
Mar2024 | ₹0 Cr | 858.82 | |
Dec2023 | ₹0 Cr | Positive | |
Sep2023 | ₹0 Cr | Negative | |
Jun2023 | ₹0 Cr | -89.37 | |
Mar2023 | ₹0 Cr | - |
Operating Margins | |
---|---|
Q-o-Q | 158.20 % |
Y-o-Y | 4,155.56 % |
Quarters | Operating Margin% | % Change | |
---|---|---|---|
Dec2024 | 11.49% | 158.20 | |
Sep2024 | 4.45% | 2.53 | |
Jun2024 | 4.34% | 171.25 | |
Mar2024 | 1.6% | 492.59 | |
Dec2023 | 0.27% | Positive | |
Sep2023 | -0.53% | Negative | |
Jun2023 | 0.37% | -88.89 | |
Mar2023 | 3.33% | - |
GENPHARMASEC Quarterly Profit After Tax
Profit After Tax(PAT) | |
---|---|
Q-o-Q | 13.14 % |
Y-o-Y | 1,690.48 % |
Quarters | Profit After Tax | % Change | |
---|---|---|---|
Dec2024 | ₹1 Cr | 13.14 | |
Sep2024 | ₹1 Cr | 69.27 | |
Jun2024 | ₹1 Cr | Positive | |
Mar2024 | ₹0 Cr | Negative | |
Dec2023 | ₹0 Cr | 950.00 | |
Sep2023 | ₹0 Cr | -76.92 | |
Jun2023 | ₹0 Cr | -97.51 | |
Mar2023 | ₹1 Cr | - |
PAT Margins | |
---|---|
Q-o-Q | -21.70 % |
Y-o-Y | 1,266.67 % |
Quarters | PAT Margin(%) | % Change | |
---|---|---|---|
Dec2024 | 13.53 % | -21.70 | |
Sep2024 | 17.28 % | 55.54 | |
Jun2024 | 11.11 % | Positive | |
Mar2024 | -0.5 % | Negative | |
Dec2023 | 0.99 % | 1,137.50 | |
Sep2023 | 0.08 % | -81.82 | |
Jun2023 | 0.44 % | -97.39 | |
Mar2023 | 16.83 % | - |
GENPHARMASEC Quarterly Earnings Per Share (EPS)
EPS | |
---|---|
Q-o-Q | 0.00 % |
Y-o-Y | 0 |
Quarters | EPS | % Change | |
---|---|---|---|
Dec2024 | ₹0.02 | 0.00 | |
Sep2024 | ₹0.02 | 100.00 | |
Jun2024 | ₹0.01 | 0 | |
Mar2024 | ₹0 | 0 | |
Dec2023 | ₹0 | 0 | |
Sep2023 | ₹0 | 0 | |
Jun2023 | ₹0 | -100.00 | |
Mar2023 | ₹0.02 | - |
You may also like the below Video Courses