DAVANGERE SUGAR COMPANY
Quarterly Results Analysis [Dec2024]
DAVANGERE SUGAR COMPANY Quarterly Results
Standalone | Dec2024 Audited |
Sep2024 Audited |
Jun2024 Audited |
Mar2024 UnAudited |
Dec2023 Audited |
Sep2023 Audited |
Jun2023 UnAudited |
Mar2023 UnAudited |
---|---|---|---|---|---|---|---|---|
Revenues | ₹73 Cr | ₹39 Cr | ₹46 Cr | ₹64 Cr | ₹78 Cr | ₹27 Cr | ₹48 Cr | ₹88 Cr |
Expenses | ₹55 Cr | ₹25 Cr | ₹36 Cr | ₹53 Cr | ₹62 Cr | ₹15 Cr | ₹40 Cr | ₹70 Cr |
Operating Income | ₹18 Cr | ₹15 Cr | ₹9 Cr | ₹11 Cr | ₹16 Cr | ₹11 Cr | ₹7 Cr | ₹18 Cr |
Other Income | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹4 Cr | ₹-1 Cr |
Interest | ₹8 Cr | ₹10 Cr | ₹5 Cr | ₹5 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹3 Cr |
Depreciation | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr |
Profit Before Tax | ₹7 Cr | ₹2 Cr | ₹1 Cr | ₹5 Cr | ₹7 Cr | ₹2 Cr | ₹1 Cr | ₹11 Cr |
Profit After Tax | ₹7 Cr | ₹1 Cr | ₹1 Cr | ₹5 Cr | ₹6 Cr | ₹1 Cr | ₹1 Cr | ₹9 Cr |
EPS | ₹0.07 | ₹0.01 | ₹0.01 | ₹0.05 | ₹0.60 | ₹0.01 | ₹0.01 | ₹0.09 |
Industry Peers & Returns | 1W | 1M | 1Y |
DAVANGERE SUGAR COMPANY | 11.7% | 10.7% | -31.3% |
EID PARRY (INDIA) | 6.7% | -13.3% | 46.2% |
SHREE RENUKA SUGARS | 8.6% | -4.7% | -16.9% |
BALRAMPUR CHINI MILLS | 0.9% | -12.6% | 26.1% |
TRIVENI ENGINEERING & INDUSTRIES | 0.9% | -13.7% | 19.8% |
BAJAJ HINDUSTHAN SUGAR | 7.8% | -7.4% | 8.1% |
BANNARI AMMAN SUGARS | 3.2% | 3.6% | 45% |
DALMIA BHARAT SUGAR AND INDUSTRIES | 11.3% | -6.3% | -10% |
PICCADILY AGRO INDUSTRIES | 6.1% | -7.2% | 153.9% |
DAVANGERE SUGAR COMPANY Quarterly Revenues
Revenues | |
---|---|
Q-o-Q | 86.07 % |
Y-o-Y | -6.56 % |
Quarters | Revenues | % Change | |
---|---|---|---|
Dec2024 | ₹73 Cr | 86.07 | |
Sep2024 | ₹39 Cr | -13.70 | |
Jun2024 | ₹46 Cr | -28.31 | |
Mar2024 | ₹64 Cr | -18.83 | |
Dec2023 | ₹78 Cr | 190.93 | |
Sep2023 | ₹27 Cr | -43.60 | |
Jun2023 | ₹48 Cr | -45.84 | |
Mar2023 | ₹88 Cr | - |
DAVANGERE SUGAR COMPANY Quarterly Operating Profit
Operating Profit | |
---|---|
Q-o-Q | 24.67 % |
Y-o-Y | 14.43 % |
Quarters | Operating Profit | % Change | |
---|---|---|---|
Dec2024 | ₹18 Cr | 24.67 | |
Sep2024 | ₹15 Cr | 54.27 | |
Jun2024 | ₹9 Cr | -11.19 | |
Mar2024 | ₹11 Cr | -33.01 | |
Dec2023 | ₹16 Cr | 38.59 | |
Sep2023 | ₹11 Cr | 58.33 | |
Jun2023 | ₹7 Cr | -60.70 | |
Mar2023 | ₹18 Cr | - |
Operating Margins | |
---|---|
Q-o-Q | -33.00 % |
Y-o-Y | 22.43 % |
Quarters | Operating Margin% | % Change | |
---|---|---|---|
Dec2024 | 24.89% | -33.00 | |
Sep2024 | 37.15% | 78.78 | |
Jun2024 | 20.78% | 23.84 | |
Mar2024 | 16.78% | -17.46 | |
Dec2023 | 20.33% | -52.36 | |
Sep2023 | 42.67% | 180.72 | |
Jun2023 | 15.2% | -27.45 | |
Mar2023 | 20.95% | - |
DAVANGERE SUGAR COMPANY Quarterly Profit After Tax
Profit After Tax(PAT) | |
---|---|
Q-o-Q | 426.44 % |
Y-o-Y | 20.61 % |
Quarters | Profit After Tax | % Change | |
---|---|---|---|
Dec2024 | ₹7 Cr | 426.44 | |
Sep2024 | ₹1 Cr | 36.81 | |
Jun2024 | ₹1 Cr | -79.35 | |
Mar2024 | ₹5 Cr | -18.90 | |
Dec2023 | ₹6 Cr | 481.06 | |
Sep2023 | ₹1 Cr | -12.58 | |
Jun2023 | ₹1 Cr | -87.11 | |
Mar2023 | ₹9 Cr | - |
PAT Margins | |
---|---|
Q-o-Q | 182.87 % |
Y-o-Y | 29.01 % |
Quarters | PAT Margin(%) | % Change | |
---|---|---|---|
Dec2024 | 9.25 % | 182.87 | |
Sep2024 | 3.27 % | 58.74 | |
Jun2024 | 2.06 % | -71.23 | |
Mar2024 | 7.16 % | -0.14 | |
Dec2023 | 7.17 % | 99.72 | |
Sep2023 | 3.59 % | 54.74 | |
Jun2023 | 2.32 % | -76.16 | |
Mar2023 | 9.73 % | - |
DAVANGERE SUGAR COMPANY Quarterly Earnings Per Share (EPS)
EPS | |
---|---|
Q-o-Q | 600.00 % |
Y-o-Y | -88.33 % |
Quarters | EPS | % Change | |
---|---|---|---|
Dec2024 | ₹0.07 | 600.00 | |
Sep2024 | ₹0.01 | 0.00 | |
Jun2024 | ₹0.01 | -80.00 | |
Mar2024 | ₹0.05 | -91.67 | |
Dec2023 | ₹0.6 | 5,900.00 | |
Sep2023 | ₹0.01 | 0.00 | |
Jun2023 | ₹0.01 | -88.89 | |
Mar2023 | ₹0.09 | - |
You may also like the below Video Courses
EID PARRY (INDIA) LTD vs SHREE RENUKA SUGARS LTD vs BALRAMPUR CHINI MILLS LTD
TRIVENI ENGINEERING & INDUSTRIES LTD vs BAJAJ HINDUSTHAN SUGAR LTD vs BANNARI AMMAN SUGARS LTD