SIEMENS
|
The Current P/B Ratio of SIEMENS is 9.77.
| Share Price | ₹3,709.1 | Jun 03,2026 |
| Market Cap | ₹132,081.1 Cr | |
| Book Value | ₹13,525.5 Cr | Mar2026 - Standalone Results |
| Price/Book | 9.77x | Calculated as MarketCap/Book Value |
|---|---|---|
| Explore Stock Analytics | ||
Definition & Calculation of PB (Price/Book ) ratio of SIEMENS
P/B =
Market Capitalization
/ Book Value
or, using per-share numbers:
P/B = Stock Price /
Book Value Per Share
Current Market Cap [ ₹132,081.1 Cr] as on Jun 03,2026
(/) Book Value [ ₹13,525.5 Cr] based on Mar2026 - Standalone Results
(=) P/B Ratio [ 9.77x ]
Thus, for SIEMENS , the investors are currently willing to pay '9.77 times book value' to own 1 share of the company.
PB Multiples are one of the most widely used valuation multiple in industry.
Since P/B ratio uses Book Value in the calculation, P/B multiples are not always reliable for valuing companies with negative book value.
In such cases, you may consider using Price to Earnings ratio or Price to Sales ratio of SIEMENS !
The chart below summarizes the trend in P/B Ratio of SIEMENS over the last five years.
Historical PB (Price/Book ) ratio chart of SIEMENS
PB Ratio Performance Analysis for SIEMENS
- SIEMENS 's p/b ratio for fiscal years ending Sep2024 to Sep2020 averaged 9.51x.
- SIEMENS 's operated at median p/b ratio of 8.5x from fiscal years ending March 2018 to 2022.
- Looking back at the last 5 fiscal years, SIEMENS 's p/b ratio peaked in Sep2024 at 16.92x.
- SIEMENS 's p/b ratio hit its five-year low in Sep2020 of 4.75x.
How does SIEMENS 's P/B Ratio benchmark against top 10 peers in Electric Equipment Industry?
| Peer Comparison (Electric Equipment Industry) | Book Value | PB Ratio | Market Cap |
|---|---|---|---|
| SIEMENS | 13,525.50 | 9.77 | 132,081.1 |
| HITACHI ENERGY INDIA LTD | 5,175.96 | 30.32 | 156,952.0 |
| ABB INDIA LTD | 7,835.92 | 19.43 | 152,255.0 |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | 7,970.48 | 17.91 | 142,738.0 |
| GE VERNOVA T&D INDIA LTD | 1,773.11 | 71.63 | 127,011.0 |
| WAAREE ENERGIES LTD | 14,437.30 | 6.15 | 88,746.2 |
| HAVELLS INDIA LTD | 9,431.73 | 7.70 | 72,577.5 |
| SUZLON ENERGY LTD | 9,463.52 | 7.89 | 74,706.8 |
| APAR INDUSTRIES LTD | 5,393.38 | 10.09 | 54,400.1 |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 774.42 | 34.67 | 26,850.2 |
| TD POWER SYSTEMS LTD | 1,071.76 | 18.77 | 20,118.3 |
Electric Equipment Industry Benchmark (Top 10) PB Analysis vs SIEMENS 's P/B Ratio
| Top 10 Industry Peers | PB Ratio |
|---|---|
| Min industry PB | 6.15x |
| Max industry PB | 71.63x |
| Median industry PB | 17.91x |
| Average industry PB | 21.30x |
You may also like the below Video Courses