NIFTY200 QUALITY30 Index Components by Weightage - NSE
Constituent Weights based on Current Market Cap
Company | Weightage* | Graph |
---|---|---|
TATA CONSULTANCY SERVICES LTD | 21.88 % | |
INFOSYS LTD | 11.53 % | |
ITC LTD | 8.81 % | |
HINDUSTAN UNILEVER LTD | 8.27 % | |
HCL TECHNOLOGIES LTD | 6.89 % | |
HINDUSTAN AERONAUTICS LTD | 3.65 % | |
BAJAJ AUTO LTD | 3.56 % | |
COAL INDIA LTD | 3.45 % | |
ASIAN PAINTS LTD | 3.15 % | |
NESTLE INDIA LTD | 3.11 % | |
BHARAT ELECTRONICS LTD | 2.88 % | |
LTIMINDTREE LTD | 2.57 % | |
PIDILITE INDUSTRIES LTD | 2.17 % | |
BRITANNIA INDUSTRIES LTD | 1.79 % | |
BHARAT PETROLEUM CORPORATION LTD | 1.65 % | |
PERSISTENT SYSTEMS LTD | 1.43 % | |
HAVELLS INDIA LTD | 1.42 % | |
DABUR INDIA LTD | 1.36 % | |
POLYCAB INDIA LTD | 1.30 % | |
MARICO LTD | 1.28 % | |
ORACLE FINANCIAL SERVICES SOFTWARE LTD | 1.22 % | |
HERO MOTOCORP LTD | 1.20 % | |
CUMMINS INDIA LTD | 1.17 % | |
COLGATEPALMOLIVE (INDIA) LTD | 1.10 % | |
INDIAN RAILWAY CATERING & TOURISM CORPN LTD | 0.90 % | |
PAGE INDUSTRIES LTD | 0.74 % | |
TATA ELXSI LTD | 0.57 % | |
KPIT TECHNOLOGIES LTD | 0.55 % | |
INDRAPRASTHA GAS LTD | 0.40 % |
* Please refer the exchange website for actual weights at the time of rebalancing.
NIFTY200 QUALITY30 Index Stocks List -NSE
Valuation : Average [Stock is fairly valued]
Debt : Low
Price Momentum : Downward
Pledged Shares : None or < 25%
NIFTY200 QUALITY30 Index Share Price History Graph NSE
Current Price : ₹19,962.8 , Updated : Jan 29,2025
Returns | 1 Week | 1 Month | 1 Year |
---|---|---|---|
NIFTY200 QUALITY30 | -0.6% | -4.1% | 8.1% |
NIFTY200 QUALITY30 Index Sectors - NSE
Weightage based on Current Market Cap
Sector | Weightage | Graph |
---|---|---|
IT | 46.65 % | |
FMCG | 25.71 % | |
Capital Goods | 7.95 % | |
Automobile & Ancillaries | 5.93 % | |
Chemicals | 5.32 % | |
Mining | 3.45 % | |
Crude Oil | 1.65 % | |
Electricals | 1.30 % | |
Hospitality | 0.90 % | |
Textile | 0.74 % | |
Gas Transmission | 0.40 % |
NIFTY200 QUALITY30 Index Industries - NSE
Weightage based on Current Market Cap
Industry | Weightage | Graph |
---|---|---|
IT - Software | 46.65 % | |
Household & Personal Products | 10.72 % | |
Cigarettes/Tobacco | 8.81 % | |
Consumer Food | 6.18 % | |
Automobile Two & Three Wheelers | 4.76 % | |
Defence | 3.65 % | |
Mining & Minerals | 3.45 % | |
Paints | 3.15 % | |
Engineering - Industrial Equipments | 2.88 % | |
Chemicals | 2.17 % | |
Refineries | 1.65 % | |
Electric Equipment | 1.42 % | |
Cable | 1.30 % | |
Diesel Engines | 1.17 % | |
Travel Services | 0.90 % | |
Textile | 0.74 % | |
Gas Transmission/Marketing | 0.40 % |
BSE Indices | 1W | 1M | 1Y |
---|---|---|---|
S&P BSE CARBONEX | 1.5% | 1.4% | 34.5% |
S&P BSE BANKEX | 1.3% | -3.1% | 9.5% |
S&P BSE REALTY | 1.3% | -16.6% | 6.6% |
S&P BSE AUTO | 1.1% | -1.4% | 19.4% |
S&P BSE FINANCE | 0.9% | -4.1% | 9.3% |
BSE PVT BANK | 0.9% | -3.3% | 4.2% |
S&P BSE GREENEX | 0.9% | 1.7% | 52.5% |
S&P BSE 100 ESG INDEX | 0.3% | -2.5% | 10.2% |
S&P BSE DIVERSIFIED FINL. REV. | 0.2% | -4.4% | 6.4% |
S&P BSE SENSEX | 0.2% | -2.2% | 7.7% |
S&P BSE BASIC MATERIALS | 0.2% | -2.4% | 8.1% |
S&P BSE SENSEX50 | -0.1% | -2.5% | 7.8% |
S&P BSE 100 | -0.1% | -3.3% | 9.2% |
S&P BSE IT | -0.1% | -3.9% | 11.7% |
S&P BSE CONSUMER DISC. | -0.2% | -8.1% | 13.4% |
S&P BSE 100 LARGECAP TMC | -0.2% | -3.3% | 8.1% |
S&P BSE LARGECAP | -0.2% | -3.2% | 7.8% |
S&P BSE SENSEX NEXT 50 | -0.2% | -6.6% | 15.8% |
S&P BSE 200 | -0.2% | -4% | 9.2% |
S&P BSE TECK | -0.3% | -2.8% | 13.8% |
S&P BSE ALLCAP | -0.3% | -3.5% | 35.8% |
S&P BSE 250 LARGEMIDCAP | -0.3% | -4.3% | 8.9% |
S&P BSE MOMENTUM | -0.4% | -9.2% | 13.9% |
S&P BSE MIDCAP SELECT INDEX | -0.5% | -11% | 16.4% |
S&P BSE 500 | -0.6% | -5% | 8.7% |
S&P BSE MID CAP | -0.7% | -8.7% | 11.8% |
S&P BSE 150 MIDCAP | -0.9% | -8.2% | 12.3% |
S&P BSE FMCG | -1% | -3.1% | -0.5% |
S&P BSE CONSUMER DURABLES | -1.1% | -10.5% | 13.7% |
S&P BSE LOW VOLATILITY | -1.1% | -2.3% | 5.2% |
S&P BSE QUALITY | -1.1% | -4.2% | 7.7% |
MFG | -1.1% | -1.5% | 4.9% |
S&P BSE METAL | -1.5% | -2% | 8% |
S&P BSE LARGE MIDCAP | -1.6% | -5.8% | 8.4% |
S&P BSE 400 MIDSMALLCAP | -1.8% | -9.2% | 10.4% |
S&P BSE DIVIDEND STABILITY | -1.8% | -3.9% | 7.8% |
S&P BSE INFRA | -2.2% | -6.8% | 6.2% |
S&P BSE BHARAT 22 INDEX | -2.3% | -5.1% | 5.8% |
S&P BSE PSU | -2.3% | -5.2% | 7.2% |
S&P BSE IPO | -2.3% | -12.1% | 8.3% |
S&P BSE CAPITAL GOODS | -2.3% | -7.7% | 9% |
S&P BSE POWER | -2.4% | -8.4% | 5.5% |
S&P BSE ENHANCED VALUE | -2.8% | -4.3% | 7.8% |
S&P BSE UTILITIES | -2.9% | -7.8% | -0.1% |
S&P BSE 500 SHARIAH | -3.2% | -6.8% | 4.9% |
S&P BSE INDUSTRIALS | -3.2% | -9.7% | 11.4% |
S&P BSE SMALLCAP SELECT INDEX | -3.4% | -9.6% | 11.3% |
S&P BSE HEALTHCARE | -3.4% | -8.9% | 23.7% |
S&P BSE 250 SMALLCAP | -3.5% | -10.9% | 6.9% |
S&P BSE SMALL CAP | -3.7% | -10.5% | 11.2% |
S&P BSE TELECOM | -3.8% | -5% | 10.7% |
S&P BSE ENERGY | -4.2% | -3% | -2% |
S&P BSE OIL GAS | -5.4% | -5% | -1.2% |
S&P BSE MIDSMALLCAP | -6.3% | -12.3% | 10.2% |
NSE Indices | 1W | 1M | 1Y |
---|---|---|---|
NIFTY REALTY | 2.7% | -15.8% | 8.5% |
NIFTY FINANCE | 1.7% | -2.2% | 14.1% |
NIFTY FINANCIAL SERVICES 25_50 | 1.4% | -1.7% | 13% |
NIFTY AUTO | 1.4% | -0.8% | 21.5% |
NIFTY GROWTH SECTOR 15 | 1.2% | 11.6% | 9.1% |
NIFTY MAHINDRA | 1.2% | -5% | 46.1% |
NIFTY PRIVATE BANK | 1.1% | -2.2% | 4.8% |
NIFTY BANK | 0.9% | -3.5% | 9.1% |
NIFTY IT | 0.8% | -2.4% | 15.7% |
NIFTY SERV SECTOR | 0.6% | -3.6% | 12.3% |
NIFTY CONSUMPTION | 0.3% | -4.3% | 13.4% |
NIFTY ADITYA GROUP | 0.2% | -3.3% | 6.1% |
NIFTY 50 | 0% | -2% | 8% |
NIFTY PSU BANK | 0% | -3.8% | 5.5% |
NIFTY50 EQUAL WEIGHT | -0.1% | -1.5% | 8.2% |
NIFTY TATA GROUP 25% CAP | -0.2% | -4.8% | 6% |
NIFTY 100 | -0.2% | -3.3% | 9% |
NIFTY 200 | -0.3% | -4.1% | 9.3% |
NIFTY100 LOW VOLATILITY 30 | -0.3% | -1.1% | 10.2% |
NIFTY100 LIQ 15 | -0.3% | 1.2% | 5.2% |
NIFTY200 MOMENTUM 30 INDEX | -0.4% | -10.5% | 4.4% |
NIFTY ALPHA LOW-VOLATILTY 30 | -0.5% | -5.3% | 7.5% |
NIFTY200 QUALITY30 | -0.6% | -4.1% | 8.1% |
NIFTY LARGE MIDCAP 250 | -0.6% | -5.5% | 10.3% |
NIFTY QUALITY LOW-VOLATILTY 30 | -0.7% | -1.9% | 6.4% |
NIFTY MIDCAP 50 | -0.7% | -8.5% | 9.9% |
NIFTY 500 | -0.7% | -5% | 9.2% |
NIFTY FREE MIDCAP 100 | -0.7% | -7.8% | 11.2% |
NIFTY 100 EQUAL WEIGHT | -0.8% | -4.4% | 10.8% |
NIFTY 100 ALPHA 30 | -0.8% | -9% | 9.6% |
NIFTY FMCG | -0.8% | -2.6% | -1.3% |
NIFTY MIDCAP150 QUALITY 50 | -0.9% | -6.7% | 9.8% |
NSE QUALITY 30 | -1% | -2.4% | 8.5% |
NIFTY CONSUMER DURABLES | -1% | -10.2% | 19.8% |
NIFTY MIDCAP150 | -1.1% | -7.7% | 11.4% |
NIFTY NEXT 50 | -1.2% | -8.7% | 14.6% |
NIFTY COMMODITIES | -1.2% | -2% | 3.2% |
NIFTY MNC | -1.2% | -3.5% | 12% |
NIFTY ALPHA QTY VAL LOW-VOL 30 | -1.2% | -4.5% | 10.9% |
NIFTY500 MULTICAP 50:25:25 | -1.3% | -6.4% | 9.5% |
NIFTY ALPHA QTY LOW-VOLAT.30 | -1.4% | -5.2% | 10.4% |
NIFTY DIV OPPS 50 | -1.4% | -4.1% | 8.2% |
NIFTY INFRA | -1.5% | -3.1% | 6.7% |
NIFTY TATA GROUP | -1.7% | -6.2% | 3.2% |
NIFTY METAL | -1.9% | -3.5% | 7.8% |
NIFTY MID SMALL400 | -2.1% | -9.1% | 10.1% |
NIFTY 500 VALUE 50 | -2.2% | -3.9% | 9.8% |
NIFTY CPSE | -2.5% | -2.5% | 13.8% |
NIFTY PSE | -3.4% | -5.8% | 7% |
NIFTY ENERGY | -3.5% | -6.4% | -6.6% |
NIFTY FREE SMALL 100 | -3.7% | -11.3% | 7.9% |
NIFTY HEALTHCARE | -3.7% | -8.8% | 20.9% |
NIFTY SMALLCAP250 | -3.8% | -11.5% | 7.9% |
NIFTY PHARMA | -4% | -8.9% | 19.1% |
NIFTY SMALLCAP 50 | -4.1% | -11% | 10.5% |
NIFTY MEDIA | -4.7% | -12.8% | -25.6% |
NIFTY OIL & GAS | -4.9% | -3.7% | 0.2% |
FAQ about NIFTY200 QUALITY30 Index
What is the current share price of NIFTY200 QUALITY30 Index?
The current share price (as on Jan 29,2025) of NIFTY200 QUALITY30 Index is ₹ 19,962.8.
Which company has the highest weightage in NIFTY200 QUALITY30 Index?
TATA CONSULTANCY SERVICES LTD has the highest weightage of 21.88% in NIFTY200 QUALITY30 Index as per the current market cap.
What is the weightage of TATA CONSULTANCY SERVICES LTD in NIFTY200 QUALITY30 Index?
The weightage of TATA CONSULTANCY SERVICES LTD in NIFTY200 QUALITY30 Index is 21.88 % as per the current market cap on Jan 29,2025.
What is the weightage of INFOSYS LTD in NIFTY200 QUALITY30 Index?
The weightage of INFOSYS LTD in NIFTY200 QUALITY30 Index is 11.53 % as per the current market cap on Jan 29,2025.
What is the weightage of ITC LTD in NIFTY200 QUALITY30 Index?
The weightage of ITC LTD in NIFTY200 QUALITY30 Index is 8.81 % as per the current market cap on Jan 29,2025.
What is the weightage of HINDUSTAN UNILEVER LTD in NIFTY200 QUALITY30 Index?
The weightage of HINDUSTAN UNILEVER LTD in NIFTY200 QUALITY30 Index is 8.27 % as per the current market cap on Jan 29,2025.
What is the weightage of HCL TECHNOLOGIES LTD in NIFTY200 QUALITY30 Index?
The weightage of HCL TECHNOLOGIES LTD in NIFTY200 QUALITY30 Index is 6.89 % as per the current market cap on Jan 29,2025.
What is the weightage of HINDUSTAN AERONAUTICS LTD in NIFTY200 QUALITY30 Index?
The weightage of HINDUSTAN AERONAUTICS LTD in NIFTY200 QUALITY30 Index is 3.65 % as per the current market cap on Jan 29,2025.
What is the weightage of BAJAJ AUTO LTD in NIFTY200 QUALITY30 Index?
The weightage of BAJAJ AUTO LTD in NIFTY200 QUALITY30 Index is 3.56 % as per the current market cap on Jan 29,2025.
What is the weightage of COAL INDIA LTD in NIFTY200 QUALITY30 Index?
The weightage of COAL INDIA LTD in NIFTY200 QUALITY30 Index is 3.45 % as per the current market cap on Jan 29,2025.
What is the weightage of ASIAN PAINTS LTD in NIFTY200 QUALITY30 Index?
The weightage of ASIAN PAINTS LTD in NIFTY200 QUALITY30 Index is 3.15 % as per the current market cap on Jan 29,2025.
What is the weightage of NESTLE INDIA LTD in NIFTY200 QUALITY30 Index?
The weightage of NESTLE INDIA LTD in NIFTY200 QUALITY30 Index is 3.11 % as per the current market cap on Jan 29,2025.
What is the weightage of BHARAT ELECTRONICS LTD in NIFTY200 QUALITY30 Index?
The weightage of BHARAT ELECTRONICS LTD in NIFTY200 QUALITY30 Index is 2.88 % as per the current market cap on Jan 29,2025.
What is the weightage of LTIMINDTREE LTD in NIFTY200 QUALITY30 Index?
The weightage of LTIMINDTREE LTD in NIFTY200 QUALITY30 Index is 2.57 % as per the current market cap on Jan 29,2025.
What is the weightage of PIDILITE INDUSTRIES LTD in NIFTY200 QUALITY30 Index?
The weightage of PIDILITE INDUSTRIES LTD in NIFTY200 QUALITY30 Index is 2.17 % as per the current market cap on Jan 29,2025.
What is the weightage of BRITANNIA INDUSTRIES LTD in NIFTY200 QUALITY30 Index?
The weightage of BRITANNIA INDUSTRIES LTD in NIFTY200 QUALITY30 Index is 1.79 % as per the current market cap on Jan 29,2025.
What is the weightage of BHARAT PETROLEUM CORPORATION LTD in NIFTY200 QUALITY30 Index?
The weightage of BHARAT PETROLEUM CORPORATION LTD in NIFTY200 QUALITY30 Index is 1.65 % as per the current market cap on Jan 29,2025.
What is the weightage of PERSISTENT SYSTEMS LTD in NIFTY200 QUALITY30 Index?
The weightage of PERSISTENT SYSTEMS LTD in NIFTY200 QUALITY30 Index is 1.43 % as per the current market cap on Jan 29,2025.
What is the weightage of HAVELLS INDIA LTD in NIFTY200 QUALITY30 Index?
The weightage of HAVELLS INDIA LTD in NIFTY200 QUALITY30 Index is 1.42 % as per the current market cap on Jan 29,2025.
What is the weightage of DABUR INDIA LTD in NIFTY200 QUALITY30 Index?
The weightage of DABUR INDIA LTD in NIFTY200 QUALITY30 Index is 1.36 % as per the current market cap on Jan 29,2025.
What is the weightage of POLYCAB INDIA LTD in NIFTY200 QUALITY30 Index?
The weightage of POLYCAB INDIA LTD in NIFTY200 QUALITY30 Index is 1.30 % as per the current market cap on Jan 29,2025.
What is the weightage of MARICO LTD in NIFTY200 QUALITY30 Index?
The weightage of MARICO LTD in NIFTY200 QUALITY30 Index is 1.28 % as per the current market cap on Jan 29,2025.
What is the weightage of ORACLE FINANCIAL SERVICES SOFTWARE LTD in NIFTY200 QUALITY30 Index?
The weightage of ORACLE FINANCIAL SERVICES SOFTWARE LTD in NIFTY200 QUALITY30 Index is 1.22 % as per the current market cap on Jan 29,2025.
What is the weightage of HERO MOTOCORP LTD in NIFTY200 QUALITY30 Index?
The weightage of HERO MOTOCORP LTD in NIFTY200 QUALITY30 Index is 1.20 % as per the current market cap on Jan 29,2025.
What is the weightage of CUMMINS INDIA LTD in NIFTY200 QUALITY30 Index?
The weightage of CUMMINS INDIA LTD in NIFTY200 QUALITY30 Index is 1.17 % as per the current market cap on Jan 29,2025.
What is the weightage of COLGATEPALMOLIVE (INDIA) LTD in NIFTY200 QUALITY30 Index?
The weightage of COLGATEPALMOLIVE (INDIA) LTD in NIFTY200 QUALITY30 Index is 1.10 % as per the current market cap on Jan 29,2025.
What is the weightage of INDIAN RAILWAY CATERING & TOURISM CORPN LTD in NIFTY200 QUALITY30 Index?
The weightage of INDIAN RAILWAY CATERING & TOURISM CORPN LTD in NIFTY200 QUALITY30 Index is 0.90 % as per the current market cap on Jan 29,2025.
What is the weightage of PAGE INDUSTRIES LTD in NIFTY200 QUALITY30 Index?
The weightage of PAGE INDUSTRIES LTD in NIFTY200 QUALITY30 Index is 0.74 % as per the current market cap on Jan 29,2025.
What is the weightage of TATA ELXSI LTD in NIFTY200 QUALITY30 Index?
The weightage of TATA ELXSI LTD in NIFTY200 QUALITY30 Index is 0.57 % as per the current market cap on Jan 29,2025.
What is the weightage of KPIT TECHNOLOGIES LTD in NIFTY200 QUALITY30 Index?
The weightage of KPIT TECHNOLOGIES LTD in NIFTY200 QUALITY30 Index is 0.55 % as per the current market cap on Jan 29,2025.
What is the weightage of INDRAPRASTHA GAS LTD in NIFTY200 QUALITY30 Index?
The weightage of INDRAPRASTHA GAS LTD in NIFTY200 QUALITY30 Index is 0.40 % as per the current market cap on Jan 29,2025.
You may also like the below Video Courses