THE YAMUNA SYNDICATE
Back to Income Statement
|
THE YAMUNA SYNDICATE Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted EPS | ₹4,042.44 | ₹2,950.30 | ₹1,772.60 | ₹3,775.47 | ₹2,239.76 |
What is the latest Earnings Per Share (EPS) of THE YAMUNA SYNDICATE ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2024 | ₹4,042.44 |
Mar2023 | ₹2,950.30 |
Mar2022 | ₹1,772.60 |
Mar2021 | ₹3,775.47 |
Mar2020 | ₹2,239.76 |
How is Earnings Per Share (EPS) of THE YAMUNA SYNDICATE Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2024 | ₹4,042.44 | 37.02 | |
Mar2023 | ₹2,950.30 | 66.44 | |
Mar2022 | ₹1,772.60 | -53.05 | |
Mar2021 | ₹3,775.47 | 68.57 | |
Mar2020 | ₹2,239.76 | - |
Compare Earnings Per Share (EPS) of peers of THE YAMUNA SYNDICATE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
THE YAMUNA SYNDICATE | ₹1,359.0 Cr | -0.7% | -2.4% | 125.2% | Stock Analytics | |
ADANI ENTERPRISES | ₹283,449.0 Cr | -1.9% | -12.9% | -14.1% | Stock Analytics | |
REDINGTON | ₹16,229.6 Cr | -1% | 8.8% | 20.4% | Stock Analytics | |
MMTC | ₹11,515.5 Cr | -5% | 1.6% | 29.8% | Stock Analytics | |
HONASA CONSUMER | ₹8,190.4 Cr | 0.6% | -14.8% | -36.1% | Stock Analytics | |
MSTC | ₹5,033.6 Cr | -7% | 14.8% | 46.6% | Stock Analytics |
THE YAMUNA SYNDICATE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
THE YAMUNA SYNDICATE | -0.7% |
-2.4% |
125.2% |
SENSEX | -1.7% |
3.4% |
15.2% |
You may also like the below Video Courses