SURYA ROSHNI
Back to Income Statement
|
SURYA ROSHNI Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted EPS | ₹31.18 | ₹19.21 | ₹14.77 | ₹9.42 | ₹11.10 |
What is the latest Earnings Per Share (EPS) of SURYA ROSHNI ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2024 | ₹31.18 |
Mar2023 | ₹19.21 |
Mar2022 | ₹14.77 |
Mar2021 | ₹9.42 |
Mar2020 | ₹11.10 |
How is Earnings Per Share (EPS) of SURYA ROSHNI Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2024 | ₹31.18 | 62.31 | |
Mar2023 | ₹19.21 | 30.06 | |
Mar2022 | ₹14.77 | 56.79 | |
Mar2021 | ₹9.42 | -15.14 | |
Mar2020 | ₹11.10 | - |
Compare Earnings Per Share (EPS) of peers of SURYA ROSHNI
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
SURYA ROSHNI | ₹5,614.1 Cr | 7.6% | 7% | -13.7% | Stock Analytics | |
GRASIM INDUSTRIES | ₹185,080.0 Cr | 8.4% | 12.6% | 15.2% | Stock Analytics | |
3M INDIA | ₹34,113.5 Cr | 10% | 8.2% | -3.9% | Stock Analytics | |
ADITYA BIRLA REAL ESTATE | ₹20,713.4 Cr | 2.4% | -2% | -2.5% | Stock Analytics | |
DCM SHRIRAM | ₹16,515.1 Cr | 3.5% | 4.1% | 9.5% | Stock Analytics | |
BIRLA CORPORATION | ₹8,722.0 Cr | 3.7% | 9.2% | -25.8% | Stock Analytics |
SURYA ROSHNI Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
SURYA ROSHNI | 7.6% |
7% |
-13.7% |
SENSEX | 1.8% |
3.5% |
2.7% |
You may also like the below Video Courses