SHREE PUSHKAR CHEMICALS & FERTILISERS
|
SHREE PUSHKAR CHEMICALS & FERTILISERS Last 5 Year Income Statement History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
INCOME : | |||||
Gross Sales | ₹726 Cr | ₹684 Cr | ₹584 Cr | ₹355 Cr | ₹346 Cr |
Sales | ₹723 Cr | ₹681 Cr | ₹581 Cr | ₹352 Cr | ₹342 Cr |
Job Work/ Contract Receipts | - | - | - | - | - |
Processing Charges / Service Income | - | - | - | - | - |
Revenue from property development | - | - | - | - | - |
Other Operational Income | ₹2.97 Cr | ₹2.85 Cr | ₹3.43 Cr | ₹3.02 Cr | ₹4.03 Cr |
Less: Excise Duty | - | - | - | - | - |
Net Sales | ₹726 Cr | ₹684 Cr | ₹584 Cr | ₹355 Cr | ₹346 Cr |
EXPENDITURE : | |||||
Increase/Decrease in Stock | ₹17 Cr | ₹-0.15 Cr | ₹-18 Cr | ₹12 Cr | ₹4.78 Cr |
Raw Material Consumed | ₹464 Cr | ₹431 Cr | ₹376 Cr | ₹200 Cr | ₹210 Cr |
Opening Raw Materials | ₹42 Cr | ₹50 Cr | ₹32 Cr | ₹29 Cr | ₹24 Cr |
Purchases Raw Materials | ₹457 Cr | ₹423 Cr | ₹394 Cr | ₹203 Cr | ₹214 Cr |
Closing Raw Materials | ₹35 Cr | ₹42 Cr | ₹50 Cr | ₹32 Cr | ₹29 Cr |
Other Direct Purchases / Brought in cost | - | - | - | - | - |
Other raw material cost | - | - | - | - | - |
Power & Fuel Cost | ₹58 Cr | ₹54 Cr | ₹33 Cr | ₹21 Cr | ₹20 Cr |
Electricity & Power | ₹57 Cr | ₹53 Cr | ₹32 Cr | ₹21 Cr | ₹20 Cr |
Oil, Fuel & Natural gas | - | - | - | - | - |
Coals etc | - | - | - | - | - |
Other power & fuel | ₹0.93 Cr | ₹0.74 Cr | ₹0.56 Cr | ₹0.46 Cr | ₹0.39 Cr |
Employee Cost | ₹47 Cr | ₹42 Cr | ₹38 Cr | ₹27 Cr | ₹25 Cr |
Salaries, Wages & Bonus | ₹45 Cr | ₹41 Cr | ₹37 Cr | ₹26 Cr | ₹24 Cr |
Contributions to EPF & Pension Funds | ₹0.77 Cr | ₹0.62 Cr | ₹0.39 Cr | ₹0.32 Cr | ₹0.29 Cr |
Workmen and Staff Welfare Expenses | ₹0.44 Cr | ₹0.35 Cr | ₹0.28 Cr | ₹0.20 Cr | ₹0.26 Cr |
Other Employees Cost | ₹0.48 Cr | ₹0.08 Cr | ₹0.27 Cr | ₹0.25 Cr | ₹0.13 Cr |
Other Manufacturing Expenses | ₹31 Cr | ₹39 Cr | ₹31 Cr | ₹14 Cr | ₹11 Cr |
Sub-contracted / Out sourced services | - | - | - | - | - |
Processing Charges | - | - | - | - | - |
Repairs and Maintenance | ₹6.79 Cr | ₹7.25 Cr | ₹6.25 Cr | ₹2.79 Cr | ₹3.21 Cr |
Packing Material Consumed | ₹9.31 Cr | ₹14 Cr | ₹12 Cr | ₹5.18 Cr | ₹3.05 Cr |
Other Mfg Exp | ₹15 Cr | ₹18 Cr | ₹13 Cr | ₹6.02 Cr | ₹4.95 Cr |
General and Administration Expenses | ₹7.49 Cr | ₹7.58 Cr | ₹6.28 Cr | ₹5.00 Cr | ₹5.87 Cr |
Rent , Rates & Taxes | ₹1.89 Cr | ₹2.06 Cr | ₹2.04 Cr | ₹1.83 Cr | ₹2.88 Cr |
Insurance | ₹0.97 Cr | ₹0.88 Cr | ₹0.81 Cr | ₹0.69 Cr | ₹0.61 Cr |
Printing and stationery | ₹0.06 Cr | ₹0.07 Cr | ₹0.09 Cr | ₹0.05 Cr | ₹0.06 Cr |
Professional and legal fees | ₹1.62 Cr | ₹1.83 Cr | ₹1.31 Cr | ₹1.18 Cr | ₹1.03 Cr |
Traveling and conveyance | ₹2.54 Cr | ₹2.45 Cr | ₹1.78 Cr | ₹1.02 Cr | ₹1.06 Cr |
Other Administration | ₹0.42 Cr | ₹0.29 Cr | ₹0.25 Cr | ₹0.23 Cr | ₹0.24 Cr |
Selling and Distribution Expenses | ₹37 Cr | ₹37 Cr | ₹35 Cr | ₹27 Cr | ₹16 Cr |
Advertisement & Sales Promotion | - | - | - | - | - |
Sales Commissions & Incentives | - | - | - | - | - |
Freight and Forwarding | - | - | - | - | - |
Handling and Clearing Charges | - | - | - | - | - |
Other Selling Expenses | ₹37 Cr | ₹37 Cr | ₹35 Cr | ₹27 Cr | ₹16 Cr |
Miscellaneous Expenses | ₹3.91 Cr | ₹4.68 Cr | ₹3.30 Cr | ₹5.11 Cr | ₹4.65 Cr |
Bad debts /advances written off | - | - | - | - | - |
Provision for doubtful debts | - | ₹0.32 Cr | - | ₹0.01 Cr | - |
Losson disposal of fixed assets(net) | - | - | ₹0.06 Cr | ₹0.01 Cr | - |
Losson foreign exchange fluctuations | - | - | - | - | - |
Losson sale of non-trade current investments | - | ₹0.23 Cr | - | - | ₹0.00 Cr |
Other Miscellaneous Expenses | ₹3.91 Cr | ₹4.14 Cr | ₹3.24 Cr | ₹5.09 Cr | ₹4.65 Cr |
Less: Expenses Capitalised | - | - | - | - | - |
Total Expenditure | ₹666 Cr | ₹616 Cr | ₹505 Cr | ₹312 Cr | ₹297 Cr |
Operating Profit (Excl OI) | ₹61 Cr | ₹68 Cr | ₹79 Cr | ₹43 Cr | ₹49 Cr |
Other Income | ₹11 Cr | ₹7.92 Cr | ₹7.37 Cr | ₹6.72 Cr | ₹4.25 Cr |
Interest Received | ₹4.80 Cr | ₹5.38 Cr | ₹5.21 Cr | ₹3.18 Cr | ₹2.04 Cr |
Dividend Received | - | - | - | ₹0.00 Cr | ₹0.81 Cr |
Profit on sale of Fixed Assets | - | ₹0.20 Cr | - | - | - |
Profits on sale of Investments | ₹0.45 Cr | ₹0.19 Cr | ₹1.05 Cr | ₹0.44 Cr | ₹0.47 Cr |
Provision Written Back | ₹0.13 Cr | - | ₹0.18 Cr | - | ₹0.93 Cr |
Foreign Exchange Gains | - | - | - | - | - |
Others | ₹5.49 Cr | ₹2.16 Cr | ₹0.93 Cr | ₹3.09 Cr | ₹0.00 Cr |
Operating Profit | ₹71 Cr | ₹76 Cr | ₹87 Cr | ₹50 Cr | ₹54 Cr |
Interest | ₹1.56 Cr | ₹2.21 Cr | ₹1.96 Cr | ₹1.45 Cr | ₹2.13 Cr |
InterestonDebenture / Bonds | - | - | - | - | - |
Interest on Term Loan | ₹0.58 Cr | ₹1.11 Cr | ₹0.91 Cr | ₹0.71 Cr | ₹1.15 Cr |
Intereston Fixed deposits | - | - | - | - | - |
Bank Charges etc | ₹0.78 Cr | ₹0.82 Cr | ₹0.78 Cr | ₹0.53 Cr | ₹0.57 Cr |
Other Interest | ₹0.20 Cr | ₹0.29 Cr | ₹0.27 Cr | ₹0.21 Cr | ₹0.41 Cr |
PBDT | ₹70 Cr | ₹74 Cr | ₹85 Cr | ₹49 Cr | ₹51 Cr |
Depreciation | ₹22 Cr | ₹19 Cr | ₹14 Cr | ₹13 Cr | ₹11 Cr |
Profit Before Taxation & Exceptional Items | ₹48 Cr | ₹56 Cr | ₹71 Cr | ₹36 Cr | ₹40 Cr |
Exceptional Income / Expenses | - | - | - | - | - |
Profit Before Tax | ₹48 Cr | ₹56 Cr | ₹71 Cr | ₹36 Cr | ₹40 Cr |
Provision for Tax | ₹11 Cr | ₹18 Cr | ₹15 Cr | ₹7.32 Cr | ₹4.28 Cr |
Current Income Tax | ₹6.73 Cr | ₹5.75 Cr | ₹11 Cr | ₹5.22 Cr | ₹6.21 Cr |
Deferred Tax | ₹3.69 Cr | ₹9.73 Cr | ₹4.09 Cr | ₹2.10 Cr | ₹-1.93 Cr |
Other taxes | ₹0.76 Cr | ₹2.86 Cr | - | - | - |
Profit After Tax | ₹37 Cr | ₹37 Cr | ₹56 Cr | ₹29 Cr | ₹36 Cr |
Extra items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share of Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Consolidated Net Profit | ₹37 Cr | ₹37 Cr | ₹56 Cr | ₹29 Cr | ₹36 Cr |
Adjustments to PAT | - | - | - | - | - |
Profit Balance B/F | ₹311 Cr | ₹280 Cr | ₹230 Cr | ₹204 Cr | ₹178 Cr |
Appropriations | ₹348 Cr | ₹317 Cr | ₹285 Cr | ₹232 Cr | ₹214 Cr |
General Reserves | - | - | - | - | - |
Proposed Equity Dividend | - | - | - | - | - |
Corporate dividend tax | - | - | - | - | ₹0.32 Cr |
Other Appropriation | ₹4.86 Cr | ₹6.39 Cr | ₹5.54 Cr | ₹2.40 Cr | ₹8.09 Cr |
Equity Dividend % | ₹15.00 | ₹15.00 | ₹20.00 | ₹10.00 | ₹5.00 |
Earnings Per Share | ₹11.72 | ₹11.77 | ₹18.01 | ₹9.25 | ₹11.58 |
Adjusted EPS | ₹11.72 | ₹11.77 | ₹18.01 | ₹9.25 | ₹11.58 |
Compare Income Statement of peers of SHREE PUSHKAR CHEMICALS & FERTILISERS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
SHREE PUSHKAR CHEMICALS & FERTILISERS | ₹1,109.3 Cr | 14.4% | 32.1% | 86.9% | Stock Analytics | |
SUDARSHAN CHEMICAL INDUSTRIES | ₹7,726.5 Cr | 13.1% | 6.7% | 134.5% | Stock Analytics | |
KIRI INDUSTRIES | ₹3,440.4 Cr | 7% | 58.1% | 97% | Stock Analytics | |
VIDHI SPECIALTY FOOD INGREDIENTS | ₹2,370.6 Cr | -0.2% | 0.7% | 11.3% | Stock Analytics | |
BODAL CHEMICALS | ₹947.6 Cr | 3.6% | -2.5% | 0.1% | Stock Analytics | |
BHAGERIA INDUSTRIES | ₹902.8 Cr | 3.9% | 2.6% | 31.1% | Stock Analytics |
SHREE PUSHKAR CHEMICALS & FERTILISERS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
SHREE PUSHKAR CHEMICALS & FERTILISERS | 14.4% |
32.1% |
86.9% |
SENSEX | 1.1% |
1.1% |
22.2% |
You may also like the below Video Courses