ROYAL INDIA CORPORATION
|
ROYAL INDIA CORPORATION Last 5 Year Income Statement History
[Standalone]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
INCOME : | |||||
Gross Sales | ₹29 Cr | ₹38 Cr | ₹1.77 Cr | ₹2.16 Cr | ₹201 Cr |
Sales | ₹29 Cr | ₹38 Cr | ₹1.77 Cr | ₹2.16 Cr | ₹201 Cr |
Job Work/ Contract Receipts | - | - | - | - | - |
Processing Charges / Service Income | - | - | - | - | - |
Revenue from property development | - | - | - | - | - |
Other Operational Income | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Net Sales | ₹29 Cr | ₹38 Cr | ₹1.77 Cr | ₹2.16 Cr | ₹201 Cr |
EXPENDITURE : | |||||
Increase/Decrease in Stock | ₹0.35 Cr | ₹18 Cr | ₹0.39 Cr | ₹-0.16 Cr | ₹-3.15 Cr |
Raw Material Consumed | ₹27 Cr | ₹8.52 Cr | ₹0.94 Cr | ₹1.79 Cr | ₹201 Cr |
Opening Raw Materials | - | - | - | - | - |
Purchases Raw Materials | - | - | - | - | - |
Closing Raw Materials | - | - | - | - | - |
Other Direct Purchases / Brought in cost | ₹27 Cr | ₹8.52 Cr | ₹0.94 Cr | ₹1.79 Cr | ₹201 Cr |
Other raw material cost | - | - | - | - | - |
Power & Fuel Cost | ₹0.00 Cr | ₹0.00 Cr | ₹0.01 Cr | - | ₹0.00 Cr |
Electricity & Power | ₹0.00 Cr | ₹0.00 Cr | ₹0.01 Cr | - | ₹0.00 Cr |
Oil, Fuel & Natural gas | - | - | - | - | - |
Coals etc | - | - | - | - | - |
Other power & fuel | - | - | - | - | - |
Employee Cost | ₹0.38 Cr | ₹0.23 Cr | ₹0.19 Cr | ₹0.20 Cr | ₹0.23 Cr |
Salaries, Wages & Bonus | ₹0.37 Cr | ₹0.22 Cr | ₹0.19 Cr | ₹0.20 Cr | ₹0.23 Cr |
Contributions to EPF & Pension Funds | - | - | - | - | - |
Workmen and Staff Welfare Expenses | ₹0.00 Cr | ₹0.01 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
Other Employees Cost | - | - | - | - | - |
Other Manufacturing Expenses | ₹0.00 Cr | ₹0.00 Cr | - | ₹0.00 Cr | ₹0.00 Cr |
Sub-contracted / Out sourced services | - | - | - | - | - |
Processing Charges | - | - | - | - | - |
Repairs and Maintenance | ₹0.00 Cr | ₹0.00 Cr | - | ₹0.00 Cr | ₹0.00 Cr |
Packing Material Consumed | - | - | - | - | - |
Other Mfg Exp | - | - | - | - | - |
General and Administration Expenses | ₹0.29 Cr | ₹10 Cr | ₹0.30 Cr | ₹0.28 Cr | ₹6.83 Cr |
Rent , Rates & Taxes | ₹0.02 Cr | ₹0.11 Cr | ₹0.12 Cr | ₹0.04 Cr | ₹0.03 Cr |
Insurance | - | - | - | - | - |
Printing and stationery | ₹0.01 Cr | ₹0.01 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
Professional and legal fees | ₹0.09 Cr | ₹0.38 Cr | ₹0.09 Cr | ₹0.14 Cr | ₹0.09 Cr |
Traveling and conveyance | ₹0.01 Cr | ₹0.01 Cr | - | ₹0.01 Cr | ₹0.01 Cr |
Other Administration | ₹0.16 Cr | ₹9.57 Cr | ₹0.08 Cr | ₹0.09 Cr | ₹6.69 Cr |
Selling and Distribution Expenses | ₹0.03 Cr | ₹0.13 Cr | ₹0.01 Cr | ₹0.01 Cr | ₹0.01 Cr |
Advertisement & Sales Promotion | ₹0.01 Cr | ₹0.01 Cr | ₹0.01 Cr | ₹0.01 Cr | ₹0.01 Cr |
Sales Commissions & Incentives | - | - | - | - | - |
Freight and Forwarding | - | - | - | - | - |
Handling and Clearing Charges | - | - | - | - | - |
Other Selling Expenses | ₹0.02 Cr | ₹0.12 Cr | - | - | - |
Miscellaneous Expenses | ₹3.65 Cr | ₹0.00 Cr | ₹1.02 Cr | ₹0.05 Cr | ₹4.16 Cr |
Bad debts /advances written off | - | - | - | - | - |
Provision for doubtful debts | - | - | - | - | - |
Losson disposal of fixed assets(net) | - | - | - | - | - |
Losson foreign exchange fluctuations | - | - | - | - | - |
Losson sale of non-trade current investments | - | - | - | - | - |
Other Miscellaneous Expenses | ₹3.65 Cr | ₹0.00 Cr | ₹1.02 Cr | ₹0.05 Cr | ₹4.16 Cr |
Less: Expenses Capitalised | - | - | - | - | - |
Total Expenditure | ₹31 Cr | ₹37 Cr | ₹2.86 Cr | ₹2.18 Cr | ₹209 Cr |
Operating Profit (Excl OI) | ₹-2.44 Cr | ₹0.09 Cr | ₹-1.09 Cr | ₹-0.02 Cr | ₹-8.00 Cr |
Other Income | ₹-1.69 Cr | ₹3.95 Cr | ₹0.39 Cr | ₹0.48 Cr | ₹0.31 Cr |
Interest Received | ₹-1.69 Cr | ₹1.29 Cr | ₹0.39 Cr | ₹0.28 Cr | ₹0.29 Cr |
Dividend Received | - | - | - | - | - |
Profit on sale of Fixed Assets | - | - | - | - | - |
Profits on sale of Investments | - | - | - | - | - |
Provision Written Back | - | - | - | - | ₹0.02 Cr |
Foreign Exchange Gains | - | - | - | - | - |
Others | - | ₹2.66 Cr | - | ₹0.20 Cr | - |
Operating Profit | ₹-4.14 Cr | ₹4.03 Cr | ₹-0.70 Cr | ₹0.46 Cr | ₹-7.69 Cr |
Interest | ₹4.90 Cr | ₹11 Cr | ₹13 Cr | ₹12 Cr | ₹11 Cr |
InterestonDebenture / Bonds | - | - | - | - | - |
Interest on Term Loan | - | - | - | - | - |
Intereston Fixed deposits | - | - | - | - | - |
Bank Charges etc | ₹0.00 Cr | - | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
Other Interest | ₹4.90 Cr | ₹11 Cr | ₹13 Cr | ₹12 Cr | ₹11 Cr |
PBDT | ₹-9.04 Cr | ₹-6.81 Cr | ₹-14 Cr | ₹-11 Cr | ₹-18 Cr |
Depreciation | ₹0.02 Cr | ₹0.02 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
Profit Before Taxation & Exceptional Items | ₹-9.06 Cr | ₹-6.82 Cr | ₹-14 Cr | ₹-11 Cr | ₹-18 Cr |
Exceptional Income / Expenses | - | - | - | - | - |
Profit Before Tax | ₹-9.06 Cr | ₹-6.82 Cr | ₹-14 Cr | ₹-11 Cr | ₹-18 Cr |
Provision for Tax | ₹-0.81 Cr | ₹-3.10 Cr | ₹-5.70 Cr | ₹-3.55 Cr | ₹-3.22 Cr |
Current Income Tax | ₹0.02 Cr | - | - | - | - |
Deferred Tax | ₹-0.83 Cr | ₹-3.10 Cr | ₹-5.70 Cr | ₹-3.55 Cr | ₹-3.22 Cr |
Other taxes | - | - | - | - | - |
Profit After Tax | ₹-8.24 Cr | ₹-3.72 Cr | ₹-7.97 Cr | ₹-7.74 Cr | ₹-15 Cr |
Extra items | - | - | - | - | - |
Adjustments to PAT | - | - | - | - | - |
Profit Balance B/F | ₹-48 Cr | ₹-44 Cr | ₹-36 Cr | ₹-29 Cr | ₹-13 Cr |
Appropriations | ₹-56 Cr | ₹-48 Cr | ₹-44 Cr | ₹-36 Cr | ₹-29 Cr |
General Reserves | - | - | - | - | - |
Proposed Equity Dividend | - | - | - | - | - |
Corporate dividend tax | - | - | - | - | - |
Other Appropriation | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | ₹-3.57 | ₹-1.61 | ₹-3.45 | ₹-3.35 | ₹-6.60 |
Adjusted EPS | ₹-3.57 | ₹-1.61 | ₹-3.45 | ₹-3.35 | ₹-6.60 |
Compare Income Statement of peers of ROYAL INDIA CORPORATION
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ROYAL INDIA CORPORATION | ₹152.5 Cr | -12% | -41% | 100.7% | Stock Analytics | |
TITAN COMPANY | ₹282,258.0 Cr | -1.7% | -6.5% | -12.6% | Stock Analytics | |
KALYAN JEWELLERS INDIA | ₹50,004.0 Cr | -4.4% | 5.7% | 31.3% | Stock Analytics | |
PC JEWELLER | ₹6,929.9 Cr | -1.7% | -17.1% | 122.2% | Stock Analytics | |
THANGAMAYIL JEWELLERY | ₹5,136.1 Cr | -7.6% | 0.1% | 33% | Stock Analytics | |
SKY GOLD | ₹5,078.0 Cr | -6.1% | 3.2% | 213.7% | Stock Analytics |
ROYAL INDIA CORPORATION Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ROYAL INDIA CORPORATION | -12% |
-41% |
100.7% |
SENSEX | -0.8% |
-1.6% |
3.1% |
You may also like the below Video Courses