NTC INDUSTRIES
|
NTC INDUSTRIES Last 5 Year Income Statement History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
INCOME : | |||||
Gross Sales | ₹52 Cr | ₹33 Cr | ₹31 Cr | ₹2,220,186 Cr | ₹22 Cr |
Sales | ₹39 Cr | ₹20 Cr | ₹19 Cr | ₹1,108,891 Cr | ₹11 Cr |
Job Work/ Contract Receipts | - | - | - | - | - |
Processing Charges / Service Income | ₹14 Cr | ₹13 Cr | ₹12 Cr | ₹1,108,954 Cr | ₹11 Cr |
Revenue from property development | - | - | - | - | - |
Other Operational Income | ₹0.01 Cr | ₹0.01 Cr | ₹0.06 Cr | ₹2,341 Cr | ₹0.01 Cr |
Less: Excise Duty | ₹2.81 Cr | ₹1.93 Cr | ₹1.88 Cr | ₹92,963 Cr | ₹0.40 Cr |
Net Sales | ₹49 Cr | ₹31 Cr | ₹29 Cr | ₹2,127,224 Cr | ₹22 Cr |
EXPENDITURE : | |||||
Increase/Decrease in Stock | ₹-0.85 Cr | ₹2.98 Cr | ₹-3.45 Cr | ₹-25,516 Cr | ₹0.27 Cr |
Raw Material Consumed | ₹28 Cr | ₹8.18 Cr | ₹11 Cr | ₹545,706 Cr | ₹6.37 Cr |
Opening Raw Materials | ₹2.56 Cr | ₹3.10 Cr | ₹1.81 Cr | ₹143,104 Cr | ₹1.54 Cr |
Purchases Raw Materials | ₹12 Cr | ₹6.50 Cr | ₹12 Cr | ₹543,055 Cr | ₹4.13 Cr |
Closing Raw Materials | ₹4.33 Cr | ₹2.56 Cr | ₹3.10 Cr | ₹181,209 Cr | ₹1.43 Cr |
Other Direct Purchases / Brought in cost | ₹18 Cr | ₹1.14 Cr | ₹0.17 Cr | ₹40,757 Cr | ₹2.12 Cr |
Other raw material cost | - | - | - | - | - |
Power & Fuel Cost | ₹2.45 Cr | ₹0.95 Cr | ₹0.74 Cr | ₹63,956 Cr | ₹0.51 Cr |
Electricity & Power | ₹2.45 Cr | ₹0.95 Cr | ₹0.74 Cr | ₹63,956 Cr | ₹0.51 Cr |
Oil, Fuel & Natural gas | - | - | - | - | - |
Coals etc | - | - | - | - | - |
Other power & fuel | - | - | - | - | - |
Employee Cost | ₹3.33 Cr | ₹3.29 Cr | ₹3.46 Cr | ₹371,139 Cr | ₹4.06 Cr |
Salaries, Wages & Bonus | ₹2.76 Cr | ₹2.68 Cr | ₹2.78 Cr | ₹303,087 Cr | ₹3.24 Cr |
Contributions to EPF & Pension Funds | ₹0.22 Cr | ₹0.23 Cr | ₹0.26 Cr | ₹28,669 Cr | ₹0.34 Cr |
Workmen and Staff Welfare Expenses | ₹0.04 Cr | ₹0.03 Cr | ₹0.05 Cr | ₹3,718 Cr | ₹0.08 Cr |
Other Employees Cost | ₹0.31 Cr | ₹0.34 Cr | ₹0.37 Cr | ₹35,665 Cr | ₹0.39 Cr |
Other Manufacturing Expenses | ₹4.09 Cr | ₹2.71 Cr | ₹1.88 Cr | ₹373,772 Cr | ₹1.76 Cr |
Sub-contracted / Out sourced services | - | - | - | - | - |
Processing Charges | - | - | - | - | - |
Repairs and Maintenance | ₹1.79 Cr | ₹1.27 Cr | ₹0.59 Cr | ₹274,915 Cr | ₹0.83 Cr |
Packing Material Consumed | - | - | - | - | - |
Other Mfg Exp | ₹2.30 Cr | ₹1.45 Cr | ₹1.29 Cr | ₹98,858 Cr | ₹0.92 Cr |
General and Administration Expenses | ₹1.06 Cr | ₹0.83 Cr | ₹0.66 Cr | ₹74,897 Cr | ₹0.82 Cr |
Rent , Rates & Taxes | ₹0.04 Cr | ₹0.05 Cr | ₹0.10 Cr | ₹11,357 Cr | ₹0.04 Cr |
Insurance | ₹0.06 Cr | ₹0.10 Cr | ₹0.09 Cr | ₹3,686 Cr | ₹0.03 Cr |
Printing and stationery | ₹0.03 Cr | ₹0.01 Cr | ₹0.00 Cr | ₹3,126 Cr | ₹0.03 Cr |
Professional and legal fees | ₹0.66 Cr | ₹0.36 Cr | ₹0.39 Cr | ₹45,724 Cr | ₹0.56 Cr |
Traveling and conveyance | ₹0.20 Cr | ₹0.13 Cr | ₹0.01 Cr | ₹2,279 Cr | ₹0.07 Cr |
Other Administration | ₹0.07 Cr | ₹0.19 Cr | ₹0.07 Cr | ₹8,725 Cr | ₹0.08 Cr |
Selling and Distribution Expenses | ₹3.31 Cr | ₹3.49 Cr | ₹2.58 Cr | ₹546,032 Cr | ₹2.72 Cr |
Advertisement & Sales Promotion | ₹0.01 Cr | ₹0.02 Cr | ₹0.02 Cr | ₹47,229 Cr | ₹0.59 Cr |
Sales Commissions & Incentives | - | - | - | - | - |
Freight and Forwarding | ₹1.47 Cr | ₹2.52 Cr | ₹1.92 Cr | ₹84,700 Cr | ₹0.73 Cr |
Handling and Clearing Charges | - | - | - | - | - |
Other Selling Expenses | ₹1.84 Cr | ₹0.95 Cr | ₹0.65 Cr | ₹414,103 Cr | ₹1.40 Cr |
Miscellaneous Expenses | ₹1.08 Cr | ₹0.69 Cr | ₹1.46 Cr | ₹48,597 Cr | ₹0.40 Cr |
Bad debts /advances written off | - | - | - | - | - |
Provision for doubtful debts | - | - | - | - | - |
Losson disposal of fixed assets(net) | - | - | - | ₹152 Cr | - |
Losson foreign exchange fluctuations | - | - | - | - | - |
Losson sale of non-trade current investments | - | - | - | - | - |
Other Miscellaneous Expenses | ₹1.08 Cr | ₹0.69 Cr | ₹1.46 Cr | ₹48,445 Cr | ₹0.40 Cr |
Less: Expenses Capitalised | - | - | - | - | - |
Total Expenditure | ₹43 Cr | ₹23 Cr | ₹19 Cr | ₹1,998,584 Cr | ₹17 Cr |
Operating Profit (Excl OI) | ₹6.62 Cr | ₹8.07 Cr | ₹10 Cr | ₹128,640 Cr | ₹4.85 Cr |
Other Income | ₹4.67 Cr | ₹5.84 Cr | ₹4.40 Cr | ₹565,929 Cr | ₹9.94 Cr |
Interest Received | ₹2.70 Cr | ₹5.03 Cr | ₹4.20 Cr | ₹512,812 Cr | ₹4.99 Cr |
Dividend Received | - | - | - | - | - |
Profit on sale of Fixed Assets | ₹0.03 Cr | - | - | - | ₹4.73 Cr |
Profits on sale of Investments | - | - | - | - | - |
Provision Written Back | - | ₹0.35 Cr | ₹0.06 Cr | ₹48,238 Cr | ₹0.01 Cr |
Foreign Exchange Gains | ₹0.17 Cr | ₹0.11 Cr | ₹0.11 Cr | ₹2,125 Cr | ₹0.09 Cr |
Others | ₹1.77 Cr | ₹0.36 Cr | ₹0.02 Cr | ₹2,753 Cr | ₹0.12 Cr |
Operating Profit | ₹11 Cr | ₹14 Cr | ₹15 Cr | ₹694,569 Cr | ₹15 Cr |
Interest | ₹0.46 Cr | ₹0.29 Cr | ₹0.73 Cr | ₹129,643 Cr | ₹1.79 Cr |
InterestonDebenture / Bonds | - | - | - | - | - |
Interest on Term Loan | - | - | - | - | - |
Intereston Fixed deposits | ₹0.01 Cr | ₹0.01 Cr | ₹0.02 Cr | - | - |
Bank Charges etc | ₹0.15 Cr | ₹0.08 Cr | ₹0.02 Cr | ₹2,983 Cr | ₹0.07 Cr |
Other Interest | ₹0.30 Cr | ₹0.20 Cr | ₹0.70 Cr | ₹126,660 Cr | ₹1.72 Cr |
PBDT | ₹11 Cr | ₹14 Cr | ₹14 Cr | ₹564,926 Cr | ₹13 Cr |
Depreciation | ₹2.04 Cr | ₹2.04 Cr | ₹1.91 Cr | ₹191,585 Cr | ₹1.89 Cr |
Profit Before Taxation & Exceptional Items | ₹8.79 Cr | ₹12 Cr | ₹12 Cr | ₹373,341 Cr | ₹11 Cr |
Exceptional Income / Expenses | - | - | - | ₹186,436 Cr | - |
Profit Before Tax | ₹8.79 Cr | ₹12 Cr | ₹12 Cr | ₹559,777 Cr | ₹11 Cr |
Provision for Tax | ₹2.47 Cr | ₹2.57 Cr | ₹4.00 Cr | ₹118,569 Cr | ₹2.49 Cr |
Current Income Tax | ₹2.06 Cr | ₹2.51 Cr | ₹3.05 Cr | ₹115,000 Cr | ₹2.52 Cr |
Deferred Tax | ₹0.40 Cr | ₹0.23 Cr | ₹0.26 Cr | ₹3,569 Cr | ₹-0.03 Cr |
Other taxes | - | ₹-0.16 Cr | ₹0.70 Cr | - | - |
Profit After Tax | ₹6.33 Cr | ₹9.01 Cr | ₹8.04 Cr | ₹441,207 Cr | ₹8.62 Cr |
Extra items | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Share of Associate | - | - | - | - | - |
Other Consolidated Items | - | - | - | - | - |
Consolidated Net Profit | ₹6.33 Cr | ₹9.01 Cr | ₹8.04 Cr | ₹441,207 Cr | ₹8.62 Cr |
Adjustments to PAT | - | - | - | - | - |
Profit Balance B/F | ₹57 Cr | ₹48 Cr | ₹40 Cr | ₹3,586,599 Cr | ₹27 Cr |
Appropriations | ₹64 Cr | ₹57 Cr | ₹48 Cr | ₹4,027,806 Cr | ₹36 Cr |
General Reserves | - | - | - | - | - |
Proposed Equity Dividend | - | - | - | - | - |
Corporate dividend tax | - | - | - | - | - |
Other Appropriation | - | - | - | - | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | ₹5.30 | ₹7.55 | ₹6.73 | ₹4.10 | ₹8.02 |
Adjusted EPS | ₹5.30 | ₹7.55 | ₹6.73 | ₹4.10 | ₹8.02 |
Compare Income Statement of peers of NTC INDUSTRIES
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
NTC INDUSTRIES | ₹292.5 Cr | -7.7% | -17.7% | 115.4% | Stock Analytics | |
ITC | ₹582,764.0 Cr | -2.6% | -5.6% | 7.7% | Stock Analytics | |
GODFREY PHILLIPS INDIA | ₹31,794.5 Cr | -9.3% | -13.5% | 200% | Stock Analytics | |
VST INDUSTRIES | ₹5,331.9 Cr | -5.4% | -17.4% | 7% | Stock Analytics | |
THE INDIAN WOOD PRODUCTS COMPANY | ₹189.0 Cr | -9.4% | -13.3% | -10.2% | Stock Analytics |
NTC INDUSTRIES Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
NTC INDUSTRIES | -7.7% |
-17.7% |
115.4% |
SENSEX | -2.5% |
-5.2% |
19.5% |
You may also like the below Video Courses