MK EXIM (INDIA)
|
MK EXIM (INDIA) Last 5 Year Income Statement History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
INCOME : | |||||
Gross Sales | ₹104 Cr | ₹73 Cr | ₹5,755,027 Cr | ₹53 Cr | ₹27 Cr |
Sales | ₹104 Cr | ₹73 Cr | ₹5,464,791 Cr | ₹49 Cr | ₹24 Cr |
Job Work/ Contract Receipts | - | - | ₹290,236 Cr | ₹4.18 Cr | ₹2.98 Cr |
Processing Charges / Service Income | - | - | - | ₹0.02 Cr | ₹0.02 Cr |
Revenue from property development | - | - | - | - | - |
Other Operational Income | - | - | - | - | - |
Less: Excise Duty | - | - | - | - | - |
Net Sales | ₹104 Cr | ₹73 Cr | ₹5,755,027 Cr | ₹53 Cr | ₹27 Cr |
EXPENDITURE : | |||||
Increase/Decrease in Stock | ₹3.23 Cr | ₹-5.65 Cr | ₹-3,210 Cr | ₹-0.46 Cr | ₹-2.88 Cr |
Raw Material Consumed | ₹65 Cr | ₹49 Cr | ₹3,588,983 Cr | ₹38 Cr | ₹26 Cr |
Opening Raw Materials | ₹0.33 Cr | - | - | - | - |
Purchases Raw Materials | - | ₹0.33 Cr | - | - | - |
Closing Raw Materials | ₹0.33 Cr | ₹0.33 Cr | - | - | - |
Other Direct Purchases / Brought in cost | ₹65 Cr | ₹49 Cr | ₹3,588,983 Cr | ₹38 Cr | ₹26 Cr |
Other raw material cost | - | - | - | - | - |
Power & Fuel Cost | - | ₹0.04 Cr | ₹62,395 Cr | ₹0.87 Cr | ₹0.68 Cr |
Electricity & Power | - | ₹0.04 Cr | ₹46,341 Cr | ₹0.66 Cr | ₹0.47 Cr |
Oil, Fuel & Natural gas | - | - | ₹16,054 Cr | ₹0.21 Cr | ₹0.21 Cr |
Coals etc | - | - | - | - | - |
Other power & fuel | - | - | - | - | - |
Employee Cost | ₹2.81 Cr | ₹2.02 Cr | ₹242,798 Cr | ₹2.58 Cr | ₹1.08 Cr |
Salaries, Wages & Bonus | ₹2.52 Cr | ₹1.86 Cr | ₹226,675 Cr | ₹2.49 Cr | ₹1.03 Cr |
Contributions to EPF & Pension Funds | ₹0.08 Cr | ₹0.08 Cr | ₹9,673 Cr | ₹0.02 Cr | ₹0.02 Cr |
Workmen and Staff Welfare Expenses | ₹0.20 Cr | ₹0.06 Cr | ₹5,838 Cr | ₹0.03 Cr | ₹0.01 Cr |
Other Employees Cost | ₹0.02 Cr | ₹0.03 Cr | ₹612 Cr | ₹0.04 Cr | ₹0.01 Cr |
Other Manufacturing Expenses | ₹0.33 Cr | ₹0.03 Cr | ₹23,311 Cr | ₹0.45 Cr | ₹0.03 Cr |
Sub-contracted / Out sourced services | - | - | - | - | - |
Processing Charges | - | - | - | - | - |
Repairs and Maintenance | ₹0.33 Cr | ₹0.03 Cr | ₹23,311 Cr | ₹0.32 Cr | ₹0.03 Cr |
Packing Material Consumed | - | - | - | - | - |
Other Mfg Exp | - | - | - | ₹0.12 Cr | ₹0.01 Cr |
General and Administration Expenses | ₹9.07 Cr | ₹6.25 Cr | ₹302,794 Cr | ₹2.29 Cr | ₹1.16 Cr |
Rent , Rates & Taxes | ₹1.12 Cr | ₹1.21 Cr | ₹39,200 Cr | ₹0.28 Cr | ₹0.00 Cr |
Insurance | ₹0.27 Cr | ₹0.29 Cr | ₹15,642 Cr | ₹0.06 Cr | ₹0.04 Cr |
Printing and stationery | ₹0.37 Cr | ₹0.34 Cr | ₹14,179 Cr | ₹0.05 Cr | ₹0.01 Cr |
Professional and legal fees | ₹2.47 Cr | ₹1.93 Cr | ₹97,533 Cr | ₹0.87 Cr | ₹0.20 Cr |
Traveling and conveyance | ₹1.70 Cr | ₹0.91 Cr | ₹39,424 Cr | ₹0.22 Cr | ₹0.02 Cr |
Other Administration | ₹3.14 Cr | ₹1.57 Cr | ₹96,814 Cr | ₹0.82 Cr | ₹0.89 Cr |
Selling and Distribution Expenses | ₹4.09 Cr | ₹3.87 Cr | ₹387,766 Cr | ₹5.80 Cr | ₹0.76 Cr |
Advertisement & Sales Promotion | ₹1.41 Cr | ₹1.21 Cr | ₹65,322 Cr | ₹1.68 Cr | ₹0.01 Cr |
Sales Commissions & Incentives | ₹1.53 Cr | ₹1.90 Cr | ₹206,716 Cr | ₹3.23 Cr | ₹0.24 Cr |
Freight and Forwarding | ₹1.14 Cr | ₹0.72 Cr | ₹84,733 Cr | ₹0.84 Cr | ₹0.52 Cr |
Handling and Clearing Charges | - | - | - | - | - |
Other Selling Expenses | - | ₹0.05 Cr | ₹30,995 Cr | ₹0.04 Cr | ₹0.00 Cr |
Miscellaneous Expenses | ₹0.22 Cr | ₹0.11 Cr | ₹70 Cr | ₹1.05 Cr | ₹0.35 Cr |
Bad debts /advances written off | - | - | - | - | - |
Provision for doubtful debts | - | - | - | - | - |
Losson disposal of fixed assets(net) | - | - | - | - | ₹0.08 Cr |
Losson foreign exchange fluctuations | - | - | - | - | - |
Losson sale of non-trade current investments | - | - | - | ₹1.05 Cr | - |
Other Miscellaneous Expenses | ₹0.22 Cr | ₹0.11 Cr | ₹70 Cr | ₹0.00 Cr | ₹0.27 Cr |
Less: Expenses Capitalised | - | - | - | - | - |
Total Expenditure | ₹84 Cr | ₹56 Cr | ₹4,604,907 Cr | ₹50 Cr | ₹27 Cr |
Operating Profit (Excl OI) | ₹19 Cr | ₹17 Cr | ₹1,150,120 Cr | ₹2.72 Cr | ₹0.45 Cr |
Other Income | ₹3.38 Cr | ₹1.07 Cr | ₹79,758 Cr | ₹2.31 Cr | ₹1.55 Cr |
Interest Received | ₹0.02 Cr | - | ₹13,021 Cr | ₹0.05 Cr | ₹0.02 Cr |
Dividend Received | - | - | - | - | ₹0.00 Cr |
Profit on sale of Fixed Assets | - | - | - | - | - |
Profits on sale of Investments | - | - | - | - | - |
Provision Written Back | - | ₹0.00 Cr | ₹1,952 Cr | - | - |
Foreign Exchange Gains | ₹0.48 Cr | ₹0.40 Cr | ₹19,066 Cr | ₹1.30 Cr | ₹1.03 Cr |
Others | ₹2.88 Cr | ₹0.67 Cr | ₹45,718 Cr | ₹0.96 Cr | ₹0.50 Cr |
Operating Profit | ₹23 Cr | ₹18 Cr | ₹1,229,877 Cr | ₹5.03 Cr | ₹2.00 Cr |
Interest | ₹0.21 Cr | ₹0.35 Cr | ₹47,200 Cr | ₹0.47 Cr | ₹0.47 Cr |
InterestonDebenture / Bonds | - | - | - | - | - |
Interest on Term Loan | - | - | - | - | - |
Intereston Fixed deposits | - | - | - | - | - |
Bank Charges etc | ₹0.09 Cr | - | - | - | - |
Other Interest | ₹0.11 Cr | ₹0.35 Cr | ₹47,200 Cr | ₹0.47 Cr | ₹0.47 Cr |
PBDT | ₹23 Cr | ₹18 Cr | ₹1,182,677 Cr | ₹4.56 Cr | ₹1.53 Cr |
Depreciation | ₹0.31 Cr | ₹0.29 Cr | ₹100,449 Cr | ₹0.95 Cr | ₹0.72 Cr |
Profit Before Taxation & Exceptional Items | ₹22 Cr | ₹18 Cr | ₹1,082,228 Cr | ₹3.61 Cr | ₹0.81 Cr |
Exceptional Income / Expenses | - | - | - | - | - |
Profit Before Tax | ₹22 Cr | ₹18 Cr | ₹1,082,228 Cr | ₹3.61 Cr | ₹0.81 Cr |
Provision for Tax | ₹5.84 Cr | ₹4.59 Cr | ₹279,222 Cr | ₹1.36 Cr | ₹0.30 Cr |
Current Income Tax | ₹5.83 Cr | ₹4.59 Cr | ₹284,896 Cr | ₹1.23 Cr | ₹0.35 Cr |
Deferred Tax | ₹0.01 Cr | ₹0.00 Cr | ₹-5,674 Cr | ₹0.14 Cr | ₹-0.04 Cr |
Other taxes | - | - | - | - | ₹0.00 Cr |
Profit After Tax | ₹16 Cr | ₹13 Cr | ₹803,006 Cr | ₹2.24 Cr | ₹0.51 Cr |
Extra items | - | - | - | - | - |
Minority Interest | - | - | ₹1,337 Cr | ₹-0.08 Cr | ₹-0.01 Cr |
Share of Associate | ₹0.28 Cr | ₹0.06 Cr | ₹-1,015 Cr | - | - |
Other Consolidated Items | - | - | - | - | - |
Consolidated Net Profit | ₹17 Cr | ₹13 Cr | ₹803,327 Cr | ₹2.17 Cr | ₹0.49 Cr |
Adjustments to PAT | - | - | - | - | - |
Profit Balance B/F | ₹3.19 Cr | ₹23 Cr | ₹1,468,874 Cr | ₹11 Cr | ₹11 Cr |
Appropriations | ₹20 Cr | ₹36 Cr | ₹2,272,201 Cr | ₹14 Cr | ₹11 Cr |
General Reserves | - | ₹33 Cr | - | - | - |
Proposed Equity Dividend | - | - | - | - | - |
Corporate dividend tax | - | - | - | - | - |
Other Appropriation | - | ₹-0.16 Cr | - | ₹-1.05 Cr | - |
Equity Dividend % | - | - | - | - | - |
Earnings Per Share | ₹6.18 | ₹4.95 | ₹8.96 | ₹3.02 | ₹0.69 |
Adjusted EPS | ₹4.12 | ₹3.30 | ₹1.99 | ₹0.67 | ₹0.15 |
Compare Income Statement of peers of MK EXIM (INDIA)
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
MK EXIM (INDIA) | ₹343.6 Cr | 1.7% | -3.4% | -23.7% | Stock Analytics | |
PAGE INDUSTRIES | ₹51,440.2 Cr | 0.5% | -6.2% | 22.2% | Stock Analytics | |
KPR MILL | ₹33,173.1 Cr | 3.1% | -13.9% | 24.5% | Stock Analytics | |
VEDANT FASHIONS | ₹29,068.1 Cr | 1.2% | -10.5% | -2% | Stock Analytics | |
SWAN ENERGY | ₹21,449.8 Cr | 13.8% | -12.5% | 25.5% | Stock Analytics | |
WELSPUN LIVING | ₹14,761.4 Cr | 7% | -10.6% | -0.9% | Stock Analytics |
MK EXIM (INDIA) Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
MK EXIM (INDIA) | 1.7% |
-3.4% |
-23.7% |
SENSEX | -1% |
-5% |
5.6% |
You may also like the below Video Courses