GODFREY PHILLIPS INDIA
Back to Income Statement
|
GODFREY PHILLIPS INDIA Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted EPS | ₹169.84 | ₹132.80 | ₹84.25 | ₹72.41 | ₹74.02 |
What is the latest Earnings Per Share (EPS) of GODFREY PHILLIPS INDIA ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2024 | ₹169.84 |
Mar2023 | ₹132.80 |
Mar2022 | ₹84.25 |
Mar2021 | ₹72.41 |
Mar2020 | ₹74.02 |
How is Earnings Per Share (EPS) of GODFREY PHILLIPS INDIA Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2024 | ₹169.84 | 27.89 | |
Mar2023 | ₹132.80 | 57.63 | |
Mar2022 | ₹84.25 | 16.35 | |
Mar2021 | ₹72.41 | -2.18 | |
Mar2020 | ₹74.02 | - |
Compare Earnings Per Share (EPS) of peers of GODFREY PHILLIPS INDIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
GODFREY PHILLIPS INDIA | ₹35,043.8 Cr | -1.4% | -2.2% | 231.5% | Stock Analytics | |
ITC | ₹598,214.0 Cr | -1.3% | -2.8% | 10.5% | Stock Analytics | |
VST INDUSTRIES | ₹5,636.8 Cr | -3.1% | -10.7% | 16.2% | Stock Analytics | |
NTC INDUSTRIES | ₹316.9 Cr | 5.1% | 4.8% | 162.8% | Stock Analytics | |
THE INDIAN WOOD PRODUCTS COMPANY | ₹208.6 Cr | -3.5% | -4.8% | -4.2% | Stock Analytics |
GODFREY PHILLIPS INDIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
GODFREY PHILLIPS INDIA | -1.4% |
-2.2% |
231.5% |
SENSEX | -0.3% |
-2.4% |
22.4% |
You may also like the below Video Courses