AGRO TECH FOODS
|
AGRO TECH FOODS Last 5 Year Cashflow Statement History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Profit Before Tax | ₹14 Cr | ₹20 Cr | ₹35 Cr | ₹43 Cr | ₹41 Cr |
Adjustment | ₹21 Cr | ₹25 Cr | ₹19 Cr | ₹22 Cr | ₹17 Cr |
Changes In working Capital | ₹25 Cr | ₹-17 Cr | ₹-74 Cr | ₹7.44 Cr | ₹-2.59 Cr |
Cash Flow after changes in Working Capital | ₹60 Cr | ₹29 Cr | ₹-20 Cr | ₹73 Cr | ₹55 Cr |
Cash Flow from Operating Activities | ₹63 Cr | ₹22 Cr | ₹-30 Cr | ₹62 Cr | ₹43 Cr |
Cash Flow from Investing Activities | ₹-37 Cr | ₹-41 Cr | ₹-11 Cr | ₹-43 Cr | ₹-44 Cr |
Cash Flow from Financing Activities | ₹-19 Cr | ₹22 Cr | ₹34 Cr | ₹-13 Cr | ₹0.58 Cr |
Net Cash Inflow / Outflow | ₹6.35 Cr | ₹3.15 Cr | ₹-6.30 Cr | ₹6.79 Cr | ₹-0.07 Cr |
Opening Cash & Cash Equivalents | ₹6.72 Cr | ₹5.42 Cr | ₹12 Cr | ₹5.05 Cr | ₹4.43 Cr |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | - | - | - | - | - |
Cash & Cash Equivalent of Subsidiaries under liquidations | - | - | - | - | - |
Translation adjustment on reserves / op cash balalces frgn subsidiaries | - | - | - | - | - |
Effect of Foreign Exchange Fluctuations | ₹-0.10 Cr | ₹-1.85 Cr | ₹0.06 Cr | ₹-0.20 Cr | ₹0.70 Cr |
Closing Cash & Cash Equivalent | ₹13 Cr | ₹6.72 Cr | ₹5.42 Cr | ₹12 Cr | ₹5.05 Cr |
Compare Cashflow Statement of peers of AGRO TECH FOODS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
AGRO TECH FOODS | ₹2,439.9 Cr | 5.6% | 15.2% | 24.1% | Stock Analytics | |
PATANJALI FOODS | ₹68,735.6 Cr | 4.8% | 11.2% | 33.2% | Stock Analytics | |
ADANI WILMAR | ₹44,903.9 Cr | 0.5% | 2.7% | 10.1% | Stock Analytics | |
GOKUL AGRO RESOURCES | ₹4,205.7 Cr | 0.5% | 6% | 146.8% | Stock Analytics | |
BCL INDUSTRIES | ₹1,713.7 Cr | 0.8% | 2% | 13.3% | Stock Analytics | |
KRITI NUTRIENTS | ₹749.8 Cr | 6.3% | 8.4% | 98.5% | Stock Analytics |
AGRO TECH FOODS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
AGRO TECH FOODS | 5.6% |
15.2% |
24.1% |
SENSEX | 0.2% |
-2.6% |
23.6% |
You may also like the below Video Courses