CROWN LIFTERS
Back to Balance Sheet
|
CROWN LIFTERS Last 5 Year Book Value History
[Standalone]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted Book Value | 32.14 | 20.30 | 16.76 | 18.29 | 15.81 |
What is the latest Book Value ratio of CROWN LIFTERS ?
Year | Book Value |
---|---|
Mar2024 | 32.14 |
Mar2023 | 20.30 |
Mar2022 | 16.76 |
Mar2021 | 18.29 |
Mar2020 | 15.81 |
How is Book Value of CROWN LIFTERS Trending?
Years | Book Value | % Change | |
---|---|---|---|
Mar2024 | 32.14 | 58.33 | |
Mar2023 | 20.30 | 21.12 | |
Mar2022 | 16.76 | -8.37 | |
Mar2021 | 18.29 | 15.69 | |
Mar2020 | 15.81 | - |
Compare Book Value of peers of CROWN LIFTERS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
CROWN LIFTERS | ₹203.1 Cr | -6.9% | -0.3% | -19.2% | Stock Analytics | |
SYNGENE INTERNATIONAL | ₹28,240.0 Cr | -3.3% | 3.5% | -5% | Stock Analytics | |
SAGILITY INDIA | ₹18,664.5 Cr | -1.6% | -4.5% | NA | Stock Analytics | |
LATENT VIEW ANALYTICS | ₹7,845.9 Cr | 4.4% | 4.4% | -35.3% | Stock Analytics | |
JUST DIAL | ₹7,105.3 Cr | 1.6% | -0.8% | -10.5% | Stock Analytics | |
AWFIS SPACE SOLUTIONS | ₹4,494.1 Cr | -1.6% | 0.1% | NA | Stock Analytics |
CROWN LIFTERS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
CROWN LIFTERS | -6.9% |
-0.3% |
-19.2% |
SENSEX | -1.5% |
1.1% |
1.2% |
You may also like the below Video Courses