SEJAL GLASS
Back to ShareHolding Pattern
|
Last 5 Year Foreign Portfolio investors ShareHolding (%) History of SEJAL GLASS
Last 8 QuartersWhat is the latest Foreign Portfolio investors Shareholding of SEJAL GLASS ?
Year | Foreign Portfolio investors |
---|
How is Foreign Portfolio investors Shareholding of SEJAL GLASS Trending?
Years | Foreign Portfolio investors | % Change |
---|
Compare Foreign Portfolio investors ShareHolding of peers of SEJAL GLASS
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
SEJAL GLASS | ₹528.2 Cr | -7.6% | -1.2% | 131.6% | Stock Analytics | |
ASAHI INDIA GLASS | ₹16,039.1 Cr | 1.5% | -4.9% | 14.3% | Stock Analytics | |
BOROSIL RENEWABLES | ₹5,803.1 Cr | 2.4% | 2.8% | 3.1% | Stock Analytics | |
LA OPALA RG | ₹3,492.1 Cr | -1.8% | -8.2% | -18.4% | Stock Analytics | |
HALDYN GLASS | ₹829.9 Cr | 0.9% | -2.4% | 15.5% | Stock Analytics | |
EMPIRE INDUSTRIES | ₹610.6 Cr | 3.2% | -1.3% | 7% | Stock Analytics |
SEJAL GLASS Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
SEJAL GLASS | -7.6% |
-1.2% |
131.6% |
SENSEX | 3.3% |
-0.1% |
21.8% |
You may also like the below Video Courses