MEDIA MATRIX WORLDWIDE
Back to ShareHolding Pattern
|
Last 5 Year Total Public Shareholding ShareHolding (%) History of MEDIA MATRIX WORLDWIDE
Last 8 QuartersSep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|
39.86 % | 39.86 % | 39.28 % | 39.28 % | 39.28 % | 39.28 % | 39.28 % | 39.28 % |
What is the latest Total Public Shareholding Shareholding of MEDIA MATRIX WORLDWIDE ?
Year | Total Public Shareholding |
---|---|
Sep2024 | 39.86 % |
Jun2024 | 39.86 % |
Mar2024 | 39.28 % |
Dec2023 | 39.28 % |
Sep2023 | 39.28 % |
Jun2023 | 39.28 % |
Mar2023 | 39.28 % |
Dec2022 | 39.28 % |
How is Total Public Shareholding Shareholding of MEDIA MATRIX WORLDWIDE Trending?
Years | Total Public Shareholding | % Change | |
---|---|---|---|
Sep2024 | 39.86 % | 0.00 | |
Jun2024 | 39.86 % | 1.48 | |
Mar2024 | 39.28 % | 0.00 | |
Dec2023 | 39.28 % | 0.00 | |
Sep2023 | 39.28 % | 0.00 | |
Jun2023 | 39.28 % | 0.00 | |
Mar2023 | 39.28 % | 0.00 | |
Dec2022 | 39.28 % | - |
Compare Total Public Shareholding ShareHolding of peers of MEDIA MATRIX WORLDWIDE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
MEDIA MATRIX WORLDWIDE | ₹2,175.9 Cr | 0.6% | -11.3% | -9.9% | Stock Analytics | |
PVR INOX | ₹14,200.7 Cr | -0% | -8.5% | -11% | Stock Analytics | |
TIPS INDUSTRIES | ₹11,027.4 Cr | -1.6% | 11.4% | 137.7% | Stock Analytics | |
SAREGAMA INDIA | ₹8,653.3 Cr | -6.1% | -11.4% | 38.3% | Stock Analytics | |
PRIME FOCUS | ₹3,622.3 Cr | -6% | -20.6% | 25.8% | Stock Analytics | |
PANORAMA STUDIOS INTERNATIONAL | ₹1,546.1 Cr | -9.7% | -3.1% | 316.4% | Stock Analytics |
MEDIA MATRIX WORLDWIDE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
MEDIA MATRIX WORLDWIDE | 0.6% |
-11.3% |
-9.9% |
SENSEX | -1.9% |
-5% |
17.5% |
You may also like the below Video Courses