KPI GREEN ENERGY
Back to ShareHolding Pattern
|
Last 5 Year Foreign Promoters ShareHolding (%) History of KPI GREEN ENERGY
Last 8 QuartersDec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
What is the latest Foreign Promoters Shareholding of KPI GREEN ENERGY ?
Year | Foreign Promoters |
---|---|
Dec2024 | - |
Sep2024 | - |
Jun2024 | - |
Mar2024 | - |
Dec2023 | - |
Sep2023 | - |
Jun2023 | - |
Mar2023 | - |
How is Foreign Promoters Shareholding of KPI GREEN ENERGY Trending?
Years | Foreign Promoters | % Change | |
---|---|---|---|
Dec2024 | - | 0 | |
Sep2024 | - | 0 | |
Jun2024 | - | 0 | |
Mar2024 | - | 0 | |
Dec2023 | - | 0 | |
Sep2023 | - | 0 | |
Jun2023 | - | 0 | |
Mar2023 | - | - |
Compare Foreign Promoters ShareHolding of peers of KPI GREEN ENERGY
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
KPI GREEN ENERGY | ₹8,245.2 Cr | -0.1% | -17.7% | 32.4% | Stock Analytics | |
LARSEN & TOUBRO | ₹493,177.0 Cr | 3.5% | -3.4% | -0.2% | Stock Analytics | |
RAIL VIKAS NIGAM | ₹89,979.0 Cr | 14.5% | -3.8% | 90.8% | Stock Analytics | |
GMR AIRPORTS INFRASTRUCTURE | ₹81,040.1 Cr | 6% | -4.8% | -9.8% | Stock Analytics | |
IRB INFRASTRUCTURE DEVELOPERS | ₹33,142.0 Cr | 6.9% | -2.7% | 18.6% | Stock Analytics | |
IRCON INTERNATIONAL | ₹20,555.0 Cr | 16.3% | 0.4% | 7.3% | Stock Analytics |
KPI GREEN ENERGY Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
KPI GREEN ENERGY | -0.1% |
-17.7% |
32.4% |
SENSEX | 1% |
-3.9% |
5.1% |
You may also like the below Video Courses