AADHAR HOUSING FINANCE
Back to ShareHolding Pattern
|
Last 5 Year Foreign Promoters ShareHolding (%) History of AADHAR HOUSING FINANCE
Last 8 QuartersDec2024 | Sep2024 | Jun2024 | Mar2021 | Mar2020 | Jul2019 | Aug2018 | Mar2017 | ||
---|---|---|---|---|---|---|---|---|---|
75.74 % | 75.89 % | 76.48 % | 98.72 % | 98.74 % | - | - | - |
What is the latest Foreign Promoters Shareholding of AADHAR HOUSING FINANCE ?
Year | Foreign Promoters |
---|---|
Dec2024 | 75.74 % |
Sep2024 | 75.89 % |
Jun2024 | 76.48 % |
Mar2021 | 98.72 % |
Mar2020 | 98.74 % |
Jul2019 | - |
Aug2018 | - |
Mar2017 | - |
How is Foreign Promoters Shareholding of AADHAR HOUSING FINANCE Trending?
Years | Foreign Promoters | % Change | |
---|---|---|---|
Dec2024 | 75.74 % | -0.20 | |
Sep2024 | 75.89 % | -0.77 | |
Jun2024 | 76.48 % | -22.53 | |
Mar2021 | 98.72 % | -0.02 | |
Mar2020 | 98.74 % | 0 | |
Jul2019 | - | 0 | |
Aug2018 | - | 0 | |
Mar2017 | - | - |
Compare Foreign Promoters ShareHolding of peers of AADHAR HOUSING FINANCE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
AADHAR HOUSING FINANCE | ₹16,443.8 Cr | -2.8% | -1% | NA | Stock Analytics | |
BAJAJ HOUSING FINANCE | ₹94,649.4 Cr | 3.8% | 4.1% | NA | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹37,936.0 Cr | 3.5% | -13.7% | -3.8% | Stock Analytics | |
LIC HOUSING FINANCE | ₹29,901.4 Cr | 0.9% | -5.2% | -15% | Stock Analytics | |
PNB HOUSING FINANCE | ₹20,908.9 Cr | 3.2% | -6.9% | 13.6% | Stock Analytics | |
APTUS VALUE HOUSING FINANCE INDIA | ₹15,069.4 Cr | -0.4% | 6.9% | -14.1% | Stock Analytics |
AADHAR HOUSING FINANCE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
AADHAR HOUSING FINANCE | -2.8% |
-1% |
|
SENSEX | -0.8% |
-1.6% |
3.1% |
You may also like the below Video Courses