Search Stocks

Begin by searching one of 2100+ Top Companies
listed on NSE and BSE


Smart-Investing

Top BSE & NSE INDICES

BSE Indices1W1M1Y
S&P BSE CARBONEX 1.5% 1.4% 34.5%
S&P BSE REALTY 0.9% -6.8% 41.1%
S&P BSE GREENEX 0.9% 1.7% 52.5%
S&P BSE CONSUMER DURABLES 0.1% -6.3% 34.1%
S&P BSE ALLCAP -0.3% -3.5% 35.8%
S&P BSE MIDCAP SELECT INDEX -0.6% -6.3% 36.9%
S&P BSE AUTO -0.6% -8.4% 37.9%
BSE PVT BANK -0.7% -3.5% 7.9%
S&P BSE CONSUMER DISC. -0.8% -7.8% 32.2%
S&P BSE MOMENTUM -1.3% -8.4% 45.8%
NSE Indices1W1M1Y
NIFTY GROWTH SECTOR 15 1.2% 11.6% 9.1%
NIFTY REALTY 0.8% -6.9% 42.8%
NIFTY MAHINDRA 0.7% -1.5% 59.4%
NIFTY CONSUMER DURABLES -0.3% -7.4% 36.6%
NIFTY AUTO -0.5% -8% 39%
NIFTY PRIVATE BANK -0.8% -4.5% 7.9%
NIFTY ADITYA GROUP -1.1% -8.5% 16.5%
NIFTY MIDCAP 50 -1.1% -7.9% 28.8%
NIFTY CONSUMPTION -1.2% -7.9% 27.9%
NIFTY FINANCE -1.2% -2.8% 18%

You may also like the below Video Courses