SRG HOUSING FINANCE
Back to Income Statement
|
SRG HOUSING FINANCE Last 5 Year Interest History
[Standalone]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Interest | ₹37 Cr | ₹31 Cr | ₹31 Cr | ₹30 Cr | ₹23 Cr |
What is the latest Interest of SRG HOUSING FINANCE ?
Year | Interest |
---|---|
Mar2024 | ₹37 Cr |
Mar2023 | ₹31 Cr |
Mar2022 | ₹31 Cr |
Mar2021 | ₹30 Cr |
Mar2020 | ₹23 Cr |
How is Interest of SRG HOUSING FINANCE Trending?
Years | Interest | % Change | |
---|---|---|---|
Mar2024 | ₹37 Cr | 21.59 | |
Mar2023 | ₹31 Cr | -1.01 | |
Mar2022 | ₹31 Cr | 1.60 | |
Mar2021 | ₹30 Cr | 31.38 | |
Mar2020 | ₹23 Cr | - |
Compare Interest of peers of SRG HOUSING FINANCE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
SRG HOUSING FINANCE | ₹513.1 Cr | 9.3% | -1.9% | 32.9% | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹46,944.6 Cr | 15.5% | -5.3% | 69.3% | Stock Analytics | |
LIC HOUSING FINANCE | ₹31,350.8 Cr | 5.5% | -6% | -2.3% | Stock Analytics | |
PNB HOUSING FINANCE | ₹23,707.9 Cr | 11.8% | 3.5% | 12.2% | Stock Analytics | |
APTUS VALUE HOUSING FINANCE INDIA | ₹14,612.1 Cr | 7.6% | -5.4% | -16% | Stock Analytics | |
INDIABULLS HOUSING FINANCE | ₹11,751.6 Cr | 12.7% | 2.7% | -21.5% | Stock Analytics |
SRG HOUSING FINANCE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
SRG HOUSING FINANCE | 9.3% |
-1.9% |
32.9% |
SENSEX | 1% |
-3.9% |
5.1% |
You may also like the below Video Courses