SRF
Back to Income Statement
|
SRF Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted EPS | ₹45.06 | ₹72.95 | ₹63.72 | ₹40.44 | ₹35.46 |
What is the latest Earnings Per Share (EPS) of SRF ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2024 | ₹45.06 |
Mar2023 | ₹72.95 |
Mar2022 | ₹63.72 |
Mar2021 | ₹40.44 |
Mar2020 | ₹35.46 |
How is Earnings Per Share (EPS) of SRF Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2024 | ₹45.06 | -38.23 | |
Mar2023 | ₹72.95 | 14.49 | |
Mar2022 | ₹63.72 | 57.57 | |
Mar2021 | ₹40.44 | 14.04 | |
Mar2020 | ₹35.46 | - |
Compare Earnings Per Share (EPS) of peers of SRF
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
SRF | ₹82,849.7 Cr | 0.7% | -1.2% | 19.3% | Stock Analytics | |
PIDILITE INDUSTRIES | ₹135,171.0 Cr | -4.9% | -8% | -2% | Stock Analytics | |
SOLAR INDUSTRIES INDIA | ₹78,659.4 Cr | -1.8% | -13.6% | 27.5% | Stock Analytics | |
GUJARAT FLUOROCHEMICALS | ₹39,341.7 Cr | -3.3% | -0.3% | 0.5% | Stock Analytics | |
GODREJ INDUSTRIES | ₹36,933.3 Cr | -3.2% | 24.3% | 35% | Stock Analytics | |
DEEPAK NITRITE | ₹25,279.1 Cr | -4% | -18.5% | -16.8% | Stock Analytics |
SRF Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
SRF | 0.7% |
-1.2% |
19.3% |
SENSEX | -3.4% |
-4.4% |
0.6% |
You may also like the below Video Courses