RTS POWER CORPORATION
Back to Income Statement
|
RTS POWER CORPORATION Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted EPS | ₹9.78 | ₹1.72 | ₹2.55 | ₹12.16 | ₹1.91 |
What is the latest Earnings Per Share (EPS) of RTS POWER CORPORATION ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2024 | ₹9.78 |
Mar2023 | ₹1.72 |
Mar2022 | ₹2.55 |
Mar2021 | ₹12.16 |
Mar2020 | ₹1.91 |
How is Earnings Per Share (EPS) of RTS POWER CORPORATION Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2024 | ₹9.78 | 468.60 | |
Mar2023 | ₹1.72 | -32.55 | |
Mar2022 | ₹2.55 | -79.03 | |
Mar2021 | ₹12.16 | 536.65 | |
Mar2020 | ₹1.91 | - |
Compare Earnings Per Share (EPS) of peers of RTS POWER CORPORATION
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
RTS POWER CORPORATION | ₹178.8 Cr | 2.8% | -25.9% | 4.7% | Stock Analytics | |
SIEMENS | ₹175,213.0 Cr | 1.3% | -16.4% | 13.2% | Stock Analytics | |
ABB INDIA | ₹112,040.0 Cr | 0.9% | -14.3% | 7.1% | Stock Analytics | |
HAVELLS INDIA | ₹95,317.1 Cr | -0.8% | -0.3% | 8.3% | Stock Analytics | |
CG POWER AND INDUSTRIAL SOLUTIONS | ₹90,172.7 Cr | 1.5% | -5% | 40.1% | Stock Analytics | |
SUZLON ENERGY | ₹75,477.1 Cr | 7.6% | 5.2% | 22.7% | Stock Analytics |
RTS POWER CORPORATION Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
RTS POWER CORPORATION | 2.8% |
-25.9% |
4.7% |
SENSEX | -0.8% |
-1.6% |
3.1% |
You may also like the below Video Courses