OIL INDIA
Back to Income Statement
|
OIL INDIA Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted EPS | ₹38.95 | ₹53.66 | ₹34.56 | ₹21.69 | ₹28.90 |
What is the latest Earnings Per Share (EPS) of OIL INDIA ?
Year | Earnings Per Share (EPS) |
---|---|
Mar2024 | ₹38.95 |
Mar2023 | ₹53.66 |
Mar2022 | ₹34.56 |
Mar2021 | ₹21.69 |
Mar2020 | ₹28.90 |
How is Earnings Per Share (EPS) of OIL INDIA Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2024 | ₹38.95 | -27.41 | |
Mar2023 | ₹53.66 | 55.27 | |
Mar2022 | ₹34.56 | 59.34 | |
Mar2021 | ₹21.69 | -24.95 | |
Mar2020 | ₹28.90 | - |
Compare Earnings Per Share (EPS) of peers of OIL INDIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
OIL INDIA | ₹82,062.0 Cr | -0.5% | 5.9% | 153.2% | Stock Analytics | |
OIL & NATURAL GAS CORPORATION | ₹317,149.0 Cr | 2.7% | -4.3% | 33.5% | Stock Analytics | |
HINDUSTAN OIL EXPLORATION COMPANY | ₹2,552.3 Cr | 3% | -3.2% | 18.6% | Stock Analytics | |
JINDAL DRILLING & INDUSTRIES | ₹2,306.3 Cr | 6.9% | 33.2% | -0.9% | Stock Analytics | |
ASIAN ENERGY SERVICES | ₹1,501.5 Cr | 3.9% | 4.1% | 86.5% | Stock Analytics | |
SELAN EXPLORATION TECHNOLOGY | ₹1,353.4 Cr | 4% | 12.1% | 65.9% | Stock Analytics |
OIL INDIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
OIL INDIA | -0.5% |
5.9% |
153.2% |
SENSEX | 2.5% |
-0.5% |
19.7% |
You may also like the below Video Courses