HIMALAYA FOOD LNTERNATIONAL
Back to Income Statement
|
HIMALAYA FOOD LNTERNATIONAL Last 5 Year Total Expenditure History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Total Expenditure | ₹36 Cr | ₹115 Cr | ₹47 Cr | ₹46 Cr | ₹63 Cr |
What is the latest Total Expenditure of HIMALAYA FOOD LNTERNATIONAL ?
Year | Total Expenditure |
---|---|
Mar2024 | ₹36 Cr |
Mar2023 | ₹115 Cr |
Mar2022 | ₹47 Cr |
Mar2021 | ₹46 Cr |
Mar2020 | ₹63 Cr |
How is Total Expenditure of HIMALAYA FOOD LNTERNATIONAL Trending?
Years | Total Expenditure | % Change | |
---|---|---|---|
Mar2024 | ₹36 Cr | -68.73 | |
Mar2023 | ₹115 Cr | 144.69 | |
Mar2022 | ₹47 Cr | 1.51 | |
Mar2021 | ₹46 Cr | -26.32 | |
Mar2020 | ₹63 Cr | - |
Compare Total Expenditure of peers of HIMALAYA FOOD LNTERNATIONAL
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
HIMALAYA FOOD LNTERNATIONAL | ₹104.2 Cr | -2.2% | -11.8% | -25.1% | Stock Analytics | |
BOMBAY BURMAH TRADING CORPORATION | ₹13,893.3 Cr | -4.1% | -17.2% | 21.7% | Stock Analytics | |
KAVERI SEED COMPANY | ₹4,580.4 Cr | -3.9% | -0.4% | 41.3% | Stock Analytics | |
VENKYS (INDIA) | ₹2,406.3 Cr | -3.2% | -7.7% | -16.7% | Stock Analytics | |
BOMBAY SUPER HYBRID SEEDS | ₹1,458.2 Cr | -4.1% | -13.4% | -49.7% | Stock Analytics | |
TIERRA AGROTECH | ₹356.2 Cr | -4.7% | -10.8% | -38.6% | Stock Analytics |
HIMALAYA FOOD LNTERNATIONAL Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
HIMALAYA FOOD LNTERNATIONAL | -2.2% |
-11.8% |
-25.1% |
SENSEX | -1.8% |
-6.6% |
7.1% |
You may also like the below Video Courses