Home > Income Statement > GILLETTE INDIA

GILLETTE INDIA
Income Statement

GILLETTE INDIA is part of below Screeners ↓
Top Small Cap Stocks with Best Fundamentals
Best Quarterly Growth Small Cap Stocks
COMMUNITY POLL
for GILLETTE INDIA
Please provide your vote to see the results

GILLETTE INDIA Last 5 Year Income Statement History

[Standalone]

Jun2024Jun2023Jun2022Jun2021Jun2020
INCOME :
Gross Sales ₹3,206 Cr₹2,989 Cr₹2,681 Cr₹2,009 Cr₹1,679 Cr
     Sales ₹3,206 Cr₹2,989 Cr₹2,681 Cr₹2,009 Cr₹1,679 Cr
     Job Work/ Contract Receipts -----
     Processing Charges / Service Income -----
     Revenue from property development -----
     Other Operational Income ----₹0.39 Cr
Less: Excise Duty -----
Net Sales ₹2,633 Cr₹2,477 Cr₹2,256 Cr₹2,009 Cr₹1,679 Cr
EXPENDITURE :
Increase/Decrease in Stock ₹-51 Cr₹9.77 Cr₹19 Cr₹-18 Cr₹-25 Cr
Raw Material Consumed ₹1,152 Cr₹1,178 Cr₹1,031 Cr₹899 Cr₹787 Cr
     Opening Raw Materials ₹197 Cr₹151 Cr₹129 Cr₹61 Cr₹40 Cr
     Purchases Raw Materials ₹610 Cr₹725 Cr₹614 Cr₹550 Cr₹243 Cr
     Closing Raw Materials ₹127 Cr₹197 Cr₹151 Cr₹129 Cr₹61 Cr
     Other Direct Purchases / Brought in cost ₹472 Cr₹500 Cr₹440 Cr₹417 Cr₹565 Cr
     Other raw material cost -----
Power & Fuel Cost ₹18 Cr₹17 Cr₹17 Cr₹14 Cr₹13 Cr
     Electricity & Power ₹18 Cr₹17 Cr₹17 Cr₹14 Cr₹13 Cr
     Oil, Fuel & Natural gas -----
     Coals etc -----
     Other power & fuel -----
Employee Cost ₹187 Cr₹170 Cr₹150 Cr₹143 Cr₹119 Cr
     Salaries, Wages & Bonus ₹141 Cr₹109 Cr₹104 Cr₹97 Cr₹83 Cr
     Contributions to EPF & Pension Funds ₹14 Cr₹24 Cr₹14 Cr₹13 Cr₹12 Cr
     Workmen and Staff Welfare Expenses ₹5.64 Cr₹12 Cr₹5.17 Cr₹7.58 Cr₹6.14 Cr
     Other Employees Cost ₹27 Cr₹25 Cr₹27 Cr₹26 Cr₹18 Cr
Other Manufacturing Expenses ₹160 Cr₹141 Cr₹129 Cr₹104 Cr₹103 Cr
     Sub-contracted / Out sourced services ₹52 Cr₹55 Cr₹55 Cr₹24 Cr₹33 Cr
     Processing Charges ₹54 Cr₹42 Cr₹33 Cr₹33 Cr₹39 Cr
     Repairs and Maintenance ₹4.06 Cr₹5.79 Cr₹8.32 Cr₹8.93 Cr₹8.64 Cr
     Packing Material Consumed -----
     Other Mfg Exp ₹50 Cr₹38 Cr₹33 Cr₹38 Cr₹23 Cr
General and Administration Expenses ₹58 Cr₹41 Cr₹36 Cr₹36 Cr₹36 Cr
     Rent , Rates & Taxes ₹25 Cr₹8.38 Cr₹6.62 Cr₹10 Cr₹7.91 Cr
     Insurance ₹1.13 Cr₹0.69 Cr₹0.67 Cr₹0.28 Cr₹0.67 Cr
     Printing and stationery ₹5.90 Cr₹5.68 Cr₹5.51 Cr₹4.60 Cr₹5.71 Cr
     Professional and legal fees ₹12 Cr₹13 Cr₹14 Cr₹13 Cr₹13 Cr
     Traveling and conveyance ₹10 Cr₹9.52 Cr₹5.36 Cr₹4.50 Cr₹6.79 Cr
     Other Administration ₹3.86 Cr₹3.55 Cr₹3.40 Cr₹3.08 Cr₹2.65 Cr
Selling and Distribution Expenses ₹403 Cr₹328 Cr₹331 Cr₹289 Cr₹232 Cr
     Advertisement & Sales Promotion ₹326 Cr₹259 Cr₹256 Cr₹236 Cr₹181 Cr
     Sales Commissions & Incentives ₹37 Cr₹33 Cr₹33 Cr₹28 Cr₹23 Cr
     Freight and Forwarding ₹40 Cr₹37 Cr₹43 Cr₹26 Cr₹28 Cr
     Handling and Clearing Charges -----
     Other Selling Expenses -----
Miscellaneous Expenses ₹78 Cr₹55 Cr₹63 Cr₹83 Cr₹54 Cr
     Bad debts /advances written off -----
     Provision for doubtful debts ---₹7.12 Cr₹2.98 Cr
     Losson disposal of fixed assets(net) ₹6.51 Cr₹0.52 Cr₹0.38 Cr-₹0.82 Cr
     Losson foreign exchange fluctuations ₹5.14 Cr₹2.00 Cr₹5.56 Cr₹5.81 Cr₹3.45 Cr
     Losson sale of non-trade current investments -----
     Other Miscellaneous Expenses ₹66 Cr₹52 Cr₹57 Cr₹70 Cr₹47 Cr
Less: Expenses Capitalised -----
Total Expenditure ₹2,006 Cr₹1,940 Cr₹1,775 Cr₹1,550 Cr₹1,320 Cr
Operating Profit (Excl OI) ₹627 Cr₹537 Cr₹481 Cr₹460 Cr₹359 Cr
Other Income ₹26 Cr₹24 Cr₹8.98 Cr₹33 Cr₹11 Cr
     Interest Received ₹18 Cr₹14 Cr₹6.17 Cr₹12 Cr₹8.54 Cr
     Dividend Received -----
     Profit on sale of Fixed Assets ---₹0.77 Cr-
     Profits on sale of Investments -----
     Provision Written Back ₹4.10 Cr₹9.26 Cr₹1.25 Cr₹0.17 Cr₹2.59 Cr
     Foreign Exchange Gains -----
     Others ₹3.62 Cr₹0.60 Cr₹1.56 Cr₹20 Cr₹0.29 Cr
Operating Profit ₹654 Cr₹561 Cr₹490 Cr₹492 Cr₹370 Cr
Interest ₹8.63 Cr₹7.77 Cr₹11 Cr₹5.25 Cr₹5.44 Cr
     InterestonDebenture / Bonds -----
     Interest on Term Loan -----
     Intereston Fixed deposits -----
     Bank Charges etc -----
     Other Interest ₹8.63 Cr₹7.77 Cr₹11 Cr₹5.25 Cr₹5.44 Cr
PBDT ₹645 Cr₹554 Cr₹480 Cr₹487 Cr₹365 Cr
Depreciation ₹83 Cr₹81 Cr₹68 Cr₹58 Cr₹51 Cr
Profit Before Taxation & Exceptional Items ₹562 Cr₹473 Cr₹411 Cr₹429 Cr₹314 Cr
Exceptional Income / Expenses -----
Profit Before Tax ₹562 Cr₹473 Cr₹411 Cr₹429 Cr₹314 Cr
Provision for Tax ₹151 Cr₹117 Cr₹122 Cr₹119 Cr₹84 Cr
     Current Income Tax ₹153 Cr₹128 Cr₹118 Cr₹108 Cr₹82 Cr
     Deferred Tax ₹-11 Cr₹-7.25 Cr₹-5.53 Cr₹0.59 Cr₹9.53 Cr
     Other taxes ₹8.22 Cr₹-3.53 Cr₹9.06 Cr₹11 Cr₹-8.17 Cr
Profit After Tax ₹412 Cr₹356 Cr₹289 Cr₹310 Cr₹230 Cr
Extra items -----
Adjustments to PAT -----
Profit Balance B/F ₹506 Cr₹385 Cr₹316 Cr₹441 Cr₹310 Cr
Appropriations ₹918 Cr₹740 Cr₹606 Cr₹751 Cr₹540 Cr
     General Reserves -----
     Proposed Equity Dividend -----
     Corporate dividend tax -----
     Other Appropriation ₹156 Cr₹120 Cr₹113 Cr₹164 Cr₹99 Cr
Equity Dividend % ₹1,300.00₹850.00₹690.00₹1,190.00₹490.00
Earnings Per Share ₹126.33₹109.14₹88.78₹95.24₹70.63
Adjusted EPS ₹126.33₹109.14₹88.78₹95.24₹70.63

Compare Income Statement of peers of GILLETTE INDIA

Peers & Returns Market Capitalization 1 Week 1 Month 1 Year
GILLETTE INDIA ₹30,372.8 Cr -1.2% 12% 44.9% Stock Analytics
HINDUSTAN UNILEVER ₹574,569.0 Cr 2.4% -8.8% -5.8% Stock Analytics
GODREJ CONSUMER PRODUCTS ₹122,065.0 Cr 1.6% -8.2% 18.1% Stock Analytics
DABUR INDIA ₹90,902.0 Cr 1.1% -8.2% -6.5% Stock Analytics
COLGATEPALMOLIVE (INDIA) ₹74,056.2 Cr 0.5% -18.5% 24.3% Stock Analytics
PROCTER & GAMBLE HYGIENE AND HEALTH CARE ₹51,408.6 Cr 0.9% -1.5% -13.7% Stock Analytics


GILLETTE INDIA Share Price vs Sensex

Share Price Returns(%) 1 Week 1 Month 1 Year
GILLETTE INDIA

-1.2%

12%

44.9%

SENSEX

1.8%

-2.5%

19.9%


You may also like the below Video Courses