EID PARRY (INDIA)
Back to Income Statement
|
EID PARRY (INDIA) Last 5 Year Total Expenditure History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Total Expenditure | ₹32,225 Cr | ₹21,146 Cr | ₹16,514 Cr | ₹15,241 Cr | ₹15,110 Cr |
What is the latest Total Expenditure of EID PARRY (INDIA) ?
Year | Total Expenditure |
---|---|
Mar2024 | ₹32,225 Cr |
Mar2023 | ₹21,146 Cr |
Mar2022 | ₹16,514 Cr |
Mar2021 | ₹15,241 Cr |
Mar2020 | ₹15,110 Cr |
How is Total Expenditure of EID PARRY (INDIA) Trending?
Years | Total Expenditure | % Change | |
---|---|---|---|
Mar2024 | ₹32,225 Cr | 52.39 | |
Mar2023 | ₹21,146 Cr | 28.05 | |
Mar2022 | ₹16,514 Cr | 8.35 | |
Mar2021 | ₹15,241 Cr | 0.86 | |
Mar2020 | ₹15,110 Cr | - |
Compare Total Expenditure of peers of EID PARRY (INDIA)
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
EID PARRY (INDIA) | ₹14,772.8 Cr | 6.3% | 9.1% | 67.1% | Stock Analytics | |
BALRAMPUR CHINI MILLS | ₹10,396.0 Cr | -4.6% | -14.6% | 16.3% | Stock Analytics | |
SHREE RENUKA SUGARS | ₹8,367.1 Cr | -1.9% | -3.5% | -22.7% | Stock Analytics | |
TRIVENI ENGINEERING & INDUSTRIES | ₹8,141.9 Cr | -1.4% | -5.4% | -0.6% | Stock Analytics | |
BANNARI AMMAN SUGARS | ₹4,269.2 Cr | -0.6% | -8.4% | 31.7% | Stock Analytics | |
BAJAJ HINDUSTHAN SUGAR | ₹3,931.7 Cr | -0.4% | -9.6% | -8.7% | Stock Analytics |
EID PARRY (INDIA) Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
EID PARRY (INDIA) | 6.3% |
9.1% |
67.1% |
SENSEX | 1.8% |
-2.5% |
19.9% |
You may also like the below Video Courses