CANARA BANK
Back to Income Statement
|
CANARA BANK Last 5 Year Earnings Per Share (EPS) History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Adjusted EPS | ₹12.41 | ₹6.75 | ₹3.51 | ₹-3.86 | ₹1.60 |
What is the latest Earnings Per Share (EPS) of CANARA BANK?
Year | Earnings Per Share (EPS) |
---|---|
Mar2024 | ₹12.41 |
Mar2023 | ₹6.75 |
Mar2022 | ₹3.51 |
Mar2021 | ₹-3.86 |
Mar2020 | ₹1.60 |
How is Earnings Per Share (EPS) of CANARA BANK Trending?
Years | Earnings Per Share (EPS) | % Change | |
---|---|---|---|
Mar2024 | ₹12.41 | 83.85 | |
Mar2023 | ₹6.75 | 92.31 | |
Mar2022 | ₹3.51 | Positive | |
Mar2021 | ₹-3.86 | Negative | |
Mar2020 | ₹1.60 | - |
Compare Earnings Per Share (EPS) of peers of CANARA BANK
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
CANARA BANK | ₹82,153.3 Cr | -4.6% | -4.4% | -17.2% | Stock Analytics | |
STATE BANK OF INDIA | ₹654,398.0 Cr | -2.5% | -2.8% | 3.3% | Stock Analytics | |
BANK OF BARODA | ₹109,995.0 Cr | -3.1% | -4.2% | -17.4% | Stock Analytics | |
PUNJAB NATIONAL BANK | ₹109,987.0 Cr | -4% | -2.6% | -19.4% | Stock Analytics | |
INDIAN OVERSEAS BANK | ₹90,277.9 Cr | -6.2% | -4.3% | -24.7% | Stock Analytics | |
UNION BANK OF INDIA | ₹87,824.6 Cr | -3.6% | 8.5% | -20.9% | Stock Analytics |
CANARA BANK Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
CANARA BANK | -4.6% |
-4.4% |
-17.2% |
SENSEX | -2.7% |
-0.4% |
6.4% |
You may also like the below Video Courses