LIC HOUSING FINANCE
Back to Balance Sheet
|
LIC HOUSING FINANCE Last 5 Year Sundry Debtors History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Sundry Debtors | ₹9.94 Cr | ₹0.72 Cr | ₹8.38 Cr | ₹7.70 Cr | ₹22 Cr |
What is the latest Sundry Debtors ratio of LIC HOUSING FINANCE ?
Year | Sundry Debtors |
---|---|
Mar2024 | ₹9.94 Cr |
Mar2023 | ₹0.72 Cr |
Mar2022 | ₹8.38 Cr |
Mar2021 | ₹7.70 Cr |
Mar2020 | ₹22 Cr |
How is Sundry Debtors of LIC HOUSING FINANCE Trending?
Years | Sundry Debtors | % Change | |
---|---|---|---|
Mar2024 | ₹9.94 Cr | 1,280.56 | |
Mar2023 | ₹0.72 Cr | -91.41 | |
Mar2022 | ₹8.38 Cr | 8.83 | |
Mar2021 | ₹7.70 Cr | -64.68 | |
Mar2020 | ₹22 Cr | - |
Compare Sundry Debtors of peers of LIC HOUSING FINANCE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
LIC HOUSING FINANCE | ₹33,118.8 Cr | 3% | 10.6% | -7.9% | Stock Analytics | |
BAJAJ HOUSING FINANCE | ₹100,738.0 Cr | 2.3% | 2.2% | NA | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹44,952.7 Cr | 3.1% | 15.2% | 0.4% | Stock Analytics | |
PNB HOUSING FINANCE | ₹27,818.5 Cr | 3% | 15.9% | 35.6% | Stock Analytics | |
AADHAR HOUSING FINANCE | ₹19,009.0 Cr | -5.2% | 2.3% | NA | Stock Analytics | |
APTUS VALUE HOUSING FINANCE INDIA | ₹16,121.5 Cr | 1.7% | 9.5% | -2.5% | Stock Analytics |
LIC HOUSING FINANCE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
LIC HOUSING FINANCE | 3% |
10.6% |
-7.9% |
SENSEX | 2% |
9.4% |
11.6% |
You may also like the below Video Courses