LIC HOUSING FINANCE
Back to Balance Sheet
|
LIC HOUSING FINANCE Last 5 Year Short Term Borrowings History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Short Term Borrowings | ₹28,068 Cr | ₹34,470 Cr | ₹27,264 Cr | ₹27,230 Cr | ₹36,336 Cr |
What is the latest Short Term Borrowings ratio of LIC HOUSING FINANCE ?
Year | Short Term Borrowings |
---|---|
Mar2024 | ₹28,068 Cr |
Mar2023 | ₹34,470 Cr |
Mar2022 | ₹27,264 Cr |
Mar2021 | ₹27,230 Cr |
Mar2020 | ₹36,336 Cr |
How is Short Term Borrowings of LIC HOUSING FINANCE Trending?
Years | Short Term Borrowings | % Change | |
---|---|---|---|
Mar2024 | ₹28,068 Cr | -18.57 | |
Mar2023 | ₹34,470 Cr | 26.43 | |
Mar2022 | ₹27,264 Cr | 0.12 | |
Mar2021 | ₹27,230 Cr | -25.06 | |
Mar2020 | ₹36,336 Cr | - |
Compare Short Term Borrowings of peers of LIC HOUSING FINANCE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
LIC HOUSING FINANCE | ₹29,950.2 Cr | -3% | 4.5% | -12.3% | Stock Analytics | |
BAJAJ HOUSING FINANCE | ₹98,480.3 Cr | -2.9% | 5.3% | NA | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹39,017.0 Cr | -5.6% | 9.8% | 1% | Stock Analytics | |
PNB HOUSING FINANCE | ₹24,010.6 Cr | 5.6% | 14.8% | 29.3% | Stock Analytics | |
AADHAR HOUSING FINANCE | ₹18,577.6 Cr | 2% | 10.9% | NA | Stock Analytics | |
APTUS VALUE HOUSING FINANCE INDIA | ₹14,724.5 Cr | -1.6% | -3.5% | -11.7% | Stock Analytics |
LIC HOUSING FINANCE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
LIC HOUSING FINANCE | -3% |
4.5% |
-12.3% |
SENSEX | -5.5% |
0.2% |
-1% |
You may also like the below Video Courses