HOME FIRST FINANCE COMPANY INDIA
Back to Balance Sheet
|
HOME FIRST FINANCE COMPANY INDIA Last 5 Year Total Non-Current Assets History
[Standalone]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Total Non-Current Assets | ₹8,174 Cr | ₹6,022 Cr | ₹4,325 Cr | ₹3,344 Cr | ₹3,035 Cr |
What is the latest Total Non-Current Assets ratio of HOME FIRST FINANCE COMPANY INDIA ?
Year | Total Non-Current Assets |
---|---|
Mar2024 | ₹8,174 Cr |
Mar2023 | ₹6,022 Cr |
Mar2022 | ₹4,325 Cr |
Mar2021 | ₹3,344 Cr |
Mar2020 | ₹3,035 Cr |
How is Total Non-Current Assets of HOME FIRST FINANCE COMPANY INDIA Trending?
Years | Total Non-Current Assets | % Change | |
---|---|---|---|
Mar2024 | ₹8,174 Cr | 35.74 | |
Mar2023 | ₹6,022 Cr | 39.23 | |
Mar2022 | ₹4,325 Cr | 29.36 | |
Mar2021 | ₹3,344 Cr | 10.15 | |
Mar2020 | ₹3,035 Cr | - |
Compare Total Non-Current Assets of peers of HOME FIRST FINANCE COMPANY INDIA
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
HOME FIRST FINANCE COMPANY INDIA | ₹9,260.2 Cr | 1.2% | 2.7% | 8.6% | Stock Analytics | |
HOUSING & URBAN DEVELOPMENT CORPORATION | ₹47,004.6 Cr | 15.5% | -5.3% | 69.3% | Stock Analytics | |
LIC HOUSING FINANCE | ₹30,954.8 Cr | 5.5% | -6% | -2.3% | Stock Analytics | |
PNB HOUSING FINANCE | ₹23,513.0 Cr | 11.8% | 3.5% | 12.2% | Stock Analytics | |
APTUS VALUE HOUSING FINANCE INDIA | ₹14,567.1 Cr | 7.6% | -5.4% | -16% | Stock Analytics | |
INDIABULLS HOUSING FINANCE | ₹11,855.9 Cr | 12.7% | 2.7% | -21.5% | Stock Analytics |
HOME FIRST FINANCE COMPANY INDIA Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
HOME FIRST FINANCE COMPANY INDIA | 1.2% |
2.7% |
8.6% |
SENSEX | -1% |
-5% |
5.6% |
You may also like the below Video Courses