ASK AUTOMOTIVE
Back to Balance Sheet
|
ASK AUTOMOTIVE Last 5 Year Short Term Loans and Advances History
[Consolidated]
Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 | |
---|---|---|---|---|---|
Short Term Loans and Advances | ₹108 Cr | ₹78 Cr | ₹38 Cr | ₹42 Cr | ₹14 Cr |
What is the latest Short Term Loans and Advances ratio of ASK AUTOMOTIVE ?
Year | Short Term Loans and Advances |
---|---|
Mar2024 | ₹108 Cr |
Mar2023 | ₹78 Cr |
Mar2022 | ₹38 Cr |
Mar2021 | ₹42 Cr |
Mar2020 | ₹14 Cr |
How is Short Term Loans and Advances of ASK AUTOMOTIVE Trending?
Years | Short Term Loans and Advances | % Change | |
---|---|---|---|
Mar2024 | ₹108 Cr | 38.29 | |
Mar2023 | ₹78 Cr | 105.00 | |
Mar2022 | ₹38 Cr | -9.69 | |
Mar2021 | ₹42 Cr | 199.11 | |
Mar2020 | ₹14 Cr | - |
Compare Short Term Loans and Advances of peers of ASK AUTOMOTIVE
Peers & Returns | Market Capitalization | 1 Week | 1 Month | 1 Year | ||
ASK AUTOMOTIVE | ₹8,204.3 Cr | -5.6% | -2.5% | NA | Stock Analytics | |
SAMVARDHANA MOTHERSON INTERNATIONAL | ₹116,416.0 Cr | -6% | -20% | 75.9% | Stock Analytics | |
BOSCH | ₹99,816.5 Cr | -3.6% | -11.5% | 69.4% | Stock Analytics | |
UNO MINDA | ₹57,261.4 Cr | 6.4% | -0.3% | 51% | Stock Analytics | |
SONA BLW PRECISION FORGINGS | ₹41,512.3 Cr | -5% | 0.9% | 16.5% | Stock Analytics | |
ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA | ₹27,786.4 Cr | -1.7% | -2% | -12.4% | Stock Analytics |
ASK AUTOMOTIVE Share Price vs Sensex
Share Price Returns(%) | 1 Week | 1 Month | 1 Year |
ASK AUTOMOTIVE | -5.6% |
-2.5% |
|
SENSEX | -2.5% |
-5.2% |
19.5% |
You may also like the below Video Courses